UW-Oshkosh vs UW-River Falls
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Oshkosh vs UW-River Falls
1/20/01 3 p.m. at Karges Center - River Falls, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 15-2 (8-1 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Deuster, Jenny f 6 7 0 0 0 0 0 3 3 4 12 2 2 0 0 30
52 Dickerson, Amanda f 6 12 0 0 1 2 6 5 11 2 13 0 0 0 2 28
22 Turtenwald, Jamie g 4 8 3 5 0 1 0 2 2 4 11 3 4 0 2 38
24 Utech, Brenda g 3 6 1 2 5 6 0 2 2 2 12 3 4 0 0 32
33 Steckmesser, Kristin g 4 10 1 5 7 8 0 2 2 3 16 4 4 0 2 37
12 Veloskey, Sarah 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
30 Ristau, Jenelle 0 0 0 0 0 0 0 1 1 2 0 1 1 0 1 9
40 Bushman, Jodi 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3
42 Bahti, Deanne 0 1 0 0 5 6 0 1 1 2 5 0 0 0 0 12
43 Holler, Abby 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
54 Gassner, Crystal 1 1 0 0 0 0 1 2 3 1 2 0 1 0 0 7
TEAM ........................................ 1 0 1 1
TOTALS 24 45 5 12 18 23 8 19 27 21 71 13 19 0 8 200
TOTAL FG% 1st Half: 15-24 .625 2nd Half: 9-21 .429 Game: .533 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 2- 6 .333 Game: .417 REBOUNDS
F Throw % 1st Half: 4-40 1.000 2nd Half: 14-19 .737 Game: .783 0
--------------------------------------------------------------------------------
HOME TEAM: UW-River Falls 13-4 (7-2 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Pollock, Sarah f 6 11 1 5 2 5 4 1 5 4 15 3 2 0 0 35
34 McKernon, Melissa f 2 6 0 2 2 4 0 3 3 4 6 0 3 0 1 24
43 Long, Andrea f 6 9 0 0 5 7 3 4 7 1 17 0 3 1 2 37
12 Reif-Wenner, Mara g 4 10 1 3 0 0 1 2 3 4 9 5 2 0 1 39
22 Nelson, Abby g 2 5 1 3 3 3 1 3 4 3 8 2 3 1 1 36
24 Bonczyk, Pam 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3
31 Wakefield, Tara 1 5 1 2 0 1 0 3 3 2 3 1 1 0 3 22
33 Harberts, Nicole 0 0 0 0 2 2 2 0 2 1 2 0 3 0 0 4
TEAM ........................................ 0 1 1
TOTALS 21 46 4 15 14 22 11 18 29 19 60 12 17 2 8 200
TOTAL FG% 1st Half: 8-22 .364 2nd Half: 13-24 .542 Game: .457 DEADBALL
3-Pt. FG% 1st Half: 0- 7 .000 2nd Half: 4- 8 .500 Game: .267 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 11-16 .688 Game: .636 3
--------------------------------------------------------------------------------
OFFICIALS: Louis Eisenman, Mike Neff & Jeff Schmit
TECHNICAL FOULS:
UW-Oshkosh - none
UW-River Falls - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Oshkosh 37 34 71
UW-River Falls 19 41 60
UWO regains sole possession of first place in the WIAC standings by jumping
out to a 28-9 lead with 5:30 left in the first half...UWO's Dickerson has
fourth double-double of season...UWO defeats UWRF for the 24th straight time
...UWO also defeated UWRF, 60-47, earlier this year.