UW-Oshkosh vs UW-Stout
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Oshkosh vs UW-Stout
1/6/01 3:00 p.m. at Johnson Fieldhouse - Menomonie, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 12-1 (5-0 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
52 Dickerson, Amanda f 13 17 0 0 5 7 2 5 7 3 31 2 1 0 0 31
20 Schweitzer, Melissa g 5 8 0 0 4 6 3 4 7 4 14 3 2 1 2 34
22 Turtenwald, Jamie g 5 6 0 2 4 6 0 4 4 1 14 8 8 0 2 36
30 Ristau, Jenelle g 2 5 0 1 2 5 2 2 4 4 6 3 1 0 0 31
33 Steckmesser, Kristin g 4 11 3 5 7 8 2 3 5 5 18 3 4 0 2 33
12 Veloskey, Sarah 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
24 Utech, Brenda 1 2 0 0 0 0 1 0 1 2 2 0 1 0 0 12
42 Bahti, Deanne 1 1 0 0 1 4 0 0 0 1 3 1 2 0 0 10
43 Holler, Abby 1 1 0 0 0 2 1 2 3 1 2 0 1 0 0 10
TEAM ........................................ 1 5 6 1
TOTALS 32 51 3 8 23 38 12 25 37 22 90 20 21 1 6 200
TOTAL FG% 1st Half: 17-29 .586 2nd Half: 15-22 .682 Game: .627 DEADBALL
3-Pt. FG% 1st Half: 3- 5 .600 2nd Half: 0- 3 .000 Game: .375 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 15-27 .556 Game: .605 7
--------------------------------------------------------------------------------
HOME TEAM: UW-Stout 10-4 (3-3 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Zelinger, Amy f 2 8 0 1 1 5 0 0 0 4 5 1 5 0 2 25
33 Verdegan, Laura f 5 9 1 1 2 4 3 2 5 1 13 2 2 0 0 25
35 Gillen, Tina c 2 4 0 0 2 2 2 3 5 1 6 0 1 0 0 12
05 Ellsworth, Jackie g 4 6 0 0 0 0 0 2 2 4 8 1 1 0 4 26
23 Kahl, Sara g 3 14 1 6 2 3 3 2 5 5 9 1 5 0 0 21
14 Vircks, Andrea 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
15 Calmes, Tiffani 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8
20 Halbach, Tanya 5 11 3 7 4 4 0 2 2 3 17 1 2 0 0 23
30 Halvorson, Bethany 1 1 0 0 1 2 0 0 0 0 3 0 0 0 1 7
40 Thoe, Bonnie 2 3 0 0 2 2 2 2 4 4 6 0 0 0 1 19
42 Sievert, Larissa 3 4 0 1 2 2 1 0 1 1 8 1 0 0 1 12
44 Knutson, Sarah 0 6 0 3 1 2 3 0 3 1 1 0 3 0 1 14
52 Korth, Marci 1 2 1 2 0 0 0 1 1 0 3 0 0 0 1 4
TEAM ........................................ 5 0 5 2
TOTALS 28 68 6 21 17 26 19 14 33 25 79 8 21 0 11 200
TOTAL FG% 1st Half: 14-34 .412 2nd Half: 14-34 .412 Game: .412 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 3- 9 .333 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-26 .654 Game: .654 5, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
UW-Oshkosh - none
UW-Stout - none
ATTENDANCE: 337
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Oshkosh 45 45 90
UW-Stout 31 48 79
UWO's Steckmesser scores 15 points in the 1st half as UWO takes a 45-31 lead
at intermission...UWO's Dickerson scores a career-high 31 points, including 20
in the 2nd half on 8 of 10 shooting from the field and 4 of 6 shooting from
the free throw line...UWO sits atop WIAC standings after 12th straight win.