UW-Oshkosh vs UW-Platteville
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Oshkosh vs UW-Platteville
1/23/02 7:00 p.m. at Williams Fieldhouse, UWP
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 15-4, 8-2 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Schweitzer, Melissa * 5 10 0 1 1 2 5 7 12 2 11 3 1 3 1 42
22 Turtenwald, Jamie * 6 9 2 4 2 2 0 3 3 4 16 3 6 0 4 41
24 Utech, Brenda * 2 5 0 1 2 4 1 5 6 2 6 2 4 0 1 34
33 Steckmesser, Kristin * 8 15 1 7 2 2 0 2 2 4 19 3 0 0 0 35
34 Deuster, Jenny * 3 7 0 0 0 2 1 6 7 5 6 0 1 0 0 24
10 Turtenwald, Laurie 0 3 0 2 0 0 0 1 1 2 0 3 1 0 0 6
30 Sievert, Libby 4 12 2 8 2 2 2 1 3 0 12 2 1 0 1 31
32 Albrecht, Kaaren 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
40 Bushman, Jodi 2 6 0 1 0 0 2 1 3 0 4 0 1 0 0 9
TEAM ........................................ 1 1 2
TOTALS 30 67 5 24 9 14 12 27 39 19 74 16 16 3 7 225
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 15-35 .429 Game: .448 DEADBALL
3-Pt. FG% 1st Half: 0- 8 .000 2nd Half: 4-14 .286 Game: .208 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 3- 8 .375 Game: .643 4
--------------------------------------------------------------------------------
HOME TEAM: UW-Platteville 10-8, 5-5 WIAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Foster, Grace * 5 10 5 10 1 2 0 4 4 1 16 2 1 0 2 36
23 Flesch, Tiff * 4 13 0 2 5 9 5 3 8 1 13 2 4 1 1 34
24 Stietz, Crystal * 8 16 0 0 3 6 0 5 5 0 19 1 2 2 0 37
31 Sisson, Angie * 3 6 1 3 1 2 0 2 2 1 8 5 2 1 2 27
32 Oliver, Katie * 2 4 0 1 0 1 2 5 7 3 4 4 2 0 3 35
10 Pigg, Jill 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 4
14 Dietzel, Heather 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 7
20 Freis, Katie 1 3 0 1 2 2 0 4 4 3 4 1 1 0 1 27
21 Mess, Heidi 3 5 0 0 2 2 1 2 3 2 8 0 3 0 0 17
33 Horgan, Cassie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 0 0 0
TOTALS 26 58 6 18 14 24 8 26 34 12 72 16 17 4 10 225
TOTAL FG% 1st Half: 11-25 .440 2nd Half: 11-25 .440 Game: .448 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 3- 7 .429 Game: .333 REBOUNDS
F Throw % 1st Half: 3- 7 .429 2nd Half: 11-17 .647 Game: .583 7
--------------------------------------------------------------------------------
OFFICIALS: Thomas Kissinger, John Furrer, Dennis Semph
TECHNICAL FOULS:
UW-Oshkosh - none
UW-Platteville - none
ATTENDANCE: 248
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Oshkosh 26 37 11 74
UW-Platteville 27 36 9 72
Pioneers hold Titans to one field goal over 9:59 span in 2nd, overcoming
46-42 deficit to lead 60-52 ... UWO hits three three-point shots over 17-sec.
span, two by Jamie Turtenwald and the last by Libby Sievert to tie score
at 63-63 at 3.3 ... Sievert's two FTs at 7.7 wins the game in overtime.