UW-Oshkosh vs UW-Superior
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Oshkosh vs UW-Superior
1/26/02 3:00 p.m. at Gates Gymnasium - Superior, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh 16-4 (9-2 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Deuster, Jenny f 4 7 0 0 2 2 4 3 7 3 10 3 1 1 0 20
20 Schweitzer, Melissa g 6 9 2 3 3 4 1 10 11 0 17 2 1 0 3 33
22 Turtenwald, Jamie g 2 6 0 2 3 4 0 2 2 3 7 4 1 0 1 32
30 Sievert, Libby g 3 9 3 6 0 0 0 4 4 3 9 2 3 0 3 26
33 Steckmesser, Kristin g 4 10 1 4 2 2 3 4 7 1 11 8 5 0 1 30
10 Turtenwald, Laurie 0 4 0 1 3 4 0 1 1 0 3 0 2 0 0 17
12 Rosicky, Michele 2 4 2 3 0 0 0 0 0 2 6 0 0 0 0 11
32 Albrecht, Kaaren 0 3 0 2 0 0 0 1 1 0 0 0 0 0 2 16
40 Bushman, Jodi 3 5 0 0 0 0 2 0 2 2 6 0 0 0 1 15
TEAM ........................................ 1 0 1
TOTALS 24 57 8 21 13 16 11 25 36 14 69 19 13 1 11 200
TOTAL FG% 1st Half: 12-27 .444 2nd Half: 12-30 .400 Game: .421 DEADBALL
3-Pt. FG% 1st Half: 7-16 .438 2nd Half: 1- 5 .200 Game: .381 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 5- 6 .833 Game: .813 3
--------------------------------------------------------------------------------
HOME TEAM: UW-Superior 2-16 (0-11 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Anderson, Lindsey f 4 16 2 8 0 0 3 3 6 2 10 3 5 1 1 31
43 Janigo, Stephanie f 5 11 0 0 2 4 0 6 6 2 12 0 1 4 1 30
14 Catanzarite, Lacey g 1 2 0 0 2 2 3 4 7 2 4 0 5 0 2 26
15 Galovich, Kati g 0 2 0 1 0 0 1 0 1 1 0 5 3 0 2 23
25 Johnson, Jodie g 0 2 0 1 0 0 1 1 2 0 0 0 1 1 0 12
03 Glawe, Abbie 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
21 Krieg, Kelly 0 2 0 1 0 0 0 1 1 1 0 6 3 0 0 17
30 Gudmunsen, Jolene 1 5 0 3 0 2 3 1 4 1 2 0 1 0 0 8
31 Semmerling, Kalyn 2 3 1 1 0 0 0 1 1 0 5 0 0 1 0 7
35 Evenson, Cassie 1 3 1 2 0 0 0 0 0 1 3 0 0 0 0 8
44 McKay, Heidi 5 10 0 0 2 3 3 5 8 4 12 1 1 0 1 33
TEAM ........................................ 2 0 2
TOTALS 19 56 4 17 6 11 16 22 38 14 48 16 20 7 7 200
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 8-29 .276 Game: .339 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 2- 9 .222 Game: .235 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 1- 4 .250 Game: .545 1
--------------------------------------------------------------------------------
OFFICIALS: Steve Kuennen, Jeff Schmitt & M.J. Wagenson
TECHNICAL FOULS:
UW-Oshkosh - none
UW-Superior - none
ATTENDANCE: 143
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Oshkosh 39 30 69
UW-Superior 29 19 48
UWO's Schweitzer has second consecutive double-double after totaling 11 points
and 12 rebounds on Wednesday (Jan. 23) vs. UW-Platteville...UWO's Steckmesser
ties career best with eight assists...UWO leads from start to finish, with
smallest advantage being 3-2 and 20-19...UWO's 35th straight win over UWS.