UW-Oshkosh vs UW-River Falls
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UW-Oshkosh vs UW-River Falls
12/7/02 3:00 p.m. at Karges Sports Center - River Falls, Wis.
--------------------------------------------------------------------------------
VISITORS: UW-Oshkosh (4-1/1-1 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 Mikolajczak, Kay f 2-7 0-0 3-4 5 7 12 3 7 0 6 0 4 28
20 Schweitzer, Melissa g 3-7 1-2 3-7 5 2 7 3 10 1 2 3 2 34
22 Cesnovar, Alison g 2-5 1-3 0-0 0 1 1 1 5 2 1 0 0 22
24 Utech, Brenda g 0-5 0-3 1-2 1 0 1 2 1 4 1 1 1 27
30 Sievert, Libby g 4-13 3-12 2-3 0 2 2 3 13 2 4 0 2 32
10 Turtenwald, Laurie 1-3 1-2 1-2 0 1 1 0 4 1 4 0 1 12
12 Rosicky, Michele 1-4 1-4 0-0 0 0 0 2 3 0 0 0 0 9
34 Fehring, Pam 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 7
42 Herrick, Brittany 1-3 0-0 0-0 1 0 1 0 2 0 2 0 1 6
43 Holler, Abby 0-0 0-0 0-1 0 1 1 0 0 0 1 0 0 12
52 Yunker, Brooklyn 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 11
TEAM ........................................ 6 1 7
TOTALS 14-48 7-26 11-21 18 15 33 14 46 10 23 4 11 200
TOT-FG 1stH: 6-17 35.3% 2ndH: 8-31 25.8% OT: 0-0 00.0% Game: 29.2% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 2-16 12.5% OT: 0-0 00.0% Game: 26.9% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 52.4% 0
--------------------------------------------------------------------------------
HOME TEAM: UW-River Falls (4-2/1-1 WIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Olsen, Darcy * 5-11 3-5 2-2 0 1 1 1 15 3 5 0 1 40
24 Bartsch, Lisa * 0-2 0-0 0-0 1 2 3 1 0 2 1 0 0 23
30 Sickels, Amber * 5-12 1-4 4-4 3 1 4 3 15 1 3 0 0 31
33 Harberts, Nicole * 2-4 0-0 0-1 0 2 2 4 4 0 0 0 0 24
40 Effle, Erin * 5-12 0-1 3-4 3 7 10 3 13 5 5 1 5 34
31 Melgaard, Chantele 3-5 0-0 1-2 1 4 5 0 7 0 4 2 2 24
42 Crews, Christi 0-1 0-0 0-0 0 1 1 3 0 0 3 0 0 9
45 Crandall, Jill 1-1 0-0 0-0 2 0 2 2 2 1 2 0 0 15
TEAM ........................................ 5 8 13
TOTALS 21-48 4-10 10-13 15 26 41 17 56 12 23 3 8 200
TOT-FG 1stH: 10-22 45.5% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 43.8% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 76.9% 0
--------------------------------------------------------------------------------
OFFICIALS: Terry Erickson, Tom Burns, Scott Behn
TECHNICAL FOULS:
UW-Oshkosh - none
UW-River Falls - none
ATTENDANCE: 110
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UW-Oshkosh 21 25 46
UW-River Falls 23 33 56
UWRF snaps a 26-game losing streak to UWO by defeating the Titans for the
first time since an 81-71 victory on Jan. 27, 1989...Olsen scores 11 points,
while Effle scores 9 points and grabs 7 rebounds for UWRF in the second half
...UWRF goes on 10-1 scoring run to lead 49-38 with 2:01 left in game.