Eastern University (Pa.) vs UW-Oshkosh
Monday, December 20, 2004 • The Barn • New Orleans, La.

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
--------------------------------------------------------------------------------
VISITORS: Eastern Univ. 2-4                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
15 Magri, Amanda        f  4-9    1-3    2-3    0  1  1   3  11   0  2  0  2  35
22 Kubachka, Lisa       f  5-15   3-6    2-4    3  0  3   4  15   0  2  0  0  23
33 Shores, Raya         f  1-6    0-0    4-4    2  1  3   2   6   1  4  0  0  25
03 Kuiken, Mandy        g  2-7    1-2    0-1    1  1  2   1   5   3  4  0  1  32
11 Pentz, Marci         g  2-4    0-0    4-4    2  4  6   4   8   1  0  0  1  25
12 Mead, Anna              1-4    0-0    2-2    1  1  2   2   4   1  1  0  0  12
20 Bray, Jacey             0-3    0-0    0-0    0  3  3   0   0   2  4  0  0  12
21 Keyser, Ashlee          0-3    0-0    0-0    0  0  0   2   0   2  1  0  0  12
23 Ritchie, Eve            0-2    0-0    2-2    0  0  0   1   2   0  0  3  0  12
42 Gill, Courtney          0-1    0-0    0-0    0  1  1   0   0   0  2  0  0  12
TEAM ........................................   0  0  0                         
TOTALS                    15-54   5-11  16-20   9 12 21  19  51  10 20  3  4 200
                                                                                
TOT-FG 1stH: 15-54 27.8%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 27.8% Deadbl
3pt-FG 1stH:  5-11 45.5%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 45.5%  Rebs 
FThrow 1stH: 16-20 80.0%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 80.0%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh 10-0                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
42 Herrick, Brittany    f  1-1    0-0    3-3    2  5  7   3   5   1  1  0  2  10
43 Holler, Abby         f  1-1    0-0    3-4    0  2  2   1   5   1  1  0  0  18
10 Turtenwald, Laurie   g  3-6    0-2    4-4    0  1  1   1  10   3  1  0  0  16
12 Rosicky, Michele     g  3-4    0-1    0-0    0  2  2   1   6   2  1  0  0  17
14 Eggers, Shannon      g  5-6    2-3    2-2    0  1  1   2  14   1  0  2  2  16
11 O'Keef, Kelly           2-3    1-2    2-2    0  2  2   1   7   1  0  0  1  18
20 Knapp, Becky            1-4    0-0    0-0    2  1  3   1   2   3  0  0  2  16
22 Tyriver, Whitney        2-7    0-0    2-2    4  3  7   3   6   3  0  0  0  17
24 Kerzan, Darci           3-5    3-5    0-0    0  0  0   1   9   1  1  0  0  16
30 Schmidt, Rachel         2-3    1-2    4-4    0  1  1   1   9   4  0  0  0  15
34 Fehring, Pam            3-4    0-0    2-6    4  7 11   3   8   2  1  0  2  15
44 Mader, Kristin          2-3    0-0    0-0    0  3  3   3   4   0  0  1  0  12
54 Bischoff, April         2-5    0-0    0-0    2  4  6   1   4   0  2  0  1  14
TEAM ........................................   0  0  0                         
TOTALS                    30-52   7-15  22-27  14 32 46  22  89  22  8  3 10 200
                                                                                
TOT-FG 1stH: 30-52 57.7%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 57.7% Deadbl
3pt-FG 1stH:  7-15 46.7%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 46.7%  Rebs 
FThrow 1stH: 22-27 81.5%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 81.5%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Eastern Univ.                 -  none                                           
UW-Oshkosh                    -  none                                           
ATTENDANCE:  100                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Eastern Univ.                       22   29                          51         
UW-Oshkosh                          41   48                          89         
                                                                                
First meeting between two schools.