UW-River Falls vs UW-Oshkosh
Saturday, January 14, 2006 • Kolf Sports Center • Oshkosh, Wis.

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
UW-River Falls vs UW-Oshkosh                                                    
1/14/06 3:00 p.m. at Kolf Sports Center - Oshkosh, Wis.                         
--------------------------------------------------------------------------------
VISITORS: UW-River Falls 9-7 (3-4 WIAC)                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
25 Reimann, Traci       f  4-10   0-0    6-8    5 11 16   4  14   3  4  0  1  35
43 Cordes, Krista       f  3-9    1-4    0-1    3  3  6   3   7   3  0  1  1  36
44 Lindman, Megan       f  3-6    0-0    1-2    2  2  4   4   7   0  6  1  0  27
12 Biteler, Miranda     g  9-15   7-9    1-2    4  3  7   2  26   2  5  0  0  35
20 Preiner, Melanie     g  3-13   1-7    1-1    3  2  5   2   8   5  2  0  1  34
14 Nakaike, Chisato        1-2    1-2    0-0    0  0  0   0   3   1  0  0  0   4
21 Sorenson, Kim           0-1    0-0    2-2    0  2  2   1   2   5  1  0  0  15
23 Benitz, Jana            2-4    1-2    0-0    1  0  1   0   5   0  0  0  0  14
TEAM ........................................   1  2  3                         
TOTALS                    25-60  11-24  11-16  19 25 44  16  72  19 18  2  3 200
                                                                                
TOT-FG 1stH: 14-33 42.4%  2ndH: 11-27 40.7%  OT:  0-0  00.0%  Game: 41.7% Deadbl
3pt-FG 1stH:  7-12 58.3%  2ndH:  4-12 33.3%  OT:  0-0  00.0%  Game: 45.8%  Rebs 
FThrow 1stH:  3-4  75.0%  2ndH:  8-12 66.7%  OT:  0-0  00.0%  Game: 68.8%   0   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh 12-4 (6-1 WIAC)                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
42 Herrick, Brittany    f  9-16   0-0    6-7    4  5  9   4  24   2  0  0  0  33
11 O'Keef, Kelly        g  7-11   5-8    2-2    1  3  4   0  21   2  2  1  1  34
14 Eggers, Shannon      g  6-17   3-11   5-5    0  4  4   2  20   7  3  0  3  38
20 Knapp, Becky         g  0-3    0-0    2-2    1  1  2   2   2   4  3  0  2  29
22 Tyriver, Whitney     g  0-4    0-1    4-4    2  3  5   3   4   2  1  1  0  33
32 Roberts, Becky          2-6    0-4    0-0    0  1  1   3   4   1  0  0  0  17
34 Fehring, Pam            0-0    0-0    0-0    0  3  3   2   0   1  0  0  0  10
44 Garman, Beth            0-1    0-0    0-0    1  1  2   0   0   0  0  0  0   6
TEAM ........................................   1  0  1                         
TOTALS                    24-58   8-24  19-20  10 21 31  16  75  19  9  2  6 200
                                                                                
TOT-FG 1stH: 14-33 42.4%  2ndH: 10-25 40.0%  OT:  0-0  00.0%  Game: 41.4% Deadbl
3pt-FG 1stH:  4-11 36.4%  2ndH:  4-13 30.8%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  8-9  88.9%  2ndH: 11-11 100.%  OT:  0-0  00.0%  Game: 95.0%   0   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Louie Eisenman, John Furrer, Denita Lee                            
TECHNICAL FOULS:                                                                
UW-River Falls                -  none                                           
UW-Oshkosh                    -  none                                           
ATTENDANCE:  421                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
UW-River Falls                      38   34                          72         
UW-Oshkosh                          40   35                          75         
                                                                                
Herrick puts UWO ahead 73-72 on two free throws with 22 seconds left in the     
game...Down 73-72, UWRF turns the ball over with 17 seconds left in the game    
...Knapp puts UWO ahead 75-72 on two free throws with 13 seconds left in the    
game...UWRF's Preiner misses three-point shot at the buzzer.