2009-10 UW-Oshkosh Women's Basketball Statistics (1-1 Record)

RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (1-1)      (0-0)      (1-1)      (0-0)  
CONFERENCE................ (0-0)      (0-0)      (0-0)      (0-0)  
NON-CONFERENCE............ (1-1)      (0-0)      (1-1)      (0-0)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
42 Baerenwald, Heidi    2  2   54 27.0  17  26  .654   0   0  .000   8  10 .800    8  10   18  9.0   8  0   1   8   1   1   42  21.0
30 Boeder, Michelle     2  2   46 23.0   6  14  .429   1   3  .333   3   5 .600    0   6    6  3.0   2  0   5   7   0   0   16   8.0
32 Kitzke, Katie        2  0   56 28.0   5  15  .333   1   7  .143   4   5 .800    1   8    9  4.5   6  0   0   2   0   1   15   7.5
40 Churchill, Shelby    2  2   60 30.0   5  11  .455   1   4  .250   2   2 1.00    6  12   18  9.0   7  0   6   4   1   1   13   6.5
10 Ebbens, Laura        2  2   51 25.5   4  14  .286   0   0  .000   4   6 .667    0   2    2  1.0   5  0   7   5   0   3   12   6.0
12 Wenig, Megan         2  0   47 23.5   2  13  .154   1   5  .200   4   4 1.00    1   4    5  2.5   4  0   2   5   0   0    9   4.5
44 Bauer, Dannielle     2  2   27 13.5   4   6  .667   0   0  .000   0   2 .000    4   2    6  3.0   3  0   1   3   0   0    8   4.0
22 Franken, Melissa     2  0   17  8.5   2   4  .500   1   1  1.00   1   3 .333    2   2    4  2.0   2  0   0   0   0   2    6   3.0
34 Winterfeldt, Ashley  2  0   18  9.0   2   6  .333   0   0  .000   0   0 .000    2   6    8  4.0   5  0   0   2   0   0    4   2.0
25 Myklebust, Kelsey    2  0   24 12.0   1   6  .167   0   0  .000   0   0 .000    0   1    1  0.5   4  0   0   2   1   0    2   1.0
33 Maves, Ellen         0  0    0  0.0   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
20 Lund, Megan          0  0    0  0.0   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
04 Potts, Katie         0  0    0  0.0   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
TEAM REBOUNDS....................................................................  3   3    6                   3
------------------------------------------------------------------------------------------------------------------------------------
UW-Oshkosh              2     400       48 115  .417   5  20  .250  26  37 .703   27  56   83 41.5  46  0  22  41   3   8  127  63.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents               2     400       47 113  .416   7  21  .333  31  47 .660   22  47   69 34.5  38     24  31   4  15  132  66.0
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                        66    66     0     0     0     0     132
UW-Oshkosh                       65    62     0     0     0     0     127
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                       4     0      4
UW-Oshkosh                      4     0      4

DATE TIME OPPONENT SCORE W/L ATTEND HIGH POINTS HIGH REBOUNDS -------- ------------ ---------------------------- ------- --- ------ ------------------------ ------------------------ 11/17/09 7:00 p.m. at Lake Forest College 66-64 W 176 (28)Baerenwald, Heidi ( 9)Baerenwald, Heidi 11/19/09 7:00 p.m. at Carroll Univ. 61-68 L 211 (14)Baerenwald, Heidi (12)Churchill, Shelby ATTENDANCE SUMMARY: TOTALS AVG/GAME HOME....................... 0 0 AWAY....................... 387 194 NEUTRAL.................... 0 0 TOTAL....................... 387 194