Ripon College Women's Cross Country Invitational
October 8th, 2005
Men's 8k
1. 19 UW Stevens Point ( 19:51 1:39:14)
====================================
1 1 Jenna Mitchler 18:59
2 2 Teresa Stanley 19:28
3 3 Ashleigh Potuznik 19:59
4 6 Tami Scott 20:24
5 7 Hannah Dieringer 20:24
6 ( 10) Sara Bias 20:51
7 ( 12) Ashley Woest 21:01
2. 83 UW Oshkosh ( 21:26 1:47:06)
====================================
1 4 Beth Klimek 20:14
2 17 Kristen Bemis 21:19
3 18 Katie Wondra 21:31
4 21 Amanda Beard 21:57
5 23 Whitney Langer 22:05
6 ( 26) Megan Meyer 22:28
7 ( 28) Jamie Neitzel 22:30
3. 91 Lawrence ( 21:32 1:47:38)
====================================
1 5 Detjens Colleen 20:20
2 8 Manweiler Joy 20:24
3 20 Shepro Alice 21:38
4 27 Lucas Rachel 22:29
5 31 Shinners Clare 22:47
6 ( 34) Frazier Catherine 23:06
7 ( 40) Gebler Christine 24:23
4. 97 Beloit College ( 21:45 1:48:43)
====================================
1 9 Amanda Hammermeiste 20:48
2 11 Lisa Booth 20:53
3 19 Akane Tsuruta 21:36
4 25 Lucy Blackford 22:25
5 33 Carly Santoro 23:01
6 ( 35) Johanna Heilman 23:06
7 ( 36) Lana Haugberg 23:10
5. 126 Carroll College ( 22:14 1:51:09)
====================================
1 13 Jess Grau 21:02
2 14 Bree Lannon 21:07
3 30 Sarah Banaszynski 22:46
4 32 Andrea Liermann 22:49
5 37 Katie Harmeyer 23:25
6 ( 41) Melissa Braner 24:48
7 ( 42) Kristina Blanke 25:22
6. 145 Ripon College ( 22:42 1:53:28)
====================================
1 15 Brittany Dick 21:09
2 24 Hilary Murkowski 22:24
3 29 Rebecca Duley 22:33
4 38 Erin Beggs 23:30
5 39 Sara Kussmann 23:52
6 ( 46) Margaret Nedow 28:01
7. 170 Finlandia Universtiy ( 24:24 2:02:00)
====================================
1 16 Kate Abbott 21:18
2 22 Crystal Vivian 22:02
3 43 Jessica Blake 25:28
4 44 Jennifer Viau 26:19
5 45 Emily Hendrickson 26:53
8. 271 MSOE
9. 328 Northland Baptist
10. 329 Maranatha Baptist
Place TmPl Name Year School Time Pace
===== ==== ================== ==== ===================== ======= =====
1 1 Jenna Mitchler Sr. UW Stevens Point 18:58.5 6:07
2 2 Teresa Stanley Sr. UW Stevens Point 19:27.1 6:16
3 3 Ashleigh Potuznik Sr. UW Stevens Point 19:59.0 6:26
4 4 Beth Klimek Fr. UW Oshkosh 20:14.0 6:31
5 5 Detjens Colleen Jr. Lawrence 20:19.1 6:33
6 6 Tami Scott Sr. UW Stevens Point 20:23.5 6:34
7 7 Hannah Dieringer So. UW Stevens Point 20:23.6 6:34
8 8 Manweiler Joy So. Lawrence 20:23.9 6:34
9 9 Amanda Hammermeist So. Beloit College 20:47.5 6:42
10 10 Sara Bias Jr. UW Stevens Point 20:50.9 6:43
11 11 Lisa Booth Jr. Beloit College 20:52.1 6:43
12 12 Ashley Woest Fr. UW Stevens Point 21:00.1 6:46
13 13 Jess Grau Sr. Carroll College 21:01.3 6:46
14 14 Bree Lannon Sr. Carroll College 21:06.4 6:48
15 Laura Koepp So. UW Stevens Point 21:07.9 6:49
16 15 Brittany Dick So. Ripon College 21:08.6 6:49
17 16 Kate Abbott Fr. Finlandia Universtiy 21:17.5 6:52
18 17 Kristen Bemis Fr. UW Oshkosh 21:18.4 6:52
19 Erin Koerner Sr. UW Stevens Point 21:22.9 6:53
20 18 Katie Wondra Fr. UW Oshkosh 21:30.8 6:56
21 Angela Kraemer Sr. UW Stevens Point 21:33.2 6:57
22 19 Akane Tsuruta Sr. Beloit College 21:35.7 6:58
23 20 Shepro Alice So. Lawrence 21:37.4 6:58
24 21 Amanda Beard Jr. UW Oshkosh 21:56.7 7:04
25 Erin Jasperson Jr. UW Stevens Point 21:57.3 7:04
26 Shana Karls Sr. UW Stevens Point 22:00.7 7:06
27 22 Crystal Vivian Sr. Finlandia Universtiy 22:01.9 7:06
28 23 Whitney Langer So. UW Oshkosh 22:04.6 7:07
29 Sara Rammer Fr. UW Stevens Point 22:21.7 7:12
30 Samantha Leinon Fr. UW Stevens Point 22:22.9 7:13
31 24 Hilary Murkowski So. Ripon College 22:23.4 7:13
32 25 Lucy Blackford Jr. Beloit College 22:24.6 7:13
33 26 Megan Meyer Jr. UW Oshkosh 22:27.2 7:14
34 Christine Becker So. UW Stevens Point 22:28.1 7:14
35 27 Lucas Rachel Sr. Lawrence 22:28.1 7:14
36 28 Jamie Neitzel So. UW Oshkosh 22:29.2 7:15
37 29 Rebecca Duley So. Ripon College 22:32.9 7:16
38 Heather Delany So. MSOE 22:40.7 7:18
39 30 Sarah Banaszynski Sr. Carroll College 22:45.7 7:20
40 31 Shinners Clare So. Lawrence 22:46.7 7:20
41 32 Andrea Liermann Sr. Carroll College 22:48.2 7:21
42 Toni Morning So. UW Oshkosh 22:52.6 7:22
43 33 Carly Santoro Fr. Beloit College 23:00.3 7:25
44 34 Frazier Catherine So. Lawrence 23:05.3 7:26
45 35 Johanna Heilman Sr. Beloit College 23:05.9 7:27
46 Jessica Minahan So. Northland Baptist 23:06.6 7:27
47 36 Lana Haugberg Fr. Beloit College 23:09.6 7:28
48 Katie Kohn Fr. UW Oshkosh 23:16.0 7:30
49 Ally Hood So. Beloit College 23:20.2 7:31
50 Jenny Meyer Jr. UW Oshkosh 23:22.0 7:32
51 37 Katie Harmeyer Fr. Carroll College 23:24.4 7:33
52 38 Erin Beggs Fr. Ripon College 23:29.3 7:34
53 Jessie Gibeault Fr. UW Stevens Point 23:30.8 7:35
54 Betsy Borstad Fr. Maranatha Baptist 23:36.0 7:36
55 Stephanie Herman Jr. UW Stevens Point 23:41.7 7:38
56 Libby Nowak So. MSOE 23:50.1 7:41
57 39 Sara Kussmann So. Ripon College 23:51.2 7:41
58 Leah Knowles Fr. Beloit College 23:54.9 7:42
59 Anna Michaud Sr. Beloit College 24:10.4 7:47
60 40 Gebler Christine Fr. Lawrence 24:22.8 7:51
61 Alicia Gramling Fr. Beloit College 24:43.3 7:58
62 41 Melissa Braner Jr. Carroll College 24:47.5 7:59
63 42 Kristina Blanke So. Carroll College 25:21.2 8:10
64 43 Jessica Blake Fr. Finlandia Universtiy 25:27.5 8:12
65 Baccus Nikoma Jr. Lawrence 25:29.8 8:13
66 Bulat Tatiana Fr. Lawrence 25:46.8 8:18
67 44 Jennifer Viau Sr. Finlandia Universtiy 26:18.5 8:29
68 Ruth Hamilton Jr. Beloit College 26:20.2 8:29
69 45 Emily Hendrickson Fr. Finlandia Universtiy 26:52.4 8:39
70 Melissa Schmitz Sr. UW Stevens Point 26:58.5 8:41
71 Steph Straus Sr. Carroll College 27:02.5 8:43
72 Alaina Boi Jr. Maranatha Baptist 27:06.7 8:44
73 Tori Mckenna Sr. Beloit College 27:13.2 8:46
74 Heather Akerberg Sr. Northland Baptist 27:16.4 8:47
75 Stielstra Clare So. Lawrence 27:22.7 8:49
76 Heather Rockwell So. Beloit College 27:26.3 8:50
77 46 Margaret Nedow Fr. Ripon College 28:00.1 9:01
78 Amber Pelesky Jr. Maranatha Baptist 28:40.3 9:14
79 Christi Montgomery So. Northland Baptist 28:58.4 9:20
80 Sam Heffron Fr. Carroll College 29:15.8 9:26
81 Grubbs Kelsey So. Lawrence 30:49.5 9:56
82 Lisa Freiheit Fr. Maranatha Baptist 31:50.3 10:15
83 Jenna Delisle Fr. Northland Baptist 31:57.9 10:18
84 Robin Burke Jr. Beloit College 33:20.3 10:44
85 Laura Anthony So. MSOE 35:01.7 11:17