Methodist Claims Division III Women's Golf Championship
5/18/2001
DECATUR, Ill. -– Methodist College scored an opening-round 299 and didn't look back en route to winning the Division III Women's Golf Championship at Hickory Point Golf Course in Decatur, Ill.
NCAA Division III Championship
Hickory Point G.C.       Decatur, IL    
Tournament Dates: 05/15 - 05/18
Par:        72   72   72   72          Daily Low Round 
Yardage:  5834 5834 5834 5834        Daily Leader     Both 

 Fin Team                     Scores
   1 Methodist College        299  305  309  301   1214   +62 
   2 Concordia College-MN     328  328  296  312   1264  +112 
   3 Rhodes College           317  324  310  319   1270  +118 
   4 Mary Hardin-Baylor       323  319  318  320   1280  +128 
   5 Franklin College         330  324  323  312   1289  +137 
   6 Millikin University      328  326  328  311   1293  +141 
   7 Hardin-Simmons Univ.     338  333  323  318   1312  +160 
   8 Simpson College          334  338  324  317   1313  +161 
   9 Wisconsin-Eau Claire     334  338  324  320   1316  +164 
  10 Baldwin-Wallace Coll     356  354  340  332   1382  +230 


 Fin  Name                  School      Scores
   1  Carol Brogan          Methodist    71   76   73   74    294    +6 
   2  Melanie Tipps         Methodist    73   73   75   76    297    +9 
   3  Emily Burch           Rhodes Col   74   81   76   71    302   +14 
   4  Meredith Stone        Hard-Simm    78   75   75   76    304   +16 
T  5  Monica Blank          McMurry      82   77   70   76    305   +17 
T  5  Patricia Kuehner      Franklin     80   75   76   74    305   +17 
   7  Markka Farrington     Oshkosh      75   78   74   79    306   +18 
T  8  Allison Hall          Hard-Simm    84   81   74   71    310   +22 
T  8  Amy Shidler           Franklin     77   79   77   77    310   +22 
T 10  Hope Thomas           Methodist    77   79   80   77    313   +25 
T 10  Jill Conrad           ConcrdiaMN   80   84   74   75    313   +25 
  12  Rachele Miller        MaryHardin   80   80   77   77    314   +26 
T 13  Jenni Kovash          ConcrdiaMN   89   76   72   78    315   +27 
T 13  Lauren Clemens        MaryHardin   77   76   82   80    315   +27 
T 15  Lacey Wicksall        Hope Coll    84   79   75   78    316   +28 
T 15  Michelle Meadows      Methodist    78   77   83   78    316   +28 
T 17  Maria Amlen           ConcrdiaMN   81   81   76   79    317   +29 
T 17  Nichole Kentner       Methodist    80   82   81   74    317   +29 
T 19  Donya Tetrault        Millikin U   79   83   83   73    318   +30 
T 19  Stephanie Feeney      Millikin U   81   81   79   77    318   +30 
  21  Whitney Bryant        Rhodes Col   81   78   79   81    319   +31 
  22  Debbie Zorn           Buena Vist   77   86   80   77    320   +32 
T 23  Christy Huegerich     Wisc-Whtwr   84   78   76   83    321   +33 
T 23  Kelly Harper          Eau Claire   83   83   82   73    321   +33 
T 25  Fay Bradley           Simpson      80   88   80   74    322   +34 
T 25  Katie Rzanski         Baldwn-Wal   83   79   79   81    322   +34 
  27  Kristine Paulson      St. Thomas   82   80   81   80    323   +35 
T 28  Agnes Surowka         Rhodes Col   80   83   77   84    324   +36 
T 28  Diane Imburgia        Millikin U   80   79   84   81    324   +36 
T 30  Deb Garriott          De Pauw      85   80   78   83    326   +38 
T 30  Meghann Glass         Mt. Union    85   81   77   83    326   +38 
T 30  Sherri Bowden         Hard-Simm    81   84   81   80    326   +38 
T 30  Tabitha Koon          MaryHardin   84   80   78   84    326   +38 
  34  Karen Dobranski       Simpson      85   79   81   82    327   +39 
T 35  Carrie Franciskovic   MaryHardin   82   83   85   79    329   +41 
T 35  Katie Hommen          Eau Claire   81   81   82   85    329   +41 
T 35  Melissa Hazelwood     Carthage     86   82   80   81    329   +41 
  38  Julie Drake           Franklin     86   80   85   79    330   +42 
  39  Angie Immel           Baldwn-Wal   84   82   83   83    332   +44 
T 40  Liz Meschke           ConcrdiaMN   85   87   74   87    333   +45 
T 40  Stacy Chapman         Albion       83   80   88   82    333   +45 
T 42  Laura McKinney        Rhodes Col   82   86   84   83    335   +47 
T 42  Lauren Kwedar         Rhodes Col   90   82   78   85    335   +47 
T 44  Senta Willenborg      Simpson      87   87   80   82    336   +48 
T 44  Tanya Ulvin           ConcrdiaMN   82   91   83   80    336   +48 
T 46  Angela Hess           Millikin U   89   83   86   80    338   +50 
T 46  Jennifer Prock        Eau Claire   84   87   85   82    338   +50 
  48  Karen Smith           Simpson      82   84   89   84    339   +51 
T 49  Jessica Stinchfield   Eau Claire   86   93   81   80    340   +52 
T 49  Laura Nedved          Simpson      88   90   83   79    340   +52 
T 51  Julie Doolittle       MaryHardin   86   91   81   84    342   +54 
T 51  Kristi Moss           Eau Claire   88   87   79   88    342   +54 
  53  Molly Jackson         Franklin     87   91   85   82    345   +57 
  54  Kaitlin Harp          Millikin U   88   89   82   91    350   +62 
  55  Beth Howlett          Baldwn-Wal   96   94   89   83    362   +74 
  56  Brooke Shouse         Franklin     94   90   92   89    365   +77 
  57  Janay Quillen         Baldwn-Wal   93  104   89   87    373   +85 
T 58  Jessica Hettrick      Baldwn-Wal  102   99   91   85    377   +89 
T 58  Leslie Parker         Hard-Simm    95   93   94   95    377   +89 

  60  Emily Foster          Hard-Simm    98   99   93   89    379   +91 
 
 
                   Round 1  Round 2  Round 3  Round 4     Total
 
Team Statistics
Average Score:      328.70   328.90   319.50   316.20    323.33
Rounds Below Par:        0        0        0        0         0
Rounds Even Par:         0        0        0        0         0
Rounds Above Par:       10       10       10       10        40
 
Player Statistics
Average Score:       83.57    83.43    80.77    80.50     82.07
Rounds Below Par:        1        0        1        2         4
Rounds Even Par:         0        0        1        0         1
Rounds Above Par:       59       60       58       58       235

                    STATISTICAL LEADERS

PAR 3 SCORING
Melanie Tipps        Methodist   3.06   +1   
Markka Farrington    Oshkosh     3.06   +1   
Monica Blank         McMurry     3.06   +1   
Carol Brogan         Methodist   3.13   +2   
  A Group Tied at                3.19   +3   

PAR 4 SCORING
Carol Brogan         Methodist   4.20   +8   
Melanie Tipps        Methodist   4.22   +9   
Patricia Kuehner     Franklin    4.28  +11   
Emily Burch          Rhodes Col  4.28  +11   
Meredith Stone       Hard-Simm   4.30  +12   

PAR 5 SCORING
Carol Brogan         Methodist   4.75   -4   
Whitney Bryant       Rhodes Col  4.75   -4   
Jill Conrad          ConcrdiaMN  4.81   -3   
Markka Farrington    Oshkosh     4.81   -3   
Amy Shidler          Franklin    4.88   -2   

EAGLES
Amy Shidler          Franklin     1
Jill Conrad          ConcrdiaMN   1
Jenni Kovash         ConcrdiaMN   1
 

BIRDIES
Melanie Tipps        Methodist   13
Markka Farrington    Oshkosh     10
Carol Brogan         Methodist   10
Monica Blank         McMurry      8
Kelly Harper         Eau Claire   8

PARS
Emily Burch          Rhodes Col  49
Patricia Kuehner     Franklin    48
Carol Brogan         Methodist   47
Meredith Stone       Hard-Simm   45
  A Group Tied at                43


PAR 3 SCORING                         EAGLES
Methodist College      3.34  +27      Concordia College-MN    2
Franklin College       3.35  +28      Franklin College        1
Rhodes College         3.36  +29       
Mary Hardin-Baylor     3.40  +32       
Millikin University    3.46  +37       

PAR 4 SCORING                         BIRDIES
Methodist College      4.36  +73      Methodist College      35
Concordia College-MN   4.56 +111      Mary Hardin-Baylor     26
Rhodes College         4.62 +124      Concordia College-MN   21
Mary Hardin-Baylor     4.63 +126      Millikin University    20
Millikin University    4.67 +133      Hardin-Simmons Univ.   20

PAR 5 SCORING                         PARS
Methodist College      4.96   -3      Methodist College     211
Rhodes College         5.28  +22      Rhodes College        185
Concordia College-MN   5.31  +25      Concordia College-MN  178
Mary Hardin-Baylor     5.35  +28      Mary Hardin-Baylor    167
Wisconsin-Eau Claire   5.45  +36      Millikin University   162