FINAL RESULTS           UW-Whitewater Invitational   

                         Prairie Woods GC         Avalon WI     

                         Dates: 09/25 - 09/26     (Today:09-26-2004)

                                   Par:        72               

                                   Yardage:  5802               

 

      Fin.   School                   Scores 

 

         1   Wisconsin-Eau Claire     330  315    645

         1    Jessica Thompson         82   73    155

      T  2    Meghan Sobota            83   74    157

      T  8    Maggie Loney             80   84    164

        14    Kelly Gerzsenyi          85   84    169

      T 46    Andrea Kloppman          93   96    189

      T 77    Mandy Madsen            105  101    206

 

         2   Illinois Wesleyan        322  335    657

      T  6    Alison Mayer             78   85    163

      T  8    Andrea Johanns           79   85    164

        12    Ashley Higginson         88   79    167

      T 15    Taylor Paskell           84   86    170

      T 18    Kristi Katz              81   90    171

      T 28    Megan Teschner           91   87    178

 

         3   Wisconsin - Oshkosh      326  333    659

      T  2    Jennifer Young           76   81    157

         5    Cheryl Treadwell         78   83    161

      T  6    Liz Buske                84   79    163

      T 28    Katie Barber             88   90    178

      T 46    Janene Elfering          95   94    189

      T 65    Andrea Thorpe            95  103    198

 

         4   Wisconsin-RiverFalls     348  346    694

      T 15    Ellen Berndt             85   85    170

      T 18    Gabrielle VanDyk         85   86    171

        30    Casey Ambers             88   91    179

        34    Jenna Gutzwiller         97   84    181

      T 39    Kara Coughlin            90   95    185

        95    Nina Englund            105  116    221

 

         5   Wisc.-Platteville        363  341    704

      T 15    Ahna Hendrickson         88   82    170

      T 21    Linda Engelke            88   87    175

      T 23    LeAnn Austinson          94   82    176

        37    Rebecca Fish             93   90    183

      T 49    Laura Backhaus           97   93    190

      T 63    Raquel Martin           100   97    197

           

 

      Fin.   School                   Scores 

 

         6   Illinois College         347  369    716

         4    Carey Cappel             79   81    160

      T 31    Amanda Mathiasmeyer      88   92    180

        42    Stephanie Hoegh          87   99    186

      T 51    Kim Nelson               93   98    191

      T 71    Emma Reuschel           105   98    203

      T 90    Kristen Schmalz         110  104    214

 

         7   Lewis University         353  368    721

      T 23    Chantelle Mika           88   88    176

      T 25    Lindsey Krieger          88   89    177

      T 31    Michelle Dudek           87   93    180

      T 43    Vanessa Nomura           90   98    188

        68    Nicole Mason             99  101    200

        86    Amanda Lagerhausen      111  100    211

 

         8   St. Mary's Univ (MN)     361  365    726

        11    Andrea Hanke             83   82    165

      T 35    Katelyn  O'Connor        91   91    182

      T 43    Ashley Fosmo             93   95    188

      T 51    Kristi Pugal             94   97    191

      T 63    Catherine Beel           98   99    197

      T 74    Katie Omdahl            101  104    205

 

         9   Wisconsin-Whitewater     354  375    729

      T 25    Katy Brandau             86   91    177

      T 31    Kendall Eganarski        90   90    180

      T 39    Lindsey Badger           89   96    185

      T 51    Bridget Zabler           93   98    191

        56    Bailey Collier           89  103    192

      T 61    Jessica Rondone          95  101    196

 

        10   Wisconsin-Stevens Pt     369  364    733

        13    Susie Lewis              84   84    168

      T 21    Sarah Mosher             89   86    175

      T 57    Courtney Timblin         99   95    194

      T 74    Genna Saari              98  107    205

      T 82    Tina Young              109   99    208

        85    Katie Kautz              98  111    209

                         

 

      Fin.   School                   Scores 

 

        11   Robert Morris Coll.      379  360    739

      T  8    Jill Franz               85   79    164

        38    Lauren Hanzel            93   91    184

      T 57    Britney Lindgren        101   93    194

      T 65    Crystal Nuetzmann       100   98    198

      T 80    Sandra Spaniak          110   97    207

      T 87    Tamara Booth            114   98    212

 

        12   St. Norbert College      398  370    768

      T 46    Nicole Zechmann          96   93    189

      T 49    Sara Nolan              105   85    190

      T 51    Charlene Radliff         98   93    191

      T 77    Laura Kennin             99  107    206

      T 77    Megan Mitchell          107   99    206

       100    Katie MacNeish          125  121    246

 

        13   Millikin University      380  394    774

        20    Lydia Lindemann          85   87    172

      T 35    Diana Schallert          87   95    182

        69    Rachel Reimer           100  101    201

        94    Laura Rusk              108  111    219

        96    Jessica Pavesic         114  113    227

        DQ    Maggie Edwards           DQ   DQ      

 

        14   Carroll College WI       387  403    790

      T 39    Leah Fiestadt            90   95    185

        60    Anne Wiersgalla          95  100    195

      T 71    Carolyn Grice            97  106    203

      T 80    Lyndsey Decker          105  102    207

        DQ    Lindsey Neu              DQ   DQ      

 

        15   UW-Superior              431  403    834

      T 61    Caitlin Anderson         97   99    196

      T 82    Kimberly Store          110   98    208

      T 90    Melissa Langreen        110  104    214

        92    Rachel Peel             114  102    216

        97    Anne Simms              120  114    234

        99    Krissy Shaw             119  125    244    

 

      Fin.   School                   Scores 

 

        16   Monmouth College IL      435  430    865

      T 25    Kacie Parge              91   86    177

        70    Meghan Lucker            97  105    202

        98    Rebecca Gillengerten    118  118    236

       101    Kathleen Wooley         129  121    250

        DQ    Pamela Steskal           DQ   DQ      

 

       DNF   Ripon College            408  DNF      

      T 43    Kristina Kuhlman         95   93    188

      T 65    Molly Brunette          107   91    198

      T 82    Rachel Storlie          106  102    208

        WD    Gina Heckl              100   WD      

        DQ    Katie Miller             DQ   DQ      

 

 

   Fin.   Individuals            School       Scores 

 

   T 51   Allison Schmale        IWU          100   91    191

   T 57   Kristen Muranyi        Beloit        98   96    194

     73   Allison Goodman        Beloit       101  103    204

   T 74   Bridget Schott         IWU          104  101    205

   T 87   Melissa Pawlak         Wisc-Whtwr   105  107    212

     89   Aimee Edenhofer        Wisc-Whtwr   107  106    213

     93   Laura Tomzak           Wisc-Whtwr   108  110    218

 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     

                     Developed by: Mark Laesch, Golfstat         

               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat 

 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM