NCAA Division III Championship
         Mission Inn-El Campeon - Howey-In-The-Hills, Fla.
         Tournament Dates: May 9-12, 2006
           Par:        73   73   73   73          Daily Low Round 
           Yardage:  5830 5830 5830 5830        Daily Leader     Both 
 Fin Team                     Scores
   1 Methodist College        308  307  313  312   1240   +72 
   2 Gustavus Adolphus C.     334  322  331  329   1316  +148 
   3 DePauw University        327  325  330  335   1317  +149 
   4 Wartburg College         328  336  335  327   1326  +158 
   5 Wisconsin-Eau Claire     342  338  336  341   1357  +189 
   6 Illinois Wesleyan        359  339  337  334   1369  +201 
   7 Mary Hardin-Baylor       349  345  343  346   1383  +215 
   8 Hardin-Simmons Univ.     360  353  345  346   1404  +236 
   9 Allegheny College        363  357  348  350   1418  +250 
  10 Southwestern Univ.       375  357  353  352   1437  +269 

 Fin  Name                  School      Scores
   1  Charlotte Williams    Methodist    77   76   76   79    308   +16 
T  2  Colleen Walsh         Methodist    76   79   81   76    312   +20 
T  2  Katie Dick            Methodist    83   74   79   76    312   +20 
T  4  Katie Tewell          Franklin     79   78   79   77    313   +21 
T  4  Sarah Gates           DePauw       77   78   79   79    313   +21 
   6  Emily Ranney          Methodist    76   78   81   81    316   +24 
   7  Taylor Paskell        IWU          80   76   81   80    317   +25 
T  8  Heather Martin        Methodist    79   81   77   81    318   +26 
T  8  Susan Choi            Wellesley    78   82   77   81    318   +26 
  10  Whitney Ueno          Willamette   92   75   78   77    322   +30 
  11  Jessica Thompson      Eau Claire   86   80   77   80    323   +31 
  12  Erin Dohlman          Wartburg     82   82   81   80    325   +33 
T 13  Kelli Groff           G Adolphus   87   78   84   77    326   +34 
T 13  Rachel Roberg         G Adolphus   81   79   82   84    326   +34 
T 15  Ali Murtaugh          DePauw       79   81   85   82    327   +35 
T 15  Andrea Schiltz        Wartburg     77   79   86   85    327   +35 
T 15  Jennifer Young        Oshkosh      79   86   83   79    327   +35 
T 18  Chrissy Helms         Anderson     83   78   83   84    328   +36 
T 18  Megan Mattia          St.Mary IN   82   84   83   79    328   +36 
  20  Maggie Loney          Eau Claire   78   84   84   85    331   +39 
T 21  Jenna Felechner       MaryHardin   80   85   86   82    333   +41 
T 21  Kristi Martin         Hard-Simm    85   83   80   85    333   +41 
  23  Kimbra Kosak          G Adolphus   82   83   85   84    334   +42 
T 24  Jennifer Stork        Buena Vist   81   92   81   81    335   +43 
T 24  Maureen Hardwick      St. Thomas   84   84   90   77    335   +43 
  26  Kate Thompson         Wartburg     86   88   85   78    337   +45 
  27  Breanne Staples       G Adolphus   85   82   87   84    338   +46 
  28  Lauren Brummett       DePauw       84   83   84   88    339   +47 
T 29  Alana Reetz           G Adolphus   86   83   80   91    340   +48 
T 29  Delilah Dominguez     S'western    89   85   87   79    340   +48 
  31  Alison Bruckner       Allegheny    92   83   83   85    343   +51 
T 32  Elizabeth Kreger      Albion       88   83   87   86    344   +52 
T 32  Kristen Kriegshauser  DePauw       91   83   84   86    344   +52 
T 32  Lisa Chambers         DePauw       87   85   83   89    344   +52 
T 35  Leslie Spear          S'western    91   84   83   87    345   +53 
T 35  Meghan Sobota         Eau Claire   89   89   84   83    345   +53 
  37  Bre Pleggenkuhle      Wartburg     83   87   84   93    347   +55 
T 38  Andra Boxberger       Hard-Simm    89   87   87   86    349   +57 
T 38  Heather Barber        MaryHardin   86   82   90   91    349   +57 
T 40  Kaci Fritsch          MaryHardin   91   94   80   85    350   +58 
T 40  Kristi Katz           IWU          93   86   88   83    350   +58 
  42  Marisa Mauldin        S'western    88   86   91   86    351   +59 
  43  Kara Solem            Mt Holyoke   90   81   83   98    352   +60 
T 44  Ashley Higginson      IWU          91   88   88   86    353   +61 
T 44  Jamie Reints          Allegheny    83   93   90   87    353   +61 
T 44  Lisa Coleman          Allegheny    88   90   85   90    353   +61 
T 44  Megan Cress           Wartburg     87   97   85   84    353   +61 
  48  Chandra Hayes         Hard-Simm    92   85   92   86    355   +63 
  49  Alison Mayer          IWU          95   89   87   85    356   +64 
  50  Kimberly Huber        Eau Claire   89   85   91   93    358   +66 
  51  Megan Teschner        IWU         100   90   81   90    361   +69 
  52  Venessa Gonzalez      MaryHardin   97   91   87   88    363   +71 
  53  Meredith McArthur     MaryHardin   92   87   94   92    365   +73 
  54  Erin Winings          Allegheny   101   91   90   88    370   +78 
  55  Megan Bennett         Hard-Simm    94   98   91   89    372   +80 
  56  Andrea Conley         Hard-Simm   100   99   87   97    383   +91 
  57  Lauren Torso          Allegheny   100   99   96   91    386   +94 
  58  Rebecca Washleski     Eau Claire  100   93  104  101    398  +106 
  59  Jenny Howell          S'western   107  102   93  100    402  +110 
  60  Shannon McAndrews     S'western   110  102   92  101    405  +113 
 
 
                   Round 1  Round 2  Round 3  Round 4     Total
 
Team Statistics
Average Score:      344.50   337.90   337.10   337.20    339.18
Rounds Below Par:        0        0        0        0         0
Rounds Even Par:         0        0        0        0         0
Rounds Above Par:       10       10       10       10        40
 
Player Statistics
Average Score:       87.28    85.42    85.02    85.28     85.75
Rounds Below Par:        0        0        0        0         0
Rounds Even Par:         0        0        0        0         0
Rounds Above Par:       60       60       60       60       240
postEgXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXcate 2[EgL7H('ntry({Md˚y/B ԢY+VnF2H(url ,http://www.golfstat.com/js/toprow3_01-02.jsbsrl \ Golfstat logo \ \ The official source for college golf scores and statistics! '); postԢYXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXcate {MԢY)UdJKntry(wUNM&Cٯ.YFÑ[e url .http://www.golfstat.com/images/menu_bkgnd.jpgbsrlELRY`gnu| &/8AKT]gqz !-8COZfr~ -;HUcq~ +:IXgw'7HYj{+=Oat 2FZn  % : O d y  ' = T j " 9 Q i  * C \ u & @ Z t .Id %A^z &Ca~1Om&Ed#Cc'Ij4Vx&IlAe@e Ek*Qw;c*R{Gp@j>i  A l !!H!u!!!"'"U"""# #8#f###$$M$|$$% %8%h%%%&'&W&&&''I'z''( (?(q(())8)k))**5*h**++6+i++,,9,n,,- -A-v--..L.../$/Z///050l0011J1112*2c223 3F3334+4e4455M555676r667$7`7788P8899B999:6:t::;-;k;;<' >`>>?!?a??@#@d@@A)AjAAB0BrBBC:C}CDDGDDEEUEEF"FgFFG5G{GHHKHHIIcIIJ7J}JK KSKKL*LrLMMJMMN%NnNOOIOOP'PqPQQPQQR1R|RSS_SSTBTTU(UuUVV\VVWDWWX/X}XYYiYZZVZZ[E[[\5\\]']x]^^l^__a_``W``aOaabIbbcCccd@dde=eef=ffg=ggh?hhiCiijHjjkOkklWlmm`mnnknooxop+ppq:qqrKrss]sttptu(uuv>vvwVwxxnxy*yyzFz{{c{|!||}A}~~b~#G k͂0WGrׇ;iΉ3dʋ0cʍ1fΏ6n֑?zM _ɖ4 uL$h՛BdҞ@iءG&vVǥ8nRĩ7u\ЭD-u`ֲK³8%yhYѹJº;.! zpg_XQKFAǿ=ȼ:ɹ8ʷ6˶5̵5͵6ζ7ϸ9к<Ѿ?DINU\dlvۀݖޢ)߯6DScs 2F[p(@Xr4Pm8Ww)Km&File written by Adobe Photoshop 5.2Adobed@ۄ         s!1AQa"q2B#R3b$r%C4Scs5D'6Tdt& EFVU(eufv7GWgw8HXhx)9IYiy*:JZjzm!1AQa"q2#BRbr3$4CS%cs5DT &6E'dtU7()󄔤euFVfvGWgw8HXhx9IYiy*:JZjz ?yn]v*UثWb]v*UثWb]}'8[#Q{n;+w>Ω_yn]v*UثWb]v*UثWb]}'8[#Q{n{+z{gRyn]v*UثWb]v*UثWb]}'8[#Q{n;+z{gTyn]v*UثWb]v*UثWb]}'8[#Q{n{+w>Υ_postYFXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXcate wUNMYF,+hKantry(*Q[-* ."Ӛ #~O"3url *http://www.golfstat.com/js/menu3_01-02.jsbsrl \
\ \ College Golf Coverage \ \ \ \ \
\ \
\ \ \ \ \ \ \
\ \
\ \ \ \
\ \ Live Scoring \ \ \ 04-05 Archives \ \ \ Coaches Corner \ \ \ NCAA DII Pct Rule \ \ \ NCAA Committee \ \ \ PREP Report \ \ \ Parents Report \ \ \ About Golfstat \ \ \ Email Golfstat \ \
\ \ Customized Team Pages \ \ \     •Men \ \ \ \ \
\ \
\ \ \ \ \     •Women \ \ \ \ \
\ \
\ \ \ \
\ '); post"ӚXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXcate *Q["ӚBdIK32Vcat 2[EgL7H('{MԢY)UdJKwUNMYF,+hKa*Q["ӚBdIK32Vaux CSURL;http://www.golfstat.com/2005-2006/women/wtoursp06/W0070.htm