2006 IWU Fall Golf Classic    
         Ironwood C.C.            Normal, IL     
         Tournament Dates: 09/16 - 09/17, 2006
           Par:        72   72                    Daily Low Round 
           Yardage:  5965 5965                  Daily Leader     Both 
 Fin Team                     Scores
   1 DePauw University        311  321    632   +56 
   2 Wisconsin-Eau Claire     328  305    633   +57 
   3 SIU Edwardsville         322  319    641   +65 
T  4 Illinois Wesleyan        322  327    649   +73 
T  4 Wisconsin - Oshkosh      327  322    649   +73 
   6 Southwestern Univ.       330  321    651   +75 
   7 Wisconsin-Stevens Pt     321  333    654   +78 
   8 Rend Lake CC             339  320    659   +83 
   9 Southern Indiana         333  327    660   +84 
  10 Wisconsin-Whitewater     335  330    665   +89 
  11 Illinois College         335  334    669   +93 
  12 Truman State Univ.       338  335    673   +97 
  13 St. Ambrose U.           343  331    674   +98 
  14 Loras College            341  339    680  +104 
  15 Franklin College         345  339    684  +108 
  16 Millikin University      352  341    693  +117 
  17 St. Mary's Coll. -IN     347  349    696  +120 
  18 Augustana College        349  366    715  +139 
  19 Carthage College         360  362    722  +146 
  20 Monmouth College IL      377  388    765  +189 
  21 Wisc.-Platteville        388  387    775  +199 
  22 No. Central College      382  401    783  +207 
  23 Knox College             390  397    787  +211 

 Fin  Name                  School      Scores
   1  Katie Tewell          Franklin     74   74    148    +4 
   2  Sarah Gates           DePauw       74   75    149    +5 
T  3  Angela Dehning        Rend Lk CC   79   76    155   +11 
T  3  Olivia Fox            SIU Edward   78   77    155   +11 
T  3  Torie Ives            Eau Claire   78   77    155   +11 
T  6  Carey Cappel          Ill. Col.    79   77    156   +12 
T  6  Marisa Mauldin        S'western    78   78    156   +12 
T  8  Ali Murtaugh          DePauw       75   82    157   +13 
T  8  Jessica Thompson      Eau Claire   81   76    157   +13 
T  8  Meghan Sobotta        Eau Claire   83   74    157   +13 
T  8  Taylor Paskell        IWU          77   80    157   +13 
T 12  Chelsea Davis         Wisc-Whtwr   79   79    158   +14 
T 12  Jennifer Young        Oshkosh      83   75    158   +14 
T 14  Ashley Hemann         SIU Edward   81   78    159   +15 
T 14  Kristen Davenport     S'western    78   81    159   +15 
T 14  Megan Hood            Rend Lk CC   81   78    159   +15 
T 14  Sara Lloyd            Truman       81   78    159   +15 
T 18  Andrea Johanns        IWU          81   79    160   +16 
T 18  Diana Schmidt         Wisc-Whtwr   80   80    160   +16 
T 18  Tara Wiley            S. Indiana   81   79    160   +16 
T 21  Brittney Kyler        S. Indiana   81   80    161   +17 
T 21  Susie Lewis           Wisc.-S.P.   80   81    161   +17 
T 23  Jessica Tiffe         Oshkosh      78   84    162   +18 
T 23  Sarah Mosher          Wisc.-S.P.   81   81    162   +18 
T 25  Kristen Kriegshauser  DePauw       80   83    163   +19 
T 25  Megan Scherg          Oshkosh      82   81    163   +19 
T 25  Nicole Garza          DePauw       82   81    163   +19 
T 28  Nicole Spear          IWU          79   85    164   +20 
T 28  Stephanie Schwartz    Loras        81   83    164   +20 
T 30  Jessica Urban         Wisc.-S.P.   81   84    165   +21 
T 30  Julie Williams        Truman       83   82    165   +21 
T 30  Kate Borman           Eau Claire   87   78    165   +21 
T 30  Sheena Collins        SIU Edward   86   79    165   +21 
T 34  Amy Stiloski          Wisc.-S.P.   79   87    166   +22 
T 34  Emily Petruccelli     St Ambrose   85   81    166   +22 
T 34  Liz Buske             Oshkosh      84   82    166   +22 
T 34  Lydia Lindemann       Millikin U   84   82    166   +22 
T 34  McKenzie Hein         St Ambrose   87   79    166   +22 
T 39  Casey Biddinger       SIU Edward   81   86    167   +23 
T 39  Chelsea Kater         Carthage     79   88    167   +23 
T 39  Lindsey Haines        IWU          84   83    167   +23 
T 39  Natalie Connaway      SIU Edward   82   85    167   +23 
T 43  Brittney Cheek        Rend Lk CC   87   81    168   +24 
T 43  Cody Wallace          S'western    89   79    168   +24 
T 43  Delilah Dominguez     S'western    85   83    168   +24 
T 43  Katie O'Brien         St.Mary IN   86   82    168   +24 
T 43  Kimberly Huber        Eau Claire   86   82    168   +24 
T 43  Maddie Murphy         IWU          87   81    168   +24 
T 49  Kristi Katz           IWU          86   83    169   +25 
T 49  Meredith Robinson     Ill. Col.    85   84    169   +25 
T 49  Nicole Keeney         St Ambrose   83   86    169   +25 
T 52  Brooke Davis          Loras        86   84    170   +26 
T 52  Janelle Kuhn          Ill. Col.    84   86    170   +26 
  54  Erin Kielty           DePauw       87   84    171   +27 
T 55  Alison Mayer          IWU          85   87    172   +28 
T 55  Brittney Davis        Loras        85   87    172   +28 
T 55  Kimmy Gottwald        S. Indiana   85   87    172   +28 
T 55  Laura Westensee       Truman       86   86    172   +28 
T 59  Danielle Detelich     Augustana    87   86    173   +29 
T 59  Kayla Roark           S. Indiana   92   81    173   +29 
T 59  Megan Heller          St Ambrose   88   85    173   +29 
T 59  Stephanie Campbell    Wisc-Whtwr   85   88    173   +29 
T 63  Heather Arizpe        Augustana    82   92    174   +30 
T 63  Kate Doornbos         St.Mary IN   84   90    174   +30 
T 63  Kendall Egnarski      Wisc-Whtwr   91   83    174   +30 
T 63  Kristen Schmalz       Ill. Col.    87   87    174   +30 
T 67  Abby Patten           IWU          87   88    175   +31 
T 67  Amy Kemp              Loras        89   86    175   +31 
T 67  Marissa Alexander     Millikin U   90   85    175   +31 
T 70  Alessandra Bollero    IWU          89   87    176   +32 
T 70  Jackie Kieffer        Loras        90   86    176   +32 
T 70  Kara Waggoner         S. Indiana   86   90    176   +32 
T 73  Amanda Senn           Truman       88   89    177   +33 
T 73  Brittni Pine          S'western    90   87    177   +33 
T 73  Caitlin Purkhiser     Franklin     90   87    177   +33 
T 73  Denise Pachlhofer     Ill. Col.    88   89    177   +33 
T 73  Erin Bradley          IWU          90   87    177   +33 
T 73  Shanna Agner          Carthage     88   89    177   +33 
  79  Kayleen Gifford       Millikin U   87   91    178   +34 
T 80  Ashton Heath          Knox Coll.   89   90    179   +35 
T 80  Katie Kautz           Wisc.-S.P.   86   93    179   +35 
T 80  Lindsay Dodge         Truman       88   91    179   +35 
T 80  Sarah Gereaux         Rend Lk CC   94   85    179   +35 
T 84  Kate McInerny         St.Mary IN   87   93    180   +36 
T 84  Meredith Fantom       St.Mary IN   90   90    180   +36 
T 86  Elizabeth Zaske       N. Central   87   94    181   +37 
T 86  Meghan Lucken         Monmouth     88   93    181   +37 
T 88  Abigail Johnson       Augustana    88   94    182   +38 
T 88  Alex Sei              St.Mary IN   95   87    182   +38 
T 88  Janelle Nickel        Millikin U   99   83    182   +38 
T 88  Michelle Ebert        Plattevill   92   90    182   +38 
T 92  Amber Newlin          Franklin     91   92    183   +39 
T 92  Emily Dean            St Ambrose   95   88    183   +39 
T 92  Kelly Lazar           Carthage     95   88    183   +39 
T 95  Chelsea Tovissi       Franklin     98   86    184   +40 
T 95  Emma Reuschel         Ill. Col.    91   93    184   +40 
T 95  Lindsey Badger        Wisc-Whtwr   92   92    184   +40 
T 98  Allyson Cooper        Knox Coll.   92   93    185   +41 
T 98  Bridget Schott        IWU          97   88    185   +41 
 100  Brittany Hildebrand   Augustana    92   94    186   +42 
 101  Elizabeth Nielsen     Rend Lk CC   92   95    187   +43 
T102  Diana Schallert       Millikin U   99   89    188   +44 
T102  Grace Adams           Franklin     90   98    188   +44 
 104  Liz Kabelis           Plattevill   95   94    189   +45 
 105  Leah Reuschel         Ill. Col.    95   95    190   +46 
T106  Kiley Corban          Ill. Col.    95   96    191   +47 
T106  Kristi Heckman        N. Central   97   94    191   +47 
T106  Megan Pickrel         Monmouth     93   98    191   +47 
T109  Annie Johnson         Augustana    98   94    192   +48 
T109  Penny Case            Plattevill  101   91    192   +48 
T111  Lauren Bothwell       Wisc-Whtwr   97   97    194   +50 
T111  Nicole Dematteo       Ill. Col.    99   95    194   +50 
 113  Becky Volkman         Carthage     98   97    195   +51 
T114  Erica Lange           Monmouth     94  102    196   +52 
T114  Heather Mitchell      Millikin U   91  105    196   +52 
T114  Heidi Hartshorn       Monmouth    100   96    196   +52 
T117  Julie Brackmann       Monmouth     97  100    197   +53 
T117  Kacie Parge           Monmouth     98   99    197   +53 
 119  Megan McNulty         Augustana    98  102    200   +56 
 120  Bobbie Lamothe        N. Central   97  104    201   +57 
T121  Lindsay Rithamel      Carthage    103  100    203   +59 
T121  Sarah Janicik         Knox Coll.  103  100    203   +59 
 123  Meghan Christ         Millikin U  104  101    205   +61 
 124  Erin Dooley           Millikin U  105  103    208   +64 
 125  Allison Ensz          North Park  103  106    209   +65 
 126  Jennifer Koonce       N. Central  101  109    210   +66 
 127  Julie Chapman         Plattevill  100  112    212   +68 
 128  Kathleen Wooley       Monmouth    107  106    213   +69 
 129  Megan Steben          Ill. Col.   114  104    218   +74 
 130  Pam Wagner            Knox Coll.  106  114    220   +76 
 131  Megan Jaderholm       North Park  109  113    222   +78 
 132  Alicia Catalano       N. Central  114  110    224   +80 
 133  Stacy Giorno          Plattevill  131  112    243   +99 
 134  Callie Palmer         Knox Coll.  139  133    272  +128 
 DNF  Danielle Vanderhill   Oshkosh      87   -         
 DNF  Emily Germann         North Park  113   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      344.13   343.22    343.67
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       23       23        46
 
Player Statistics
Average Score:       89.68    88.84     89.26
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:      136      134       270