UW-Eau Claire Fall Invitation.
         Mill Run/Wild Ridge G.C.sEau Claire WI  
         Tournament Dates: 09/02 - 09/03, 2006
           Par:        72   73                    Daily Low Round 
           Yardage:  5910 6118                  Daily Leader     Both 
 Fin Team                     Scores
   1 Gustavus Adolphus C.     311  312    623   +43 
   2 Wisconsin-Eau Claire     328  324    652   +72 
   3 St. Thomas, U. of        331  322    653   +73 
   4 Wisconsin - Oshkosh      334  326    660   +80 
   5 Wartburg College         329  333    662   +82 
   6 Wisconsin-Stevens Pt     333  331    664   +84 
   7 Loras College            336  346    682  +102 
   8 Central College          337  348    685  +105 
   9 Buena Vista Univ.        343  343    686  +106 
  10 Wisconsin-Whitewater     342  357    699  +119 
  11 Luther College           352  350    702  +122 
  12 Carleton College         351  359    710  +130 
  13 St. Mary's Univ (MN)     353  358    711  +131 
  14 Macalester College       365  361    726  +146 
  15 St. Benedict, C. of      357  374    731  +151 
  16 Wisconsin-Superior       381  382    763  +183 
  17 Wisconsin-Stout          377  398    775  +195 
  18 Augsburg College         392  406    798  +218 
  19 Wisconsin-RiverFalls     406  404    810  +230 
  20 Wisc.-Platteville        411  428    839  +259 

 Fin  Name                  School      Scores
T  1  Meghan Sobotta        Eau Claire   76   76    152    +7 
T  1  Rachel Roberg         G Adolphus   77   75    152    +7 
   3  Kimbra Kosak          G Adolphus   76   80    156   +11 
   4  Kali Griggs           G Adolphus   78   79    157   +12 
T  5  Breanne Staples       G Adolphus   80   78    158   +13 
T  5  Kate Thompson         Wartburg     76   82    158   +13 
T  7  Brooke Davis          Loras        80   81    161   +16 
T  7  Jessica Tiffe         Oshkosh      82   79    161   +16 
T  7  Laura Klatt           St. Thomas   85   76    161   +16 
T  7  Megan Hanson          St. Thomas   80   81    161   +16 
T  7  Sarah Mosher          Wisc.-S.P.   84   77    161   +16 
T 12  Jennifer Stork        Buena Vist   81   81    162   +17 
T 12  Lauren Runsvold       G Adolphus   81   81    162   +17 
T 14  Andrea Schiltz        Wartburg     82   81    163   +18 
T 14  Jennifer Young        Oshkosh      79   84    163   +18 
T 14  Kate Borman           Eau Claire   83   80    163   +18 
T 17  Brooke Bachelder      Central Co   79   85    164   +19 
T 17  Jessica Urban         Wisc.-S.P.   82   82    164   +19 
T 17  Jordan Matheson       Macalester   83   81    164   +19 
T 17  Susie Lewis           Wisc.-S.P.   80   84    164   +19 
T 21  Laura Heck            St. Thomas   84   81    165   +20 
T 21  Megan Scherg          Oshkosh      86   79    165   +20 
T 23  Holly Noble           St. Thomas   82   84    166   +21 
T 23  Jessica Thompson      Eau Claire   82   84    166   +21 
T 23  Kassie Wells          Carleton     83   83    166   +21 
T 23  Katrina Wood          Carleton     81   85    166   +21 
T 27  Amy Ekland            Luther       84   86    170   +25 
T 27  Cortney Stork         Buena Vist   87   83    170   +25 
  29  Katie Potts           St. Thomas   84   87    171   +26 
T 30  Amanda Johnson        G Adolphus   86   86    172   +27 
T 30  Ellen Rickert         Wartburg     85   87    172   +27 
T 32  Amy Kemp              Loras        85   88    173   +28 
T 32  Emily Bensink         Central Co   85   88    173   +28 
T 32  Liz Buske             Oshkosh      87   86    173   +28 
T 35  Brittney Davis        Loras        85   89    174   +29 
T 35  Chelsea Davis         Wisc-Whtwr   86   88    174   +29 
T 35  Stephanie Schwartz    Loras        86   88    174   +29 
T 38  Ann Dressen           St. Bndict   87   88    175   +30 
T 38  Daina Deery           Wartburg     87   88    175   +30 
T 38  Diana Schmidt         Wisc-Whtwr   83   92    175   +30 
T 38  Katelyn  O'Connor     StMarys-MN   86   89    175   +30 
T 38  Katie Kautz           Wisc.-S.P.   87   88    175   +30 
T 38  Lindsay Thies         Luther       89   86    175   +30 
T 38  Megan Cress           Wartburg     93   82    175   +30 
T 38  Sharilyne Hoekstra    Central Co   92   83    175   +30 
T 38  Stephanie Campbell    Wisc-Whtwr   89   86    175   +30 
T 38  Torie Ives            Eau Claire   91   84    175   +30 
T 48  Danielle Vanderhill   Oshkosh      92   84    176   +31 
T 48  Katelyn Rizzi         StMarys-MN   88   88    176   +31 
T 48  Laura Henry           Augsburg     90   86    176   +31 
T 51  Amy Stiloski          Wisc.-S.P.   88   89    177   +32 
T 51  Catherine Beel        StMarys-MN   87   90    177   +32 
T 51  Chelsea Anderson      Buena Vist   87   90    177   +32 
T 51  Katie Dunn            Wartburg     84   93    177   +32 
T 51  Molly Loney           Stout        87   90    177   +32 
T 56  Kelly Westerham       St. Thomas   84   94    178   +33 
T 56  Kimberly Huber        Eau Claire   87   91    178   +33 
T 56  Marisa Navarro        Augsburg     90   88    178   +33 
T 56  Sophie Snyder         Carleton     91   87    178   +33 
T 56  Stephanie Hird        St. Thomas   89   89    178   +33 
T 61  Abby Elliott          Buena Vist   88   91    179   +34 
T 61  Jessica Monical       Central Co   84   95    179   +34 
T 61  Kendall Egnarski      Wisc-Whtwr   88   91    179   +34 
T 61  Rebecca Washleski     Eau Claire   91   88    179   +34 
T 65  Emily Looft           Luther       92   88    180   +35 
T 65  Sarah Tracy           G Adolphus   89   91    180   +35 
T 67  Eva Downes            Central Co   89   92    181   +36 
T 67  Kimberly Store        Wis-Super    88   93    181   +36 
  69  Kate Barton           Luther       87   95    182   +37 
  70  Leigh Bartholomew     St. Bndict   91   92    183   +38 
T 71  Angela Christiansen   StMarys-MN   93   91    184   +39 
T 71  April Dammann         St. Bndict   84  100    184   +39 
T 71  Jenessa Bonikowske    Luther       94   90    184   +39 
T 71  Kylie Thomson         Macalester   88   96    184   +39 
T 75  Brianna Obermueller   Eau Claire   89   96    185   +40 
T 75  Michelle Ebert        Plattevill   92   93    185   +40 
T 75  Sarah Hansen          Eau Claire   93   92    185   +40 
T 78  Anna Gizzi            Macalester   99   87    186   +41 
T 78  Sarah Gibson          Macalester   92   94    186   +41 
T 78  Tina Young            Wisc.-S.P.   91   95    186   +41 
  81  Lindsey Badger        Wisc-Whtwr   85  102    187   +42 
T 82  Jenna Gutzwiller      Wisc-RvFls   95   93    188   +43 
T 82  Kate Berlin           Buena Vist   94   94    188   +43 
T 82  Katie Kantrud         Wisc-RvFls   91   97    188   +43 
T 85  CJ Swanland           St. Bndict   95   94    189   +44 
T 85  Jackie Kieffer        Loras        92   97    189   +44 
  87  Heidi Hesse           Wartburg     93   97    190   +45 
T 88  Amanda Dlugopolski    Wisc.-S.P.  102   89    191   +46 
T 88  Anastasia Kinney      Stout        94   97    191   +46 
T 88  Brittany Bembeneck    Wis-Super   100   91    191   +46 
T 88  Courtney Pennell      Buena Vist  102   89    191   +46 
T 92  Kelsey Treptow        Stout        94   98    192   +47 
T 92  Valerie Meschke       StMarys-MN   92  100    192   +47 
  94  Krista Solie          Luther      103   91    194   +49 
  95  Elizabeth Gliske      Macalester   98   97    195   +50 
  96  Carey Kroll           Wis-Super    97   99    196   +51 
T 97  Chelsea Pettit        St. Bndict   98  101    199   +54 
T 97  Teresa Walch          St. Bndict  100   99    199   +54 
T 99  Danielle Landgreen    Wis-Super    96  104    200   +55 
T 99  Grace Arnold          Macalester   96  104    200   +55 
T 99  Lauren Bothwell       Wisc-Whtwr   98  102    200   +55 
T 99  Sarah Ingebritsen     Carleton     96  104    200   +55 
T103  Rachel Foley          Wisc-RvFls  100  102    202   +57 
T103  Sarah Putnam          Luther      102  100    202   +57 
 105  Beth Adams            Wis-Super   104   99    203   +58 
 106  Julie Chapman         Plattevill  108  103    211   +66 
 107  Danielle Karvonen     Stout       102  113    215   +70 
 108  Penny Case            Plattevill  105  112    217   +72 
 109  Sara Thiry            Augsburg    103  115    218   +73 
 110  Christine Park        Macalester  103  120    223   +78 
 111  Melissa Landgreen     Wis-Super   117  107    224   +79 
T112  Ellen Watters         Augsburg    109  117    226   +81 
T112  Liz Kabelis           Plattevill  106  120    226   +81 
 114  Courtney Swanson      Wisc-RvFls  120  112    232   +87 
 115  Stacy Giorno          Plattevill  117  123    240   +95 
 116  Taylor Norman         Augsburg    120  134    254  +109 
 DNF  Noelle Weber          Eau Claire   -   102        
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      353.45   358.10    355.78
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       20       20        40
 
Player Statistics
Average Score:       90.51    91.86     91.19
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:      116      117       233