.

       IWU Spring Fling              
         Ironwood G.C.            Normal Il.     
         Tournament Dates: 04/19 - 04/20, 2008
           Par:        72   72                    Daily Low Round 
           Yardage:  5806 5806                  Daily Leader     Both 
 Fin Team                     Scores
   1 Illinois Wesleyan        321  317    638   +62 
   2 DePauw University        314  325    639   +63 
   3 William Woods U.         322  329    651   +75 
   4 Olivet College           322  330    652   +76 
   5 St. Ambrose U.           334  323    657   +81 
T  6 St. Mary's Coll. -IN     329  330    659   +83 
T  6 Wisconsin-Eau Claire     325  334    659   +83 
   8 Ohio Northern            330  333    663   +87 
   9 Wisconsin-Stevens Pt     341  330    671   +95 
  10 Lindenwood Univer.       336  336    672   +96 
  11 St. Francis, U of-IL     332  352    684  +108 
  12 Wisconsin - Oshkosh      335  356    691  +115 
  13 Illinois College         370  355    725  +149 
  14 Knox College             368  370    738  +162 
  15 Wisc.-Platteville        359  391    750  +174 
  16 Viterbo University       442  431    873  +297 

 Fin  Name                  School      Scores
T  1  Amanda Sanders        Olivet       76   75    151    +7 
T  1  Meagan Brennan        ONU          73   78    151    +7 
T  3  Kristen Kriegshauser  DePauw       76   77    153    +9 
T  3  Meghan Sobotta        Eau Claire   75   78    153    +9 
   5  Tara Peterman         Lindenwood   79   77    156   +12 
T  6  Ali Murtaugh          DePauw       78   79    157   +13 
T  6  Annie Mail            DePauw       77   80    157   +13 
   8  Caitlin Childers      St Ambrose   80   78    158   +14 
T  9  Ceanne Kressig        Wm. Woods    79   80    159   +15 
T  9  Erica Woodall         IWU          80   79    159   +15 
T  9  Kristi Katz           IWU          79   80    159   +15 
  12  Sandra Spaniak        RMorris Co   78   82    160   +16 
T 13  Lindsey Haines        IWU          81   80    161   +17 
T 13  Rachel Anderson       St Fran IL   80   81    161   +17 
T 15  Claudia Rojas         Lindenwood   80   82    162   +18 
T 15  Nicole Spear          IWU          84   78    162   +18 
T 17  Amanda Purcell        Wm. Woods    78   85    163   +19 
T 17  Char Cruchelow        Wm. Woods    82   81    163   +19 
T 17  Katie O'Brien         St.Mary IN   80   83    163   +19 
T 17  Rosie O'Connor        St.Mary IN   85   78    163   +19 
  21  Michelle Pascavis     Wisc.-S.P.   82   82    164   +20 
T 22  Emily Gore            St.Mary IN   80   85    165   +21 
T 22  Erin Kielty           DePauw       82   83    165   +21 
T 22  Kelly Jansen          St Ambrose   87   78    165   +21 
T 22  Nicole Garza          DePauw       79   86    165   +21 
T 22  Torie Ives            Eau Claire   81   84    165   +21 
T 27  Kim Sippl             Oshkosh      79   87    166   +22 
T 27  Lindsay Pipkin        Olivet       80   86    166   +22 
T 27  Meagan Hayes          DePauw       84   82    166   +22 
T 27  Nicole Keeney         St Ambrose   83   83    166   +22 
T 31  Janelle Kuhn          Ill. Col.    85   82    167   +23 
T 31  Megan Bornhauser      Wm. Woods    83   84    167   +23 
T 31  Meredith Robinson     Ill. Col.    83   84    167   +23 
T 34  MacKenzie Hein        St Ambrose   84   84    168   +24 
T 34  Megan Russell         ONU          83   85    168   +24 
T 34  Natalie Gough         DePauw       81   87    168   +24 
T 34  Whitney Guin          Wm. Woods    84   84    168   +24 
T 38  Amanda Dlugopolski    Wisc.-S.P.   86   83    169   +25 
T 38  Maddie Murphy         IWU          81   88    169   +25 
T 38  Megan Rimmel          Olivet       83   86    169   +25 
T 38  Trisha McKim          Olivet       86   83    169   +25 
T 42  Amber Conrad          Olivet       83   87    170   +26 
T 42  Brianna Obermueller   Eau Claire   84   86    170   +26 
T 42  Erin Bradley          IWU          85   85    170   +26 
T 42  Liz Buske             Oshkosh      81   89    170   +26 
T 42  Persha Ford           ONU          84   86    170   +26 
T 47  Amy Gillen            ONU          88   83    171   +27 
T 47  Ashley Johnson        ONU          85   86    171   +27 
T 47  Michelle Ebert        Plattevill   78   93    171   +27 
T 47  Sarah Hansen          Eau Claire   85   86    171   +27 
T 47  Sarah Mosher          Wisc.-S.P.   87   84    171   +27 
T 52  Allison Arends        Lindenwood   88   84    172   +28 
T 52  Jessica Sucich        St Fran IL   83   89    172   +28 
T 54  Jessica Demory        Knox Coll.   87   86    173   +29 
T 54  Joanna Ward           St Fran IL   82   91    173   +29 
T 54  Katie Kautz           Wisc.-S.P.   86   87    173   +29 
T 54  Meghan Lehr           St.Mary IN   89   84    173   +29 
T 58  Jennifer Lambarth     Olivet       84   90    174   +30 
T 58  Perri Hamma           St.Mary IN   84   90    174   +30 
T 60  Rachel Talpers        Knox Coll.   87   91    178   +34 
T 60  Sarah Lejman          IWU          89   89    178   +34 
T 60  Vicky McGowan         St Fran IL   87   91    178   +34 
T 63  Caitlin Cook          Plattevill   86   93    179   +35 
T 63  Danielle Vanderhill   Oshkosh      90   89    179   +35 
T 63  Emily Wichman         Oshkosh      88   91    179   +35 
T 66  Abby Patten           IWU          88   93    181   +37 
T 66  Meredith Fantom       St.Mary IN   87   94    181   +37 
  68  Katrina Walker        Lindenwood   89   94    183   +39 
  69  Ariel Jagmin          St Fran IL   92   92    184   +40 
  70  Cody Biggs            Lindenwood   92   93    185   +41 
  71  Mindy Russell         ONU          97   89    186   +42 
T 72  Ashton Heath          Knox Coll.   94   93    187   +43 
T 72  Katie Swift           Eau Claire   97   90    187   +43 
  74  Juliann Papesch       Ill. Col.   100   88    188   +44 
  75  Megan Heller          St Ambrose   94   96    190   +46 
  76  Ashlee Schlueter      Wm. Woods    95   97    192   +48 
  77  Penny Case            Plattevill   92  101    193   +49 
  78  Trisha Peterson       Viterbo      95   99    194   +50 
T 79  Mariko Toyoji         Knox Coll.  100  100    200   +56 
T 79  Melissa Klecker       Viterbo     100  100    200   +56 
T 79  Nicole Dematteo       Ill. Col.    97  103    200   +56 
T 82  Amanda Kastenmeier    Viterbo      98  103    201   +57 
T 82  Emily Fraser          Wisc.-S.P.   97  104    201   +57 
  84  Leah Reuschel         Ill. Col.   102  101    203   +59 
  85  Ashley Edwards        Ill. Col.   104  101    205   +61 
  86  Tricia Pawelski       Plattevill  103  104    207   +63 
  87  Pam Wagner            Knox Coll.  107  106    213   +69 
  88  Krystal Staton        RMorris Co  103  111    214   +70 
  89  Carolyn Dickson       Viterbo     149  129    278  +134 
 DNF  Jessica Urban         Wisc.-S.P.   -    81        
 DNF  Megan Scherg          Oshkosh      87   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      342.50   346.38    344.44
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       16       16        32
 
Player Statistics
Average Score:       86.94    88.10     87.52
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       90       90       180