UW-Stevens Point Invitational 
         Stevens Point CC         Stevens Pt., WI
         Tournament Dates: 09/29 - 09/30, 2007
           Par:        73   73                    Daily Low Round 
           Yardage:  5832 5832                  Daily Leader     Both 
 Fin Team                     Scores
   1 Wisconsin-Stevens Pt     317  324    641   +57 
   2 Wisconsin-Whitewater     337  333    670   +86 
   3 Wisconsin-Eau Claire     344  341    685  +101 
   4 Wisconsin - Oshkosh      347  351    698  +114 
   5 Wisconsin-Superior       348  375    723  +139 
   6 Wisc.-Platteville        365  374    739  +155 
   7 Wisconsin-Stout          375  372    747  +163 
   8 Carroll College WI       477  476    953  +369 

 Fin  Name                  School      Scores
   1  Michelle Pascavis     Wisc.-S.P.   75   78    153    +7 
   2  Emily Kuiper          Wisc-Whtwr   77   77    154    +8 
T  3  Gina Heckl            Ripon        76   85    161   +15 
T  3  Jessica Urban         Wisc.-S.P.   80   81    161   +15 
T  3  Meghan Sobotta        Eau Claire   82   79    161   +15 
T  3  Torie Ives            Eau Claire   83   78    161   +15 
   7  Amy Stiloski          Wisc.-S.P.   82   81    163   +17 
   8  Sarah Mosher          Wisc.-S.P.   80   84    164   +18 
   9  Liz Buske             Oshkosh      85   82    167   +21 
T 10  Diana Schmidt         Wisc-Whtwr   90   80    170   +24 
T 10  Katie Kautz           Wisc.-S.P.   86   84    170   +24 
T 10  Molly Loney           Stout        85   85    170   +24 
T 13  Chelsea Davis         Wisc-Whtwr   87   85    172   +26 
T 13  Megan Scherg          Oshkosh      83   89    172   +26 
  15  Amanda Dlugopolski    Wisc.-S.P.   90   85    175   +29 
  16  Beth Adams            Wis-Super    84   92    176   +30 
T 17  Bridget Ackley        Wisc-Whtwr   86   91    177   +31 
T 17  Caitlin Cook          Plattevill   87   90    177   +31 
T 19  Macie Anderson        Wis-Super    89   89    178   +32 
T 19  Michelle Ebert        Plattevill   88   90    178   +32 
T 21  Lindsay Porter        Wisc-Whtwr   87   92    179   +33 
T 21  Morgan Loney          Stout        91   88    179   +33 
  23  Danielle Vanderhill   Oshkosh      92   89    181   +35 
  24  Emily Wichman         Oshkosh      87   95    182   +36 
T 25  Brianna Deterling     Wis-Super    86   98    184   +38 
T 25  Brianna Obermueller   Eau Claire   89   95    184   +38 
  27  Kimberly Store        Wis-Super    89   96    185   +39 
  28  Kim Sippl             Oshkosh      97   91    188   +42 
T 29  Katie Swift           Eau Claire   90   99    189   +43 
T 29  Sarah Hansen          Eau Claire  100   89    189   +43 
  31  Julie Chapman         Plattevill   93   97    190   +44 
  32  Emily Fraser          Wisc.-S.P.  103   90    193   +47 
  33  Penny Case            Plattevill   97   97    194   +48 
  34  Kelsey Hayes          Wisc.-S.P.   96  100    196   +50 
  35  Cadi O'Connell        Stout       105   94    199   +53 
  36  Katie Kantrud         Wisc-RvFls  100  100    200   +54 
  37  Kelsey Treptow        Stout        97  105    202   +56 
  38  Amanda Holdshoe       Ripon       101  102    203   +57 
  39  Brianna Cable         Plattevill   96  108    204   +58 
  40  Cynthia Huber         Stout       102  105    207   +61 
  41  Kate Elwood           Carroll WI  101  109    210   +64 
  42  Tricia Pawelski       Plattevill  105  109    214   +68 
  43  Jacky Meyer           Carroll WI  106  112    218   +72 
  44  Katie Schumacher      Ripon       118  111    229   +83 
  45  Anne Foote            Wisc-RvFls  123  117    240   +94 
  46  Jackie Shea           Carroll WI  137  121    258  +112 
  47  Alzada Nelson         Carroll WI  133  134    267  +121 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      363.75   368.25    366.00
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        8        8        16
 
Player Statistics
Average Score:       93.53    94.21     93.87
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       47       47        94