UW-Stevens Point Invitational 
         Stevens Point CC         Stevens Pt., Wis.
         Tournament Dates: 09/27 - 09/28, 2008
           Par:        73   73                    Daily Low Round 
           Yardage:  5815 5815                  Daily Leader     Both 
 Fin Team                     Scores
T  1 St. Thomas, U. of        309  328    637   +53 
T  1 Wisconsin-Stevens Pt     313  324    637   +53 
   3 Wisconsin-Whitewater     340  330    670   +86 
   4 Carleton College         357  348    705  +121 
   5 Wisconsin-Stout          361  358    719  +135 
   6 Wisc.-Platteville        361  373    734  +150 
   7 Ripon College            374  367    741  +157 
   8 Carroll College WI       371  371    742  +158 
   9 Wisconsin-RiverFalls     386  365    751  +167 
  10 Wisconsin-Superior       389  369    758  +174 
  11 Wisconsin - Oshkosh      398  395    793  +209 
  12 St. Mary's Univ (MN)     402  399    801  +217 
  13 St. Norbert College      415  394    809  +225 

 Fin  Name                  School      Scores
   1  Laura Heck            St. Thomas   73   80    153    +7 
   2  Jessica Urban         Wisc.-S.P.   74   80    154    +8 
T  3  Amy Anderson          St. Thomas   75   80    155    +9 
T  3  Nacheynah Green       Wisc.-S.P.   75   80    155    +9 
   5  Chelsa Dooley         St. Thomas   77   80    157   +11 
T  6  Emily Kuiper          Wisc-Whtwr   87   76    163   +17 
T  6  Katrina Wood          Carleton     81   82    163   +17 
T  8  Chelsea Davis         Wisc-Whtwr   81   83    164   +18 
T  8  Michelle Pascavis     Wisc.-S.P.   86   78    164   +18 
  10  Amanda Dlugopolski    Wisc.-S.P.   82   86    168   +22 
T 11  Danelle Olson         Wisc.-S.P.   82   87    169   +23 
T 11  Diana Schmidt         Wisc-Whtwr   84   85    169   +23 
  13  Michelle Ebert        Plattevill   86   84    170   +24 
  14  Megan Owens           St. Thomas   84   88    172   +26 
  15  Laura Knutson         Carleton     91   82    173   +27 
T 16  Melissa Ellis         Wisc-Whtwr   88   86    174   +28 
T 16  Morgan Loney          Stout        89   85    174   +28 
  18  Traci Vanderloop      Carroll WI   89   86    175   +29 
  19  Brittany Puta         Carroll WI   89   87    176   +30 
T 20  Caitlin Cook          Plattevill   87   90    177   +31 
T 20  Emily Wichman         Oshkosh      87   90    177   +31 
T 20  Katelyn Rizzi         StMarys-MN   93   84    177   +31 
T 20  Meghan Gajare         Carleton     89   88    177   +31 
  24  Stephanie Hird        St. Thomas   86   92    178   +32 
T 25  Andrea Liebelt        St.Norbert   87   93    180   +34 
T 25  Molly Loney           Stout        89   91    180   +34 
T 27  Amanda Peterson       Ripon        91   90    181   +35 
T 27  Amy Peters            Wisc-Whtwr   93   88    181   +35 
T 27  Corbin Carlson        Stout        93   88    181   +35 
T 27  Kari Campbell         Calumet      89   92    181   +35 
T 31  Beth Adams            Wis-Super    97   86    183   +37 
T 31  Kim Sippl             Oshkosh      90   93    183   +37 
T 31  Lindsay Porter        Wisc-Whtwr   88   95    183   +37 
  34  Aly. Riemenschneider  Stout        90   94    184   +38 
  35  Kerrie Liske          Plattevill   95   90    185   +39 
T 36  Amber Steichen        Ripon        93   93    186   +40 
T 36  Anne Rabacal          Ripon        93   93    186   +40 
T 36  Janae Lyon            Wisc-RvFls   97   89    186   +40 
T 36  Marisa Schlichting    Wisc-Whtwr   92   94    186   +40 
T 36  Melanie Helgeson      Wisc-Whtwr   91   95    186   +40 
T 41  Kelly Gordh           Wisc-RvFls   99   88    187   +41 
T 41  Macie Anderson        Wis-Super    94   93    187   +41 
T 43  Amanda Holdshoe       Ripon        97   91    188   +42 
T 43  Kelsey Treptow        Stout        94   94    188   +42 
T 43  Stephanie Spengel     Carroll WI   90   98    188   +42 
T 46  Katie Kantrud         Wisc-RvFls   97   92    189   +43 
T 46  Mackenzie Casey       Wisc-RvFls   93   96    189   +43 
T 48  Stepanie Kreb         St. Thomas   99   93    192   +46 
T 48  Traci Johnson         Carleton     96   96    192   +46 
  50  Gia Puch              StMarys-MN   92  103    195   +49 
  51  Brianna Deterling     Wis-Super    94  102    196   +50 
  52  Danielle Landgreen    Wis-Super   104   94    198   +52 
T 53  Amy Lenz              Wis-Super   104   96    200   +54 
T 53  Louise Buckler        Carleton     97  103    200   +54 
T 53  Tracie Wasmuth        St.Norbert  107   93    200   +54 
T 56  Katie Schumacher      Ripon       100  102    202   +56 
T 56  Tricia Pawelski       Plattevill   93  109    202   +56 
  58  Dominique DeMatteo    Carroll WI  103  100    203   +57 
  59  Kathryn Johnson       Carleton    102  102    204   +58 
  60  Lauren Ulbrich        StMarys-MN  102  105    207   +61 
  61  Jessica Rodgers       St.Norbert  112   99    211   +65 
  62  Melissa Noyes         Oshkosh     107  107    214   +68 
T 63  Emily Clark           Oshkosh     114  105    219   +73 
T 63  Jennifer Ackman       St.Norbert  109  110    219   +73 
  65  Colleen Norwell       StMarys-MN  115  107    222   +76 
  66  Stephanie Haines      St.Norbert  114  109    223   +77 
  67  Allison Nicastro      Wisc.-S.P.  116  113    229   +83 
  68  Alzada Nelson         Carroll WI  116  118    234   +88 
  69  Erica Laffin          Wisc-RvFls  125  125    250  +104 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      367.38   363.15    365.27
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       13       13        26
 
Player Statistics
Average Score:       93.74    93.13     93.43
Rounds Below Par:        0        0         0
Rounds Even Par:         1        0         1
Rounds Above Par:       68       69       137