WIAC Women's Golf Championship
Friday-Sunday, Oct. 3-5, 2008
Northern Bay Golf Resort & Marina • Arkdale, Wis.


 Team Standings
 

 Rank   Team Scores  Total   Par 
  1  UW-Stevens Point   341  320  161  822   +102
  2  UW-Eau Claire   329  322  174  825   +105
  3  UW-Whitewater   338  342  175  855   +135
  4  UW-Stout   357  356  181  894   +174
  5  UW-Superior   362  363  181  906   +186
  6  UW-Platteville   381  377  178  936   +216
  7  UW-River Falls   405  378  191  974   +254
  8  UW-Oshkosh   393  401  204  998   +278



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
  1  Katie Maurer   UW-Eau Claire   77  77  40  194   +14
t 2  Nacheynah Green   UW-Stevens Point   85  77  40  202   +22
t 2  Torie Ives   UW-Eau Claire   81  78  43  202   +22
  4  Jessica Urban   UW-Stevens Point   85  80  38  203   +23
  5  Diana Schmidt   UW-Whitewater   81  82  42  205   +25
  6  Michelle Pascavis   UW-Stevens Point   83  82  42  207   +27
  7  Michelle Ebert   UW-Platteville   85  83  40  208   +28
  8  Chelsea Davis   UW-Whitewater   79  85  45  209   +29
  9  Danielle Olson   UW-Stevens Point   88  81  41  210   +30
t 10  Lauren Gault   UW-Eau Claire   84  83  49  216   +36
t 10  Molly Loney   UW-Stout   89  80  47  216   +36
t 10  Sara Mattes   UW-Eau Claire   88  84  44  216   +36
t 10  Katie Swift   UW-Eau Claire   87  84  45  216   +36
t 14  Jamie Hauser   UW-Eau Claire   97  84  37  218   +38
t 14  Jess Spitzer   UW-Eau Claire   82  94  42  218   +38
  16  Amanda Dlugopolski   UW-Stevens Point   89  87  43  219   +39
  17  Beth Adams   UW-Superior   92  83  46  221   +41
t 18  Macie Anderson   UW-Superior   85  96  41  222   +42
t 18  Emily Kuiper   UW-Whitewater   82  98  42  222   +42
t 20  Carol Anne Maveety   UW-Whitewater   87  89  47  223   +43
t 20  Brianna Deterling   UW-Superior   91  89  43  223   +43
t 22  Emily Swift   UW-Eau Claire   91  87  46  224   +44
t 22  Emily Wichman   UW-Oshkosh   92  83  49  224   +44
  24  Morgan Loney   UW-Stout   88  88  49  225   +45
  25  Corbin Carlson   UW-Stout   86  101  40  227   +47
  26  Amy Peters   UW-Whitewater   93  89  46  228   +48
  27  Melanie Helgeson   UW-Whitewater   90  94  46  230   +50
  28  Kelly Gordh   UW-River Falls   95  90  48  233   +53
t 29  Lindsay Porter   UW-Whitewater   96  92  46  234   +54
t 29  Kesley Treptow   UW-Stout   94  90  50  234   +54
  31  Melissa Ellis   UW-Whitewater   96  83  56  235   +55
t 32  Janae' Lyon   UW-River Falls   98  91  48  237   +57
t 32  Kim Sippl   UW-Oshkosh   88  99  50  237   +57
t 34  Caitlin Cook   UW-Platteville   93  103  42  238   +58
t 34  Marisa Schlichting   UW-Whitewater   98  95  45  238   +58
  36  Kerrie Liske   UW-Platteville   101  90  49  240   +60
t 37  Amy Lenz   UW-Superior   94  95  53  242   +62
t 37  Aly Riemenschneider   UW-Stout   99  98  45  242   +62
  39  Katie Kantrud   UW-River Falls   108  90  47  245   +65
  40  Tricia Pawelski   UW-Platteville   102  101  47  250   +70
  41  Emily Clark   UW-Oshkosh   101  102  52  255   +75
  42  Danielle Landgreen   UW-Superior   106  107  51  264   +84
  43  Courtney Swanson   UW-River Falls   104  108  54  266   +86
  44  Ali Nicastro   UW-Stevens Point   105  113  52  270   +90
  45  Erica Laffin   UW-River Falls   112  108  61  281   +101
  46  Melissa Noyes   UW-Oshkosh   112  117  53  282   +102
     Mackenzie Casey   UW-River Falls   wd  107  48 DNF  



 Team-by-Team Results
 

Oct 3-5, 2008 -- WIAC Championship
Northern Bay Golf Resort & Marina -- Arkdale, Wis.
Par 72, 5963 yards -- 8 teams, 48 players

 
UW-Stevens Point   341 320 161   822    +102   1st
Nacheynah Green   85 77 40   202    +22   t-2nd
Jessica Urban   85 80 38   203    +23   4th
Michelle Pascavis   83 82 42   207    +27   6th
Danielle Olson   88 81 41   210    +30   9th
Amanda Dlugopolski   89 87 43   219    +39   16th
Ali Nicastro#   105 113 52   270    +90   44th

 
UW-Eau Claire   329 322 174   825    +105   2nd
Katie Maurer   77 77 40   194    +14   1st
Torie Ives   81 78 43   202    +22   t-2nd
Lauren Gault   84 83 49   216    +36   t-10th
Sara Mattes#   88 84 44   216    +36   t-10th
Katie Swift   87 84 45   216    +36   t-10th
Jamie Hauser#   97 84 37   218    +38   t-14th
Jess Spitzer#   82 94 42   218    +38   t-14th
Emily Swift   91 87 46   224    +44   t-22nd

 
UW-Whitewater   338 342 175   855    +135   3rd
Diana Schmidt   81 82 42   205    +25   5th
Chelsea Davis   79 85 45   209    +29   8th
Emily Kuiper   82 98 42   222    +42   t-18th
Carol Anne Maveety#   87 89 47   223    +43   t-20th
Amy Peters#   93 89 46   228    +48   26th
Melanie Helgeson#   90 94 46   230    +50   27th
Lindsay Porter   96 92 46   234    +54   t-29th
Melissa Ellis   96 83 56   235    +55   31st
Marisa Schlichting#   98 95 45   238    +58   t-34th

 
UW-Stout   357 356 181   894    +174   4th
Molly Loney   89 80 47   216    +36   t-10th
Morgan Loney   88 88 49   225    +45   24th
Corbin Carlson   86 101 40   227    +47   25th
Kesley Treptow   94 90 50   234    +54   t-29th
Aly Riemenschneider   99 98 45   242    +62   t-37th

 
UW-Superior   362 363 181   906    +186   5th
Beth Adams   92 83 46   221    +41   17th
Macie Anderson   85 96 41   222    +42   t-18th
Brianna Deterling   91 89 43   223    +43   t-20th
Amy Lenz   94 95 53   242    +62   t-37th
Danielle Landgreen   106 107 51   264    +84   42nd

 
UW-Platteville   381 377 178   936    +216   6th
Michelle Ebert   85 83 40   208    +28   7th
Caitlin Cook   93 103 42   238    +58   t-34th
Kerrie Liske   101 90 49   240    +60   36th
Tricia Pawelski   102 101 47   250    +70   40th

 
UW-River Falls   405 378 191   974    +254   7th
Kelly Gordh   95 90 48   233    +53   28th
Janae' Lyon   98 91 48   237    +57   t-32nd
Katie Kantrud   108 90 47   245    +65   39th
Courtney Swanson   104 108 54   266    +86   43rd
Erica Laffin#   112 108 61   281    +101   45th
Mackenzie Casey   wd 107 48   155

 
UW-Oshkosh   393 401 204   998    +278   8th
Emily Wichman   92 83 49   224    +44   t-22nd
Kim Sippl   88 99 50   237    +57   t-32nd
Emily Clark   101 102 52   255    +75   41st
Melissa Noyes   112 117 53   282    +102   46th
 

# Indicates individual player