| Host: | SUNY Brockport | |
| Meet: | NCGA Championships | March 24, 2006 |
| Location: | Brockport, NY | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UW-Oshkosh | |
| Balance Beam | Ithaca College | |
| Floor Exercise | MIT | |
| All Around | SUNY Brockport | |
| Specialist | ||
| UW-Eau Claire | ||
| UW-La Crosse | ||
| Ursinus College | ||
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | UW-La Crosse | 186.250 |
| 3 | Ithaca College | 183.900 |
| 4 | UW-Oshkosh | 183.750 |
| 5 | SUNY Brockport | 183.650 |
| 6 | MIT | 182.700 |
| 7 | Ursinus College | 182.525 |
| 8 | UW-Eau Claire | 179.425 |
| UW-Oshkosh | |
| Head Coach: Nadalie Walsh | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kristen Beeler | 9.200 | 9.300 | |||
| Kelly Busacker | 9.400 | ||||
| Shannon DeHart | 9.175 | ||||
| Kim Edson | 9.125 | ||||
| Marissa Jungels | 9.100 | ||||
| Jennifer Kaye | 9.500 | 9.275 | |||
| Brianna Lentz | 9.175 | 8.550 | |||
| Lauren Mareno | 9.675 | ||||
| Rachel Morrison | 9.300 | ||||
| Teresa Phipps | 9.325 | 9.300 | 9.275 | 9.175 | 37.075 |
| Melissa Riley | 8.675 | ||||
| Meme Sadler | 6.600 | 8.725 | |||
| Marissa Vierzba | 8.650 | ||||
| Vanessa Virbitsky | 9.550 | 8.625 | 9.125 | 8.875 | 36.175 |
| Team Totals | 46.875 | 45.700 | 45.475 | 45.700 | 183.750 |
| Ithaca College | |
| Head Coach: Rick Suddaby | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Devon Birek | 8.625 | ||||
| Crescent Danziger | 9.375 | 9.250 | |||
| Roxanne Deshaies | 8.350 | ||||
| Francis Ente | 9.150 | 9.375 | |||
| Stephanie Gilson | 9.300 | 8.725 | |||
| Valerie Ierley | 9.550 | 9.575 | |||
| Krystal Kaminski | 8.750 | 9.700 | |||
| Ashley Martel | 9.025 | ||||
| Jessica Oddo | 8.700 | 9.650 | |||
| Nancy Patterson | 8.300 | 9.375 | |||
| Kelly Stevison | 9.425 | 8.750 | 9.125 | 9.600 | 36.900 |
| Chelsie Veilleux | 8.575 | 9.075 | 9.400 | ||
| Team Totals | 46.000 | 44.175 | 45.800 | 47.925 | 183.900 |
| MIT | |
| Head Coach: Jen Miller-McEachern | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alison Barnard | 8.850 | 8.275 | |||
| Francesca DeMeo | 8.350 | 9.500 | 9.475 | ||
| Sophia Harrison | 9.350 | 9.450 | 9.425 | 9.075 | 37.300 |
| Lara Hershcovitch | 8.650 | 8.800 | |||
| Laura Kelly | 8.900 | ||||
| Jennifer Sauchuk | 9.025 | 8.675 | 9.000 | 9.425 | 36.125 |
| Sarah Trowbridge | 9.125 | 7.875 | 9.400 | 9.425 | 35.825 |
| Julia Zimmerman | 9.475 | 8.650 | 9.025 | 9.675 | 36.825 |
| Team Totals | 45.875 | 43.400 | 46.350 | 47.075 | 182.700 |
| SUNY Brockport | |
| Head Coach: John Feeney | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Katie Barile | 8.700 | 9.075 | |||
| Theresa Bub | 9.425 | ||||
| Sarah Bulka | 9.700 | 9.350 | 9.725 | 9.700 | 38.475 |
| Nadine Cohen | 9.250 | 8.150 | 9.350 | ||
| Michelle Farrelly | 8.675 | 9.050 | |||
| Nikki Fisher | 9.350 | 8.325 | 9.550 | ||
| Lindsay Margenthaler | 9.275 | 7.625 | 9.150 | ||
| Carrie Rock | 9.450 | 9.425 | 8.200 | ||
| Kristin Sheerin | 8.975 | ||||
| Nikki Visnick | 9.125 | ||||
| Jessica Wolfe | 8.275 | ||||
| Team Totals | 47.200 | 43.325 | 46.250 | 46.875 | 183.650 |
| Specialist | |
| Top | |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Christine Askham | 9.475 | ||||
| Cara Chadbourne | 9.450 | ||||
| Katie Davis | 8.800 | ||||
| Kristen Fairburn | 8.650 | ||||
| Megan Finnegan | 9.500 | ||||
| Amber French | 9.550 | 9.550 | |||
| Caitlin Goodin | 8.950 | ||||
| Laura Hansen | 5.750 | ||||
| Alex Hughes | 9.525 | ||||
| Megan Joseph | 9.425 | ||||
| Heidi Kick | 8.450 | ||||
| Jacqueline Mazzola | 9.550 | ||||
| Kerry McGowan | 8.775 | ||||
| Brittany Moore | 9.425 | ||||
| Alexandra Nugent | 9.300 | 9.650 | |||
| Tanya Shull | 7.900 | ||||
| Jillian Silverman | 9.050 | 8.450 | 9.500 | ||
| Brynn Stenslie | 8.975 | 9.450 | |||
| Birttany Wiesner | 9.500 |
| UW-Eau Claire | |
| Head Coach: Jean HDeLisle | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ashley Brett | 8.725 | 9.100 | |||
| Chelsey Brickweg | 9.000 | ||||
| Angie Cich | 9.125 | 8.600 | 8.500 | 9.450 | 35.675 |
| Theresa Lynch | 9.100 | 8.800 | 8.250 | 9.800 | 35.950 |
| Lynn Morris | 9.050 | 9.250 | 9.500 | 9.525 | 37.325 |
| Melanie Nichols | 8.250 | 9.300 | |||
| Kristi Olson | 9.275 | 7.725 | |||
| Andi Rude | 7.100 | ||||
| Anna Sutherland | 9.025 | 7.550 | 9.625 | ||
| Jenni Wick | 8.975 | ||||
| Team Totals | 45.575 | 41.925 | 44.225 | 47.700 | 179.425 |
| UW-La Crosse | |
| Head Coach: Barb Gibson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kasey Clausen | 8.575 | ||||
| Ann Fitzsimmons | 8.675 | 9.000 | |||
| Jenna Fleis | 9.250 | ||||
| Jennifer Houle | 9.350 | 9.600 | 9.750 | ||
| Mackenzie Howard | 9.525 | 8.675 | 9.175 | 8.975 | 36.350 |
| Jackie LaFleur | 9.500 | 8.650 | 9.450 | ||
| Schaelyn McFadden | 9.500 | ||||
| Stephanie Mitchell | 9.050 | ||||
| Nina Schubert | 9.825 | 9.425 | |||
| Michelle Sletten | 9.350 | 7.500 | |||
| Danielle Sneden | 9.625 | ||||
| Erin Sommer | 8.950 | 9.600 | 9.350 | ||
| Team Totals | 46.975 | 44.800 | 46.800 | 47.675 | 186.250 |
| Ursinus College | |
| Head Coach: Jeff Schepers | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Laura Davis | 9.175 | 9.250 | 9.250 | 8.575 | 36.250 |
| Amy Edson | 9.075 | 7.450 | 9.225 | ||
| Jessica Furman | 9.300 | 9.450 | 9.250 | 9.575 | 37.575 |
| Melissa Garman | 7.800 | ||||
| Emily Marques | 8.650 | 8.500 | 9.600 | 9.500 | 36.250 |
| Bree Morrissey | 9.325 | 9.125 | 9.425 | 9.550 | 37.425 |
| Laura Ng | 8.100 | 8.550 | |||
| Amie Wellbaum | 9.225 | 8.050 | |||
| Team Totals | 46.100 | 44.375 | 45.625 | 46.425 | 182.525 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sarah Bulka | SUNY Brockport | 9.700 |
| 2 | Amber French | Specialist | 9.550 |
| 2 | Jacqueline Mazzola | Specialist | 9.550 |
| 2 | Vanessa Virbitsky | UW-Oshkosh | 9.550 |
| 5 | Alex Hughes | Specialist | 9.525 |
| 5 | Mackenzie Howard | UW-La Crosse | 9.525 |
| 7 | Jackie LaFleur | UW-La Crosse | 9.500 |
| 7 | Jennifer Kaye | UW-Oshkosh | 9.500 |
| 9 | Julia Zimmerman | MIT | 9.475 |
| 10 | Carrie Rock | SUNY Brockport | 9.450 |
| 11 | Kelly Stevison | Ithaca College | 9.425 |
| 11 | Brittany Moore | Specialist | 9.425 |
| 11 | Theresa Bub | SUNY Brockport | 9.425 |
| 14 | Crescent Danziger | Ithaca College | 9.375 |
| 15 | Sophia Harrison | MIT | 9.350 |
| 15 | Nikki Fisher | SUNY Brockport | 9.350 |
| 15 | Jennifer Houle | UW-La Crosse | 9.350 |
| 15 | Michelle Sletten | UW-La Crosse | 9.350 |
| 19 | Bree Morrissey | Ursinus College | 9.325 |
| 19 | Teresa Phipps | UW-Oshkosh | 9.325 |
| 21 | Stephanie Gilson | Ithaca College | 9.300 |
| 21 | Alexandra Nugent | Specialist | 9.300 |
| 21 | Jessica Furman | Ursinus College | 9.300 |
| 21 | Rachel Morrison | UW-Oshkosh | 9.300 |
| 25 | Lindsay Margenthaler | SUNY Brockport | 9.275 |
| 25 | Kristi Olson | UW-Eau Claire | 9.275 |
| 27 | Nadine Cohen | SUNY Brockport | 9.250 |
| 27 | Jenna Fleis | UW-La Crosse | 9.250 |
| 29 | Amie Wellbaum | Ursinus College | 9.225 |
| 30 | Kristen Beeler | UW-Oshkosh | 9.200 |
| 31 | Laura Davis | Ursinus College | 9.175 |
| 32 | Francis Ente | Ithaca College | 9.150 |
| 33 | Sarah Trowbridge | MIT | 9.125 |
| 33 | Angie Cich | UW-Eau Claire | 9.125 |
| 33 | Kim Edson | UW-Oshkosh | 9.125 |
| 36 | Theresa Lynch | UW-Eau Claire | 9.100 |
| 37 | Amy Edson | Ursinus College | 9.075 |
| 38 | Jillian Silverman | Specialist | 9.050 |
| 38 | Lynn Morris | UW-Eau Claire | 9.050 |
| 40 | Jennifer Sauchuk | MIT | 9.025 |
| 40 | Anna Sutherland | UW-Eau Claire | 9.025 |
| 42 | Erin Sommer | UW-La Crosse | 8.950 |
| 43 | Laura Kelly | MIT | 8.900 |
| 44 | Alison Barnard | MIT | 8.850 |
| 45 | Krystal Kaminski | Ithaca College | 8.750 |
| 46 | Ashley Brett | UW-Eau Claire | 8.725 |
| 47 | Emily Marques | Ursinus College | 8.650 |
| 48 | Chelsie Veilleux | Ithaca College | 8.575 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nina Schubert | UW-La Crosse | 9.825 |
| 2 | Sophia Harrison | MIT | 9.450 |
| 2 | Jessica Furman | Ursinus College | 9.450 |
| 4 | Kelly Busacker | UW-Oshkosh | 9.400 |
| 5 | Francis Ente | Ithaca College | 9.375 |
| 6 | Sarah Bulka | SUNY Brockport | 9.350 |
| 7 | Teresa Phipps | UW-Oshkosh | 9.300 |
| 8 | Jennifer Kaye | UW-Oshkosh | 9.275 |
| 9 | Laura Davis | Ursinus College | 9.250 |
| 9 | Lynn Morris | UW-Eau Claire | 9.250 |
| 11 | Bree Morrissey | Ursinus College | 9.125 |
| 12 | Marissa Jungels | UW-Oshkosh | 9.100 |
| 13 | Chelsie Veilleux | Ithaca College | 9.075 |
| 14 | Stephanie Mitchell | UW-La Crosse | 9.050 |
| 15 | Katie Davis | Specialist | 8.800 |
| 15 | Theresa Lynch | UW-Eau Claire | 8.800 |
| 17 | Kelly Stevison | Ithaca College | 8.750 |
| 18 | Katie Barile | SUNY Brockport | 8.700 |
| 19 | Jennifer Sauchuk | MIT | 8.675 |
| 19 | Michelle Farrelly | SUNY Brockport | 8.675 |
| 19 | Mackenzie Howard | UW-La Crosse | 8.675 |
| 19 | Ann Fitzsimmons | UW-La Crosse | 8.675 |
| 23 | Julia Zimmerman | MIT | 8.650 |
| 23 | Kristen Fairburn | Specialist | 8.650 |
| 25 | Devon Birek | Ithaca College | 8.625 |
| 25 | Vanessa Virbitsky | UW-Oshkosh | 8.625 |
| 27 | Angie Cich | UW-Eau Claire | 8.600 |
| 28 | Kasey Clausen | UW-La Crosse | 8.575 |
| 29 | Emily Marques | Ursinus College | 8.500 |
| 30 | Jillian Silverman | Specialist | 8.450 |
| 30 | Heidi Kick | Specialist | 8.450 |
| 32 | Roxanne Deshaies | Ithaca College | 8.350 |
| 32 | Francesca DeMeo | MIT | 8.350 |
| 34 | Nikki Fisher | SUNY Brockport | 8.325 |
| 35 | Nancy Patterson | Ithaca College | 8.300 |
| 36 | Alison Barnard | MIT | 8.275 |
| 36 | Jessica Wolfe | SUNY Brockport | 8.275 |
| 38 | Amie Wellbaum | Ursinus College | 8.050 |
| 39 | Tanya Shull | Specialist | 7.900 |
| 40 | Sarah Trowbridge | MIT | 7.875 |
| 41 | Kristi Olson | UW-Eau Claire | 7.725 |
| 42 | Lindsay Margenthaler | SUNY Brockport | 7.625 |
| 43 | Anna Sutherland | UW-Eau Claire | 7.550 |
| 44 | Michelle Sletten | UW-La Crosse | 7.500 |
| 45 | Amy Edson | Ursinus College | 7.450 |
| 46 | Andi Rude | UW-Eau Claire | 7.100 |
| 47 | Meme Sadler | UW-Oshkosh | 6.600 |
| 48 | Laura Hansen | Specialist | 5.750 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sarah Bulka | SUNY Brockport | 9.725 |
| 2 | Alexandra Nugent | Specialist | 9.650 |
| 3 | Emily Marques | Ursinus College | 9.600 |
| 3 | Erin Sommer | UW-La Crosse | 9.600 |
| 3 | Jennifer Houle | UW-La Crosse | 9.600 |
| 6 | Valerie Ierley | Ithaca College | 9.550 |
| 7 | Francesca DeMeo | MIT | 9.500 |
| 7 | Jillian Silverman | Specialist | 9.500 |
| 7 | Birttany Wiesner | Specialist | 9.500 |
| 7 | Lynn Morris | UW-Eau Claire | 9.500 |
| 11 | Sophia Harrison | MIT | 9.425 |
| 11 | Megan Joseph | Specialist | 9.425 |
| 11 | Carrie Rock | SUNY Brockport | 9.425 |
| 11 | Bree Morrissey | Ursinus College | 9.425 |
| 11 | Nina Schubert | UW-La Crosse | 9.425 |
| 16 | Sarah Trowbridge | MIT | 9.400 |
| 17 | Nancy Patterson | Ithaca College | 9.375 |
| 18 | Teresa Phipps | UW-Oshkosh | 9.275 |
| 19 | Laura Davis | Ursinus College | 9.250 |
| 19 | Jessica Furman | Ursinus College | 9.250 |
| 21 | Mackenzie Howard | UW-La Crosse | 9.175 |
| 21 | Shannon DeHart | UW-Oshkosh | 9.175 |
| 21 | Brianna Lentz | UW-Oshkosh | 9.175 |
| 24 | Kelly Stevison | Ithaca College | 9.125 |
| 24 | Vanessa Virbitsky | UW-Oshkosh | 9.125 |
| 26 | Katie Barile | SUNY Brockport | 9.075 |
| 27 | Michelle Farrelly | SUNY Brockport | 9.050 |
| 28 | Ashley Martel | Ithaca College | 9.025 |
| 28 | Julia Zimmerman | MIT | 9.025 |
| 30 | Jennifer Sauchuk | MIT | 9.000 |
| 30 | Chelsey Brickweg | UW-Eau Claire | 9.000 |
| 30 | Ann Fitzsimmons | UW-La Crosse | 9.000 |
| 33 | Brynn Stenslie | Specialist | 8.975 |
| 33 | Kristin Sheerin | SUNY Brockport | 8.975 |
| 33 | Jenni Wick | UW-Eau Claire | 8.975 |
| 36 | Caitlin Goodin | Specialist | 8.950 |
| 37 | Stephanie Gilson | Ithaca College | 8.725 |
| 37 | Meme Sadler | UW-Oshkosh | 8.725 |
| 39 | Jessica Oddo | Ithaca College | 8.700 |
| 40 | Lara Hershcovitch | MIT | 8.650 |
| 40 | Jackie LaFleur | UW-La Crosse | 8.650 |
| 40 | Marissa Vierzba | UW-Oshkosh | 8.650 |
| 43 | Angie Cich | UW-Eau Claire | 8.500 |
| 44 | Melanie Nichols | UW-Eau Claire | 8.250 |
| 44 | Theresa Lynch | UW-Eau Claire | 8.250 |
| 46 | Nadine Cohen | SUNY Brockport | 8.150 |
| 47 | Laura Ng | Ursinus College | 8.100 |
| 48 | Melissa Garman | Ursinus College | 7.800 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Theresa Lynch | UW-Eau Claire | 9.800 |
| 2 | Jennifer Houle | UW-La Crosse | 9.750 |
| 3 | Krystal Kaminski | Ithaca College | 9.700 |
| 3 | Sarah Bulka | SUNY Brockport | 9.700 |
| 5 | Julia Zimmerman | MIT | 9.675 |
| 5 | Lauren Mareno | UW-Oshkosh | 9.675 |
| 7 | Jessica Oddo | Ithaca College | 9.650 |
| 8 | Anna Sutherland | UW-Eau Claire | 9.625 |
| 8 | Danielle Sneden | UW-La Crosse | 9.625 |
| 10 | Kelly Stevison | Ithaca College | 9.600 |
| 11 | Valerie Ierley | Ithaca College | 9.575 |
| 11 | Jessica Furman | Ursinus College | 9.575 |
| 13 | Amber French | Specialist | 9.550 |
| 13 | Nikki Fisher | SUNY Brockport | 9.550 |
| 13 | Bree Morrissey | Ursinus College | 9.550 |
| 16 | Lynn Morris | UW-Eau Claire | 9.525 |
| 17 | Megan Finnegan | Specialist | 9.500 |
| 17 | Emily Marques | Ursinus College | 9.500 |
| 17 | Schaelyn McFadden | UW-La Crosse | 9.500 |
| 20 | Francesca DeMeo | MIT | 9.475 |
| 20 | Christine Askham | Specialist | 9.475 |
| 22 | Brynn Stenslie | Specialist | 9.450 |
| 22 | Cara Chadbourne | Specialist | 9.450 |
| 22 | Angie Cich | UW-Eau Claire | 9.450 |
| 22 | Jackie LaFleur | UW-La Crosse | 9.450 |
| 26 | Sarah Trowbridge | MIT | 9.425 |
| 26 | Jennifer Sauchuk | MIT | 9.425 |
| 28 | Chelsie Veilleux | Ithaca College | 9.400 |
| 29 | Nadine Cohen | SUNY Brockport | 9.350 |
| 29 | Erin Sommer | UW-La Crosse | 9.350 |
| 31 | Melanie Nichols | UW-Eau Claire | 9.300 |
| 31 | Kristen Beeler | UW-Oshkosh | 9.300 |
| 33 | Crescent Danziger | Ithaca College | 9.250 |
| 34 | Amy Edson | Ursinus College | 9.225 |
| 35 | Teresa Phipps | UW-Oshkosh | 9.175 |
| 36 | Lindsay Margenthaler | SUNY Brockport | 9.150 |
| 37 | Nikki Visnick | SUNY Brockport | 9.125 |
| 38 | Ashley Brett | UW-Eau Claire | 9.100 |
| 39 | Sophia Harrison | MIT | 9.075 |
| 40 | Mackenzie Howard | UW-La Crosse | 8.975 |
| 41 | Vanessa Virbitsky | UW-Oshkosh | 8.875 |
| 42 | Lara Hershcovitch | MIT | 8.800 |
| 43 | Kerry McGowan | Specialist | 8.775 |
| 44 | Melissa Riley | UW-Oshkosh | 8.675 |
| 45 | Laura Davis | Ursinus College | 8.575 |
| 46 | Laura Ng | Ursinus College | 8.550 |
| 46 | Brianna Lentz | UW-Oshkosh | 8.550 |
| 48 | Carrie Rock | SUNY Brockport | 8.200 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Sarah Bulka | SUNY Brockport | 38.475 |
| 2 | Jessica Furman | Ursinus College | 37.575 |
| 3 | Bree Morrissey | Ursinus College | 37.425 |
| 4 | Lynn Morris | UW-Eau Claire | 37.325 |
| 5 | Sophia Harrison | MIT | 37.300 |
| 6 | Teresa Phipps | UW-Oshkosh | 37.075 |
| 7 | Kelly Stevison | Ithaca College | 36.900 |
| 8 | Julia Zimmerman | MIT | 36.825 |
| 9 | Mackenzie Howard | UW-La Crosse | 36.350 |
| 10 | Laura Davis | Ursinus College | 36.250 |
| 10 | Emily Marques | Ursinus College | 36.250 |
| 12 | Vanessa Virbitsky | UW-Oshkosh | 36.175 |
| 13 | Jennifer Sauchuk | MIT | 36.125 |
| 14 | Theresa Lynch | UW-Eau Claire | 35.950 |
| 15 | Sarah Trowbridge | MIT | 35.825 |
| 16 | Angie Cich | UW-Eau Claire | 35.675 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||
|
||||||||
| Copyright ©2006 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |