Schedule
of Events |
||||||||
| Competing
Teams |
||||||||
| Flight
A |
Flight
B |
|||||||
| Schedule
Of Events
|
||||||||
| Time | Activity | |||||||
| 3:00 p.m. | Training Room Opens for Flight A | |||||||
| 3:30 p.m. | Training Room Opens for Flight B | |||||||
| 4:15-4:45 p.m. | Flight A, Open Stretch, Warm up Area | |||||||
| 4:50-5:05 p.m. | Flight A, line Tumble, Competition Floor | |||||||
| 5:15-5:30 p.m. | Flight A, Warms up first event, Warm up Area | |||||||
| 4:45-5:15 p.m. | Flight B, Open Strech, Warm up Area | |||||||
| 5:20-5:35 p.m. | Flight B, Line Tumble, Competition Floor | |||||||
| 5:35-5:50 p.m. | Prepare for March-In | |||||||
| 5:50-6:00 p.m. | March in, Presentation of Teams | |||||||
| 6:00 p.m. | Flight A, Three-minute touch Warm up | |||||||
| 6:05 p.m. | Flight B, 15-minute Warm up on first event, Warm up Area | |||||||
| 9:30 p.m. | Awards Ceremony | |||||||
| Event
Rotation |
||||||||
| Event |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
| Vault | UWEC |
UWW |
WSU |
UWL |
HU |
GAC |
UWST |
UWO |
| Bye | UWO |
UWEC |
UWW |
WSU |
UWL |
HU |
GAC |
UWST |
| Uneven Bar | UWST |
UWO |
UWEC |
UWW |
WSU |
UWL |
HU |
GAC |
| Bye | GAC |
UWST |
UWO |
UWEC |
UWW |
WSU |
UWL |
HU |
| Balance Beam | HU |
GAC |
UWST |
UWO |
UWEC |
UWW |
WSU |
UWL |
| Bye | UWL |
HU |
GAC |
UWST |
UWO |
UWEC |
UWW |
WSU |
| Floor Exercise | WSU |
UWL |
HU |
GAC |
UWST |
UWO |
UWEC |
UWW |
| Bye | UWW |
WSU |
UWL |
HU |
GAC |
UWST |
UWO |
UWEC |