| NCGA West Regional Team & Event Champions |
|---|
| Team Champions |
|---|
| Year | Champion | Score | Year | Champion |
Score |
|---|---|---|---|---|---|
| 1998 | UW-Oshkosh |
146.05 |
2003 | UW-La Crosse |
180.95 |
| 1999 | Gustavus Adolphus College |
143.00 |
2004 | UW-La
Crosse |
185.125 |
| 2000 | UW-La Crosse |
180.55 |
2005 | UW-La Crosse | 183.65 |
| 2001 | UW-La Crosse |
183.80 |
2006 | UW-La Crosse | 182.90 |
| 2002 | Gustavus Adolphus College |
180.60 |
|
All-Around Champions |
| Year | Champion | School | Score |
|---|---|---|---|
| 1998 | Tiffany Barden | UW-Oshkosh | 37.60 |
| 1999 | Katie Kortuem | Gustavus Adolphus College | 37.15 |
| 2000 | Katie Kortuem | Gustavus Adolphus College | 36.575 |
| 2001 | Melissa Stanton | Hamline University | 37.25 |
| 2002 | Amanda Parker | Gustavus Adolphus College | 37.325 |
| 2003 | Amanda Parker | Gustavus Adolphus College | 36.725 |
| 2004 | Lynn Morris | UW-Eau Claire | 36.925 |
| 2005 | Alison Eagles Ashley Koechel |
UW-Eau Claire UW-La Crosse |
37.60 |
| 2006 | Mackenzie Howard | UW-La Crosse | 37.575 |
|
Balance Beam Champions |
| Year | Champion | School | Score |
|---|---|---|---|
| 1998 | Tiffany Barden | UW-Oshkosh | 9.90 |
| 1999 | Tiffany Barden | UW-Oshkosh | 9.60 |
| 2000 | Carol Sheker | UW-La Crosse | 9.55 |
| 2001 | Jennifer Williams | UW-Oshkosh | 9.625 |
| 2002 | Jennifer Williams | UW-Oshkosh | 9.675 |
| 2003 | Jennifer Williams | UW-Oshkosh | 9.50 |
| 2004 | Jennifer Houle | UW-La Crosse | 9.65 |
| 2005 | Ashley Koechel | UW-La Crosse | 9.625 |
| 2006 | Mackenzie Howard Brynn Stenslie |
UW-La Crosse Hamline University |
9.475 |
|
Floor Exercise Champions |
| Year | Champion | School | Score |
|---|---|---|---|
| 1998 | Becky McDonnell | UW-La Crosse | 9.725 |
| 1999 | Jaime Kubash | UW-La Crosse | 9.50 |
| 2000 | Sabrina Ashton | UW-Oshkosh | 9.40 |
| 2001 | Linsey Hamilton | Hamline University | 9.625 |
| 2002 | Leslie Stewart | UW-La Crosse | 9.50 |
| 2003 | Cassandra Johnson | UW-Stout | 9.45 |
| 2004 |
Rhian Paulson | UW-Stout | 9.525 |
| 2005 | Alison Eagles | UW-Eau Claire | 9.650 |
| 2006 | Danielle Crinzi | UW-Whitewater | 9.675 |
|
Uneven Bars Champions |
| Year | Champion | School | Score |
|---|---|---|---|
| 1998 | Tiffany Barden | UW-Oshkosh | 9.225 |
| 1999 | Katie Kortuem | Gustavus Adolphus College | 9.175 |
| 2000 | Jaime Randall | UW-La Crosse | 8.975 |
| 2001 | Jenny Moore | UW-La Crosse | 9.30 |
| 2002 | Melissa Stanton | Hamline University | 9.10 |
| 2003 | Amanda Parker Michelle Saxton |
Gustavus Adolphus College UW-La Crosse |
9.375 |
| 2004 |
Ashley Koechel | UW-La Crosse | 9.375 |
| 2005 | Katie Krenz | UW-La Crosse | 9.35 |
| 2006 | Ann Fitzsimmons | UW-La Crosse | 9.425 |
|
Vault Champions |
| Year | Champion | School | Score |
|---|---|---|---|
| 1998 | Molly Nemes | Gustavus Adolphus College | 9.55 |
| 1999 | Katie Kortuem | Gustavus Adolphus College | 9.25 |
| 2000 | Tiffany Reber | UW-River Falls | 9.425 |
| 2001 | Melissa Stanton | Hamline University | 9.425 |
| 2002 | Amanda Parker | Gustavus Adolphus College | 9.475 |
| 2003 | Amanda Parker | Gustavus Adolphus College | 9.425 |
| 2004 |
Alyssa Cox | Gustavus Adolphus College | 9.55 |
| 2005 | Brittany Moore | Gustavus Adolphus College | 9.525 |
| 2006 | Mackenzie Howard | UW-La Crosse | 9.65 |