| UW-Oshkosh Women's Indoor Track and Field | ||
| Kolf Sports Center - Feb. 3, 2001 | ||
| Team Scores: | ||
| Scored 7-5-4-3-2-1 | ||
| 1 | UW-Oshkosh | 179.0 |
| 2 | North Central College | 112.0 |
| 3 | UW-Parkside | 51.0 |
| 55 Meters | ||
| Round 1, Heat 1 | ||
| 1 | Erin Vertz, Uw-Oshkosh | 7.59Q |
| 2 | Deidre Hillman, North Central College | 7.71q |
| 3 | Rachel Martin, North Central College | 7.79q |
| 4 | Carly Price, Uw-Oshkosh | 8.03q |
| 5 | Jenni Schreiner, Uw-Oshkosh | 8.33q |
| 6 | Michelle Thomka, North Central College | 8.41 |
| Round 1, Heat 2 | ||
| 1 | Crystal Bullion, Uw-Oshkosh | 7.55Q |
| 2 | Nancy Ntim, North Central College | 7.70q |
| 3 | Kristyn Cooney, North Central College | 8.32q |
| 4 | Jen Seago, North Central College | 8.80 |
| Final | ||
| 1 | Erin Vertz, Uw-Oshkosh | 7.52 |
| 2 | Crystal Bullion, Uw-Oshkosh | 7.57 |
| 3 | Deidre Hillman, North Central College | 7.74 |
| 4 | Nancy Ntim, North Central College | 7.75 |
| 5 | Rachel Martin, North Central College | 7.86 |
| 6 | Carly Price, Uw-Oshkosh | 8.13 |
| 7 | Jenni Schreiner, Uw-Oshkosh | 8.23 |
| 8 | Kristyn Cooney, North Central College | 8.31 |
| 200 Meters | ||
| 1 | Lisa Zimmermann, Uw-Oshkosh | 26.88 |
| 2 | Rachel Martin, North Central College | 27.24 |
| 3 | Nancy Ntim, North Central College | 28.39 |
| 4 | Kristina Maksinski, North Central College | 28.43 |
| 5 | Lauren Brannon, North Central College | 29.24 |
| 6 | Jenni Schreiner, Uw-Oshkosh | 29.55 |
| 7 | Kristyn Cooney, North Central College | 29.75 |
| 8 | Carly Price, Uw-Oshkosh | 29.76 |
| 9 | Michelle Thomka, North Central College | 30.22 |
| 10 | Jen Seago, North Central College | 30.54 |
| 11 | Colleen Holland, North Central College | 30.74 |
| 400 Meters | ||
| 1 | Jessy Marx, Uw-Oshkosh | 59.65 |
| 2 | Emily Breunig, Uw-Oshkosh | 62.14 |
| 3 | Kristin White, Uw-Oshkosh | 63.23 |
| 4 | Lauren Brannon, North Central College | 64.61 |
| 5 | Erin VanBeek, Uw-Oshkosh | 68.26 |
| 800 Meters | ||
| 1 | Liz Woodworth, Uw-Oshkosh | 2:20.57 |
| 2 | Tovah Mendoza, Uw-Oshkosh | 2:22.55 |
| 3 | Laura Bosley, Uw-Parkside | 2:22.92 |
| 4 | Kristin Ziarek, Uw-Parkside | 2:27.71 |
| 5 | Lindsey Icenogle, North Central College | 2:28.36 |
| 6 | Roxann Ziano, Uw-Parkside | 2:29.62 |
| 7 | Lorie Karls, Uw-Parkside | 2:30.24 |
| 8 | Lexie Burrows, Uw-Parkside | 2:34.09 |
| 9 | Missie Schrubbe, Uw-Oshkosh | 2:36.36 |
| 10 | Liz Fabro, North Central College | 2:54.24 |
| 11 | Dana Swiss, North Central College | 2:54.42 |
| 12 | Jill Siefert, North Central College | 2:54.72 |
| 13 | Amanda Williams, Uw-Oshkosh | 2:56.89 |
| Mile Run | ||
| 1 | Amber Antonia, Uw-Parkside | 5:09.77 |
| 2 | Jackie Munoz, Uw-Oshkosh | 5:24.53 |
| 3 | Linda Muffler, Uw-Parkside | 5:31.89 |
| 4 | Amy Kleinheksel, North Central College | 5:36.53 |
| 5 | Pam Murkowski, Uw-Parkside | 5:39.65 |
| 6 | Christine Lia, North Central College | 5:40.86 |
| 7 | Katie Isermann, Uw-Oshkosh | 5:44.40 |
| 8 | Connie Camp, Uw-Parkside | 5:57.43 |
| 9 | Katie Ruder, North Central College | 6:11.51 |
| 10 | Dana Swiss, North Central College | 6:13.96 |
| 11 | Jenny Thomas, Uw-Oshkosh | 6:18.58 |
| 12 | Jill Siefert, North Central College | 6:25.63 |
| 13 | Liz Fabro, North Central College | 6:25.64 |
| 14 | Trina Watson, Uw-Oshkosh | 6:45.11 |
| 3000 Meters | ||
| 1 | Erin Enright, Uw-Parkside | 10:28.39 |
| 2 | Sara Holewinski, Uw-Oshkosh | 10:54.98 |
| 3 | Janna Weeden, Uw-Parkside | 11:10.85 |
| 4 | Sammie Massano, Uw-Oshkosh | 11:23.38 |
| 5 | Jamie Zullo, North Central College | 11:35.85 |
| 6 | Rosie Buening, Uw-Oshkosh | 11:46.16 |
| 7 | Denise Bork, Uw-Oshkosh | 12:00.13 |
| 8 | Andi Will, Uw-Oshkosh | 12:14.18 |
| 9 | Anna Tollberg, North Central College | 12:20.23 |
| 10 | Katie Ruder, North Central College | 12:48.61 |
| 11 | Katie Meinecke, Uw-Oshkosh | 13:00.26 |
| 5000 Meters | ||
| 1 | Jaime Tresemer, North Central College | 19:09.83 |
| 2 | Kristy Reineck, Uw-Parkside | 19:23.14 |
| 3 | Molly Morrison, North Central College | 19:45.40 |
| 4 | Lindsay DeWitt, Uw-Parkside | 20:09.12 |
| 5 | Sandra Marquardt, Uw-Oshkosh | 20:52.15 |
| 6 | Becky Runnells, Uw-Oshkosh | 22:14.35 |
| 55 Meter Hurdles | ||
| Round 1, Heat 1 | ||
| 1 | Crystal Bullion, Uw-Oshkosh | 8.75Q |
| 2 | Kristina Maksinski, North Central College | 9.00q |
| 3 | Becky Moyer, Uw-Oshkosh | 9.53q |
| 4 | Diana Locascio, North Central College | 9.60q |
| 5 | Carrie Danielewicz, Uw-Oshkosh | 9.61q |
| Round 1, Heat 2 | ||
| 1 | Erika Horstmeyer, Uw-Oshkosh | 9.44Q |
| 2 | Jennie Baars, Uw-Oshkosh | 9.54q |
| 3 | Becky Hoffman, North Central College | 12.15q |
| Final | ||
| 1 | Crystal Bullion, Uw-Oshkosh | 8.67 |
| 2 | Kristina Maksinski, North Central College | 8.98 |
| 3 | Erika Horstmeyer, Uw-Oshkosh | 9.45 |
| 4 | Carrie Danielewicz, Uw-Oshkosh | 9.58 |
| 5 | Diana Locascio, North Central College | 9.75 |
| 6 | Jennie Baars, Uw-Oshkosh | 9.80 |
| 7 | Becky Moyer, Uw-Oshkosh | 10.34 |
| 8 | Becky Hoffman, North Central College | 12.14 |
| 800 Meter Relay | ||
| 1 | UW-Oshkosh | 1:45.78 |
| Jill Kincaid, Crystal
Bullion, Erin Vertz, Lisa Zimmermann |
||
| 2 | North Central College | 1:49.45 |
| 1600 Meter Relay | ||
| 1 | UW-Oshkosh | 4:03.06 |
| Jessica Marx, Jill Kincaid, Crystal Bullion, Lisa Zimmermann |
||
| 2 | North Central College | 4:03.35 |
| 3 | UW-Parkside | 4:29.75 |
| Distance Medley Relay | ||
| 1 | UW-Parkside | 12:57.24 |
| Linda Muffler, Pam Kurkowski, Erin Enright, Amber Antonia | ||
| 2 | UW-Oshkosh | 13:03.48 |
| 3 | North Central College | 14:13.12 |
| High Jump | ||
| 1 | Carrie Danielewicz, Uw-Oshkosh | 5-1 1/4 (1.56m) |
| 2 | Colleen Holland, North Central College | 4-11 1/2 (1.51m) |
| 3 | Heather Diehl, North Central College | 4-11 1/2 (1.51m) |
| 4 | Amy Schulz, Uw-Oshkosh | 4-11 1/2 (1.51m) |
| 5 | Stephanie Torn, Uw-Oshkosh | 4-9 1/2 (1.46m) |
| 6 | Becky Moyer, Uw-Oshkosh | 4-7 1/2 (1.41m) |
| 7 | Jaye Lamie, North Central College | 4-5 1/2 (1.36m) |
| 8 | Nikki Houle, North Central College | 4-5 1/2 (1.36m) |
| Pole Vault | ||
| 1 | Erin Vertz, Uw-Oshkosh | 8-6 (2.59m) |
| 2 | Ashley Wiser, North Central College | 8-0 (2.44m) |
| 3 | Kari Matthews, North Central College | 7-6 (2.29m) |
| 4 | Katie Lindsay, Uw-Oshkosh | 7-0 (2.13m) |
| Long Jump | ||
| 1 | Sue DeNigris, North Central College | 17-0 1/2 (5.19m) |
| 2 | Jill Kincaid, Uw-Oshkosh | 16-11 1/2 (5.17m) |
| 3 | Deidre Hillman, North Central College | 16-3 3/4 (4.97m) |
| 4 | Katie Lindsay, Uw-Oshkosh | 16-3 1/4 (4.96m) |
| 5 | Lisa Zimmermann, Uw-Oshkosh | 15-9 1/2 (4.81m) |
| 6 | Jaye Lamie, North Central College | 15-0 3/4 (4.59m) |
| 7 | Mandy Gacek, North Central College | 14-9 3/4 (4.51m) |
| 8 | Nikki Houle, North Central College | 13-11 (4.24m) |
| 9 | Carly Price, Uw-Oshkosh | 13-4 1/4 (4.07m) |
| 10 | Stephanie Torn, Uw-Oshkosh | 11-6 3/4 (3.52m) |
| Triple Jump | ||
| 1 | Katie Lindsay, Uw-Oshkosh | 34-3 1/2 (10.45m) |
| 2 | Mandy Gacek, North Central College | 34-0 1/4 (10.37m) |
| 3 | Carrie Danielewicz, Uw-Oshkosh | 33-7 1/4 (10.24m) |
| 4 | Heather Diehl, North Central College | 32-5 1/2 (9.89m) |
| Shot Put | ||
| 1 | Miranda Bernhardt, Uw-Oshkosh | 36-9 1/2 (11.21m) |
| 2 | Sara Brandes, North Central College | 35-6 1/2 (10.83m) |
| 3 | Carly Neumuth, Uw-Oshkosh | 34-2 1/4 (10.42m) |
| 4 | Cheryl Franzen, North Central College | 33-7 1/2 (10.25m) |
| 5 | Amiee Bernhardt, Uw-Oshkosh | 33-1 3/4 (10.10m) |
| 6 | Penny Godleske, Uw-Oshkosh | 32-9 3/4 (10.00m) |
| 7 | Jaye Lamie, North Central College | 29-4 1/2 (8.95m) |
| 8 | Nikki Houle, North Central College | 26-6 1/2 (8.09m) |
| 9 | Jenni Schreiner, Uw-Oshkosh | 24-7 (7.49m) |
| Weight Throw | ||
| 1 | Miranda Bernhardt, Uw-Oshkosh | 43-3 3/4 (13.20m) |
| 2 | Penny Godleske, Uw-Oshkosh | 40-9 (12.42m) |
| 3 | Amiee Bernhardt, Uw-Oshkosh | 40-2 3/4 (12.26m) |
| 4 | Carly Neumuth, Uw-Oshkosh | 30-9 (9.37m) |