| UW-Oshkosh Women's Indoor Track and Field | ||
| Kolf Sports Center - Feb. 10, 2001 | ||
| Team Scores | ||
| 1 | UW-Oshkosh | 272.0 |
| 2 | UW-Stevens Point | 164.0 |
| 3 | UW-Platteville | 72.0 |
| 4 | Ripon College | 54.0 |
| 5 | Lawrence University | 28.0 |
| 6 | University of Dubuque | 21.0 |
| 55 Meters | ||
| Round 1, Heat 1 | ||
| 1 | Jenny Todd, Uw-Stevens Point | 7.48Q |
| 2 | Jill Kinkaid, Uw-Oshkosh | 7.58q |
| 3 | Michelle Bakkum, Uw-Platteville | 7.78q |
| 4 | Tracy Demerath, University of Dubuque | 7.87q |
| 5 | Jess Moser, Lawrence University | 8.18 |
| 6 | Miranda Bernhardt, Uw-Oshkosh | 8.35 |
| 7 | Michelle Velvieis, Uw-Platteville | 8.77 |
| Round 1, Heat 2 | ||
| 1 | Erin Vertz, Uw-Oshkosh | 7.57Q |
| 2 | Lisa Anderson, Uw-Stevens Point | 7.85q |
| 3 | Jessica Peterson, Uw-Platteville | 7.93q |
| 4 | Carly Price, Uw-Oshkosh | 7.97q |
| 5 | Mimi Krueger, Ripon College | 8.80 |
| 6 | Tricia Opgenorth, Ripon College | 8.90 |
| Final | ||
| 1 | Erin Vertz, Uw-Oshkosh | 7.51 |
| 2 | Jenny Todd, Uw-Stevens Point | 7.59 |
| 3 | Jill Kinkaid, Uw-Oshkosh | 7.63 |
| 4 | Michelle Bakkum, Uw-Platteville | 7.71 |
| 5 | Lisa Anderson, Uw-Stevens Point | 7.83 |
| 6 | Tracy Demerath, University of Dubuque | 7.88 |
| 7 | Jessica Peterson, Uw-Platteville | 7.93 |
| 8 | Carly Price, Uw-Oshkosh | 7.96 |
| 55 Meter Hurdles | ||
| Round 1, Heat 1 | ||
| 1 | Crystal Bullion, Uw-Oshkosh | 8.84Q |
| 2 | Amy Schulz, Uw-Oshkosh | 9.31q |
| 3 | Jennie Baars, Uw-Oshkosh | 9.34q |
| 4 | Carrie Danielewicz, Uw-Oshkosh | 9.63q |
| 5 | Sarah Slivinski, Lawrence University | 10.04 |
| 6 | Michelle Milne, Lawrence University | 10.14 |
| Round 1, Heat 2 | ||
| 1 | Becky Clarke, Uw-Stevens Point | 9.08Q |
| 2 | Jen Hau, Uw-Stevens Point | 9.20q |
| 3 | Becky Moyer, Uw-Oshkosh | 9.60q |
| 4 | Erika Horstmeyer, Uw-Oshkosh | 9.81q |
| 5 | Amanda Luttenberger, Ripon College | 10.27 |
| 6 | Heidi Foster, Ripon College | 10.78 |
| Final | ||
| 1 | Crystal Bullion, Uw-Oshkosh | 8.69 |
| 2 | Jen Hau, Uw-Stevens Point | 9.13 |
| 3 | Becky Clarke, Uw-Stevens Point | 9.23 |
| 4 | Amy Schulz, Uw-Oshkosh | 9.41 |
| 5 | Becky Moyer, Uw-Oshkosh | 9.44 |
| 6 | Jennie Baars, Uw-Oshkosh | 9.46 |
| 7 | Carrie Danielewicz, Uw-Oshkosh | 9.51 |
| 8 | Erika Horstmeyer, Uw-Oshkosh | 9.69 |
| 200 Meters | ||
| 1 | Jill Kinkaid, Uw-Oshkosh | 26.93 |
| 2 | Laura LaCrosse, Uw-Stevens Point | 27.54 |
| 3 | Michelle Bakkum, Uw-Platteville | 27.59 |
| 4 | Emily Breunig, Uw-Oshkosh | 27.76 |
| 5 | Reynee Sampson, Ripon College | 27.86 |
| 6 | Lisa Anderson, Uw-Stevens Point | 28.17 |
| 7 | Cassi Carey, Uw-Platteville | 28.40 |
| 8 | Mindy Berendes, Uw-Stevens Point | 28.49 |
| 9 | Brooke Sorensen, Ripon College | 28.68 |
| 10 | Jessica Peterson, Uw-Platteville | 28.73 |
| 11 | Jess Moser, Lawrence University | 28.76 |
| 12 | Katie Lindsay, Uw-Oshkosh | 28.83 |
| 13 | Carly Price, Uw-Oshkosh | 28.93 |
| 14 | Stephanie Renk, Uw-Stevens Point | 28.97 |
| 15 | Elisabeth Herbner, Uw-Stevens Point | 29.23 |
| 16 | Stephanie Torn, Uw-Oshkosh | 30.25 |
| 17 | Michelle Milne, Lawrence University | 30.36 |
| 18 | Michelle Velvikis, Uw-Platteville | 30.70 |
| 19 | Jennie Baars, Uw-Oshkosh | 31.17 |
| 20 | Amanda Schmidt, Uw-Stevens Point | 31.22 |
| 21 | Marie Krueger, Ripon College | 31.80 |
| 22 | Tricia Opgenorth, Ripon College | 31.87 |
| 23 | Amanda Luttenberger, Ripon College | 31.92 |
| 400 Meters | ||
| 1 | Emily Breunig, Uw-Oshkosh | 60.81 |
| 2 | Shelley Ebert, Lawrence University | 61.12 |
| 3 | Cassi Carey, Uw-Platteville | 62.06 |
| 4 | Michelle Bakkum, Uw-Platteville | 62.07 |
| 5 | Julie Korish, Uw-Platteville | 63.46 |
| 6 | Kristin White, Uw-Oshkosh | 65.08 |
| 7 | Jess Moser, Lawrence University | 65.33 |
| 8 | Reynee Sampson, Ripon College | 65.70 |
| 9 | Stephanie Renk, Uw-Stevens Point | 66.23 |
| 10 | Michele Velvikis, Uw-Platteville | 67.19 |
| 11 | Amanda Schmidt, Uw-Stevens Point | 71.22 |
| 800 Meters | ||
| 1 | Jessy Marx, Uw-Oshkosh | 2:18.86 |
| 2 | April Raykowski, Uw-Stevens Point | 2:22.53 |
| 3 | Sue Hardtke, Uw-Oshkosh | 2:24.03 |
| 4 | Jackie Munoz, Uw-Oshkosh | 2:25.37 |
| 5 | Julie Kacmarcik, Ripon College | 2:26.03 |
| 6 | Bridget Frederick, Uw-Stevens Point | 2:27.55 |
| 7 | Katie Isermann, Uw-Oshkosh | 2:28.10 |
| 8 | Katy Roll, Lawrence University | 2:32.64 |
| 9 | Tracy Demerath, University of Dubuque | 2:34.11 |
| 10 | Dana Theucks, Lawrence University | 2:34.54 |
| 11 | Michelle Beck, Uw-Stevens Point | 2:36.03 |
| 12 | Lisa Tranel, Lawrence University | 2:36.63 |
| 13 | Beccy Moyer, Uw-Oshkosh | 2:39.45 |
| 14 | Molly Lindahl, Uw-Stevens Point | 2:40.03 |
| 15 | Kim Kroll, Uw-Stevens Point | 2:43.92 |
| 16 | Erika Horstmeyer, Uw-Oshkosh | 2:44.33 |
| 17 | Carrie Danielewicz, Uw-Oshkosh | 2:44.57 |
| 18 | Erin VanBeek, Uw-Oshkosh | 2:45.77 |
| 19 | Alice Saunders, Ripon College | 2:47.70 |
| 20 | Bridget O'Mallay, Uw-Stevens Point | 2:49.72 |
| 21 | Amy Schulz, Uw-Oshkosh | 2:58.41 |
| Mile Run | ||
| 1 | Leah Juno, Uw-Stevens Point | 5:02.45 |
| NCAA Provisional Qualifer | ||
| 2 | Liz Woodworth, Uw-Oshkosh | 5:16.95 |
| 3 | Tovah Mendoza, Uw-Oshkosh | 5:17.06 |
| 4 | Kara Vosters, Uw-Stevens Point | 5:33.73 |
| 5 | Erin Dowgwillo, Uw-Stevens Point | 5:34.13 |
| 6 | Lisa Tranel, Lawrence University | 5:42.39 |
| 7 | Sandra Marquardt, Uw-Oshkosh | 5:44.89 |
| 8 | HeLayne Sampson, Ripon College | 5:50.21 |
| 9 | Marcie Fisher, Uw-Stevens Point | 5:54.75 |
| 10 | Nicki Van Gheem, Uw-Stevens Point | 5:57.04 |
| 11 | Missie Schrubbe, Uw-Oshkosh | 5:58.94 |
| 12 | Jenny Thomas, Uw-Oshkosh | 6:09.98 |
| 13 | Liz Frederick, Ripon College | 6:17.17 |
| 14 | Trina Watson, Uw-Oshkosh | 6:46.17 |
| 3000 Meters | ||
| 1 | Becky Lebak, Uw-Stevens Point | 10:21.56 |
| 2 | April Halkoski, Uw-Stevens Point | 10:24.03 |
| 3 | Valerie Curtis, Lawrence University | 11:05.32 |
| 4 | Sammie Massano, Uw-Oshkosh | 11:07.11 |
| 5 | Denise Bork, Uw-Oshkosh | 11:25.93 |
| 6 | Marty Trotter, Ripon College | 12:13.11 |
| 7 | Becky Runnells, Uw-Oshkosh | 12:19.65 |
| 8 | Melissa York, Ripon College | 14:10.77 |
| 5000 Meters | ||
| 1 | Lisa Demerath, University of Dubuque | 17:44.31 |
| NCAA Provisional Qualifier | ||
| 2 | Sara Holewinski, Uw-Oshkosh | 18:17.49 |
| 3 | Rosie Buening, Uw-Oshkosh | 20:10.53 |
| 4 | Alice Saunders, Ripon College | 21:00.52 |
| 5 | Andi Will, Uw-Oshkosh | 21:27.50 |
| 6 | Kate Meinecke, Uw-Oshkosh | 22:28.91 |
| 800 Meter Relay | ||
| 1 | UW-Stevens Point, Uw-Stevens Point | 1:51.01 |
| Jenny Todd, Elizabeth Herbner, Lisa Anderson, Jody Butkowski |
||
| 2 | Ripon College, Ripon College | 1:55.56 |
| 1600 Meter Relay | ||
| 1 | UW-Oshkosh, Uw-Oshkosh | 4:04.15 |
| Jessica Marx, Elizabeth Woodworth, Crystal Bullion, Lisa Zimmermann |
||
| 2 | UW-Stevens Point, Uw-Stevens Point | 4:09.76 |
| 3 | UW-Platteville, Uw-Platteville | 4:23.90 |
| 4 | Ripon College, Ripon College | 4:25.21 |
| Distance Medley Relay | ||
| 1 | UW-Oshkosh, Uw-Oshkosh | |
| Susan Hardtke, Jackie Munoz, Sandra Marquardt, Katie Isermann |
||
| 2 | Lawrence University, Lawrence University | 13:04.07 |
| 3 | Ripon College, Ripon College | 14:02.51 |
| High Jump | ||
| 1 | Tina Wolf, Uw-Oshkosh | 5-1 1/4 (1.56m) |
| 1 | Carrie Danielewicz, Uw-Oshkosh | 5-1 1/4 (1.56m) |
| 3 | Steph Torn, Uw-Oshkosh | 4-11 1/2 (1.51m) |
| 4 | Amy Schulz, Uw-Oshkosh | 4-9 1/2 (1.46m) |
| 5 | Heide Foster, Ripon College | 4-9 1/2 (1.46m) |
| 6 | Lindsay Olson, Uw-Platteville | 4-9 1/2 (1.46m) |
| 7 | Beth Huber, Ripon College | 4-9 1/2 (1.46m) |
| 8 | Beccy Moyer, Uw-Oshkosh | 4-7 1/2 (1.41m) |
| 8 | Katie Lindsay, Uw-Oshkosh | 4-7 1/2 (1.41m) |
| 10 | Erin Mocde, Lawrence University | 4-7 1/2 (1.41m) |
| 10 | Erika Horstmeyer, Uw-Oshkosh | 4-7 1/2 (1.41m) |
| 12 | Katey Hansen, Lawrence University | 4-7 1/2 (1.41m) |
| 13 | Jill Lucas, Uw-Stevens Point | 4-7 1/2 (1.41m) |
| 13 | Sarah Slivinski, Lawrence University | 4-7 1/2 (1.41m) |
| 15 | Mindy Berendes, Uw-Stevens Point | 4-5 1/2 (1.36m) |
| Pole Vault | ||
| 1 | Niki Riemer, Uw-Oshkosh | 10-4 1/4 (3.16m) |
| NCAA Provisional Qualifier | ||
| 2 | Erin Vertz, Uw-Oshkosh | 8-4 3/4 (2.56m) |
| 3 | Katie Lindsay, Uw-Oshkosh | 8-4 3/4 (2.56m) |
| 4 | Jen Hau, Uw-Stevens Point | 8-4 3/4 (2.56m) |
| 5 | Abby Hiser, Uw-Oshkosh | 7-5 (2.26m) |
| 6 | Beth Huber, Ripon College | 6-11 (2.11m) |
| Weight Throw | ||
| 1 | Bobbie Erickson, Uw-Platteville | 48 0 (14.63m) |
| 2 | Rachel Carlson, Uw-Stevens Point | 42-4 (12.90m) |
| 3 | Miranda Bernhardt, Uw-Oshkosh | 40-4 3/4 (12.31m) |
| 4 | Penny Godleske, Uw-Oshkosh | 40-3 1/4 (12.27m) |
| 5 | Nicki Merten, Uw-Stevens Point | 40-2 (12.24m) |
| 6 | Heidi Schultz, Uw-Platteville | 39-6 (12.04m) |
| 7 | Carly Neumouth, Uw-Oshkosh | 39-1 1/4 (11.92m) |
| 8 | Crystal Kepp, University of Dubuque | 38-7 (11.76m) |
| 9 | Aimee Benahardt, Uw-Oshkosh | 36-9 3/4 (11.22m) |
| 10 | Angie Horman, University of Dubuque | 36-1 1/2 (11.01m) |
| 11 | Ashley Hellerman, Uw-Stevens Point | 32-10 1/2 (10.02m) |
| 12 | Vicky Nytes, Ripon College | 31-8 3/4 (9.67m) |
| 13 | Kristen Campbell, Uw-Platteville | 29-4 3/4 (8.96m) |
| 14 | Katie Ellenbecker, Ripon College | 25-9 1/2 (7.86m) |
| 15 | Crystal Fitzwater, Ripon College | 25-8 1/4 (7.83m) |
| 16 | Becky Wassman, Ripon College | 17-7 1/2 (5.37m) |
| Shot Put | ||
| 1 | Kristin Campbell, Uw-Platteville | 39-4 1/2 (12.00m) |
| 2 | Miranda Bernhardt, Uw-Oshkosh | 37-3 1/4 (11.36m) |
| 3 | Carly Neumouth, Uw-Oshkosh | 35-9 1/4 (10.90m) |
| 4 | Bobbie Erickson, Uw-Platteville | 35-6 3/4 (10.84m) |
| 5 | Angie Horman, University of Dubuque | 35-6 1/2 (10.83m) |
| 6 | Crystal Kepp, University of Dubuque | 35-5 3/4 (10.81m) |
| 7 | Ashley Hellerman, Uw-Stevens Point | 34-11 1/4 (10.65m) |
| 8 | Penny Godleske, Uw-Oshkosh | 34-1 1/2 (10.40m) |
| 9 | Heidi Albright, Uw-Stevens Point | 33-6 1/2 (10.22m) |
| 10 | Beccy Moyer, Uw-Oshkosh | 33-1 (10.08m) |
| 11 | Aimee Bernhardt, Uw-Oshkosh | 32-8 1/4 (9.96m) |
| 12 | Nicki Merten, Uw-Stevens Point | 32-3 1/2 (9.84m) |
| 13 | Heidi Foster, Ripon College | 29-10 3/4 (9.11m) |
| 14 | Katie Ellenbecker, Ripon College | 29-10 1/4 (9.10m) |
| 15 | Crystal Fitzwater, Ripon College | 29-3 1/4 (8.92m) |
| 16 | Heidi Schultz, Uw-Platteville | 29-0 1/2 (8.85m) |
| 17 | Carrie Danielewicz, Uw-Oshkosh | 28-6 1/2 (8.70m) |
| 18 | Erika Horstmeyer, Uw-Oshkosh | 26-9 1/4 (8.16m) |
| 19 | Amy Schulz, Uw-Oshkosh | 26-1 3/4 (7.97m) |
| 20 | Becky Wassman, Ripon College | 25-10 3/4 (7.89m) |
| 21 | Sarah Slivinski, Lawrence University | 25-10 (7.87m) |
| 22 | Jenni Schreiner, Uw-Oshkosh | 25-0 1/2 (7.63m) |
| Long Jump | ||
| 1 | Lisa Zimmermann, Uw-Oshkosh | 17-7 1/2 (5.37m) |
| 2 | Jenny Todd, Uw-Stevens Point | 17-2 3/4 (5.25m) |
| 3 | Lisa Brownie, Uw-Stevens Point | 17-0 3/4 (5.20m) |
| 4 | Becky Clarke, Uw-Stevens Point | 16-5 3/4 (5.02m) |
| 5 | Megan Draper, Ripon College | 16-3 (4.95m) |
| 6 | Carrie Danielewicz, Uw-Oshkosh | 16-1 1/2 (4.91m) |
| 7 | Katie Lindsay, Uw-Oshkosh | 15-9 3/4 (4.82m) |
| 8 | Jenny Benson, Uw-Stevens Point | 15-1 1/2 (4.61m) |
| 9 | Kim Schroedl, Uw-Platteville | 15-1 1/4 (4.60m) |
| 10 | Beccy Moyer, Uw-Oshkosh | 14-11 1/2 (4.56m) |
| 11 | Erin VanBeek, Uw-Oshkosh | 14-8 3/4 (4.49m) |
| 12 | Liz Kohlhagen, Uw-Stevens Point | 14-8 3/4 (4.49m) |
| 13 | Amy Schulz, Uw-Oshkosh | 13-11 (4.24m) |
| 14 | Carly Price, Uw-Oshkosh | 13-8 1/4 (4.17m) |
| Triple Jump | ||
| 1 | Jody Butkowski, Uw-Stevens Point | 36-10 1/4 (11.23m) |
| NCAA Provisional Qualifier | ||
| 2 | Jill Kincaid, Uw-Oshkosh | 35-11 1/2 (10.96m) |
| 3 | Lisa Brownie, Uw-Stevens Point | 35-5 (10.79m) |
| 4 | Julie Korish, Uw-Platteville | 35-3 (10.74m) |
| 5 | Liz Kohlhagen, Uw-Stevens Point | 33-9 1/4 (10.29m) |
| 6 | Megan Draper, Ripon College | 33-8 3/4 (10.28m) |
| 7 | Katie Lindsay, Uw-Oshkosh | 33-8 3/4 (10.28m) |
| 8 | Jenny Benson, Uw-Stevens Point | 32-10 1/4 (10.01m) |
| 9 | Sarah Slivinski, Lawrence University | 31-1 1/4 (9.48m) |
| 10 | Sarah Green, Uw-Stevens Point | 29-2 (8.89m) |