UW-Oshkosh Women's Track and Field Invitational
Titan Stadium Complex
April 7, 2001

Sunny, very windy, 30 to 50 mph from the southwest, 70 degrees

Team Scores
1	UW-La Crosse		244
2	UW-Oshkosh		162
3	UW-Stevens Point	112
4	Michigan Tech		44

100 Meters
1	Jocelyn Loe, Uw-La Crosse		12.49 
2	Jenny Todd, Uw-Stevens Point		12.69 
3	Jill Kincaid, Uw-Oshkosh		12.99 
4	Erin Vertz, Uw-Oshkosh			13.02 
5	Andrea Dreyer, Michigan Tech		13.09 
6	Lisa Anderson, Uw-Stevens Point		13.22 
7	Cheryl Langrehr, Uw-La Crosse		13.29 
8	Erin Frese, Uw-La Crosse		13.31 
9	Carly Price, Uw-Oshkosh			13.58 
10	Julie Neuman, Uw-La Crosse		13.73 
11	Mary Kay Pfeiffer, Uw-Oshkosh		13.82 
12	Dawn Savolainen, Michigan Tech		13.92 
13	Heather Johnson, Uw-La Crosse		13.93 
14	Kristina Peck, Michigan Tech		14.12 
15	Jodi Huiras, Uw-La Crosse		14.45 

100 Meter Hurdles
1	Crystal Bullion, Uw-Oshkosh		14.89 
2	Breanna McMullen, Uw-La Crosse		15.16 
3	Mary Jo Kuntz, Uw-La Crosse		15.49 
4	Becky Clarke, Uw-Stevens Point		15.99 
5	Jen Hau, Uw-Stevens Point		16.13 
6	Andrea Dreyer, Michigan Tech		16.56 
7	Erika Horstmeyer, Uw-Oshkosh		16.72 
8	Beccy Moyer, Uw-Oshkosh			17.23 
9	Carrie Danielewicz, Uw-Oshkosh		17.28 
10	Julie Jahn, Uw-La Crosse		17.55 
11	Jessica Duemler, Uw-Stevens Point	17.58 
12	Jennie Baars, Uw-Oshkosh		17.78 
13	Kati Christnovich, Uw-Stevens Point	19.48 

200 Meters
1	Angela Klatt, Uw-La Crosse		25.25 
2	Crystal Bullion, Uw-Oshkosh		25.48 
3	Andrea Dreyer, Michigan Tech		26.32 
4	Jody Butkowski, Uw-Stevens Point	26.35 
5	Erin Frese, Uw-La Crosse		26.61 
6	Cheryl Langrehr, Uw-La Crosse		26.80 
7	Laura LaCrosse, Uw-Stevens Point	26.98 
8	Erin Vertz, Uw-Oshkosh			27.28 
9	Sara Johnson, Uw-La Crosse		27.34 
10	Julie Neuman, Uw-La Crosse		27.55 
11	Lisa Anderson, Uw-Stevens Point		27.94 
12	Carly Price, Uw-Oshkosh			28.14 
13	Dawn Savolainen, Michigan Tech		28.35 
14	Elisabeth Herbner, Uw-SP		28.61 
15	April Janesewski, Uw-La Crosse		28.84 
16	Kristina Peck, Michigan Tech		28.88 
17	Stephanie Torn, Uw-Oshkosh		28.94 
18	Jessica Brakora, Michigan Tech		29.11 
19	Danielle Dalton, Michigan Tech		29.68 
20	Manda Schmidt, Uw-Stevens Point		30.48 

400 Meters
1	Lisa Mickelson, Uw-La Crosse		59.71 
2	Lisa Zimmermann, Uw-Oshkosh		61.71 
3	Kristy Marvin, Uw-La Crosse		63.85 
4	Janelle Curtis, Uw-La Crosse		64.31 
5	Julie Wiebelhaus, Uw-La Crosse		64.41 
6	Mindy Berendes, Uw-Stevens Point	64.71 
7	Maggie Thomas, Uw-La Crosse		65.28 
8	Dan Posey, Uw-La Crosse			65.55 
9	Jessica Brakora, Michigan Tech		66.15 
10	April Raykowski, Uw-Stevens Point	66.22 
11	Danielle Dalton, Michigan Tech		66.49 
12	Kara Vosters, Uw-Stevens Point		67.18 
13	Bridget Frederick, Uw-Stevens Point	67.35 
14	Erin VanBeek, Uw-Oshkosh		68.68 
15	Amanda Williams, Uw-Oshkosh		70.35 
16	Manda Schmidt, Uw-Stevens Point		71.11 

400 Meter Hurdles
1	Emily Breunig, Uw-Oshkosh		69.21 
2	Page Brown, Uw-La Crosse		71.02 
3	Deb Hanson, Uw-La Crosse		72.22 
4	Erika Horstmeyer, Uw-Oshkosh		75.75 
5	Kim Kroll, Uw-Stevens Point		76.43 
6	Katie Isermann, Uw-Oshkosh		76.44 
7	Jenny Whealon, Uw-Oshkosh		76.63 
8	Naomi Marshall, Michigan Tech		76.69 
9	Bridget O'Malley, Uw-Stevens Point	79.03 
10	Stephanie Renk, Uw-Stevens Point	83.90 
11	Beverly Glinsky, Michigan Tech		94.38 

800 Meters
1	Jessie Dober, Uw-La Crosse		2:23.97 
2	Jessy Marx, Uw-Oshkosh			2:29.17 
3	Sue Hardtke, Uw-Oshkosh			2:30.31 
4	Lynsi Berge, Uw-La Crosse		2:32.48 
5	Tina Basten, Uw-La Crosse		2:34.74 
6	Shannon Carney, Uw-La Crosse		2:36.48 
7	Becky Cangelosi, Michigan Tech		2:37.28 
8	Kirsten White, Uw-Oshkosh		2:37.65 
9	Margot Hutchins, Michigan Tech		2:37.78 
10	Rita Traxler, Uw-Stevens Point		2:38.31 
11	Sara Diedrich, Unat			2:39.48 
12	Michelle Beck, Uw-Stevens Point		2:40.14 
13	Jessie Weyenberg, Uw-SP			2:40.22 
14	Kara Nosbisch, Uw-La Crosse		2:47.62 
15	Amy Nolen, Uw-La Crosse			2:52.08 

1500 Meters
1	Leah Juno, Uw-Stevens Point		4:54.86 
2	Liz Woodworth, Uw-Oshkosh		5:00.10 
3	Bridget Raisbeck, Uw-La Crosse		5:04.78 
4	Naia Suszek, Michigan Tech		5:19.41 
5	Becky Cangelosi, Michigan Tech		5:19.76 
6	Kristy Schultz, Uw-La Crosse		5:20.63 
7	Isabelle Delannay, Uw-SP		5:23.00 
8	Katie Isermann, Uw-Oshkosh		5:26.55 
9	Erin Dowgwillo, Uw-Stevens Point	5:26.93 
10	Jenny Bangle, Uw-La Crosse		5:29.94 
11	Tara Schmitz, Uw-La Crosse		5:31.50 
11	Jessica Ihm, Uw-Stevens Point		5:31.50 

3000 Meters
1	Becky Lebak, Uw-Stevens Point		10:29.34 
2	Sara Holewinski, Uw-Oshkosh		10:44.69 
3	Jacki Munoz, Uw-Oshkosh			10:52.63 
4	April Halkoski, Uw-Stevens Point	10:54.90 
5	Addy Adamson, Uw-La Crosse		10:58.19 
6	Julianna Morris, Uw-La Crosse		10:59.68 
7	Marcie Fisher, Uw-Stevens Point		11:04.76 
8	Liz Kanack, Uw-La Crosse		11:05.80 
9	Stephanie Oudenhoven, Uw-LX		11:11.30 
10	Amanda Barttelt, Uw-La Crosse		11:14.71 
11	Melissa Lemke, Uw-La Crosse		11:30.70 
12	Dawn Schmick, Uw-La Crosse		11:42.64 
13	Rosie Buenig, Uw-Oshkosh		11:47.25 
14	Sandra Marquardt, Uw-Oshkosh		11:53.65 
15	Julie Ravet, Uw-La Crosse		12:00.61 
16	Nicki VanGheem, Uw-Stevens Point	12:23.44 
17	Renee Pilon, Uw-Oshkosh			12:39.77 
18	Becky Runnells, Uw-Oshkosh		12:55.17 
19	Kate Meinecke, Uw-Oshkosh		13:25.28 
	
5000 Meters
1	Emily Schmitz, Uw-La Crosse		20:18.75 
2	Cassie Scallon, Uw-La Crosse		20:32.49 
3	Denise Bork, Uw-Oshkosh			20:38.96 
4	Sammie Massano, Uw-Oshkosh		20:46.94 
5	Kate Strong, Michigan Tech		22:41.01 
6	Margot Hutchins, Michigan Tech		23:11.95 
7	Leiah Balsis, Michigan Tech		23:23.00 

10000 Meters
1	Kate Dalton, Michigan Tech		45:39.70 
 
400 Meter Relay
1	Uw-La Crosse				49.49 
2	Uw-Oshkosh				51.06 
3	Uw-Stevens Point			51.36 
4	Michigan Tech				52.41 

1600 Meter Relay
1	Uw-Oshkosh				4:03.41 
2	Uw-La Crosse				4:04.67 
3	Uw-Stevens Point			4:27.13 
4	Michigan Tech				4:41.31 

High Jump
1	Carrie Danielewicz, Uw-Oshkosh		5-0 1/2 (1.54m) 
2	Stephanie Torn, Uw-Oshkosh		5-0 1/2 (1.54m) 
3	April Socha, Uw-Stevens Point		4-10 1/2 (1.49m) 
4	Katie Morschauser, Uw-La Crosse		4-8 3/4 (1.44m) 
5	Jenny Fedak, Uw-La Crosse		4-8 3/4 (1.44m) 
5	Annie Almazar, Uw-La Crosse		4-8 3/4 (1.44m) 
7	April Janesewski, Uw-La Crosse		4-8 3/4 (1.44m) 
8	Beccy Moyer, Uw-Oshkosh			4-6 3/4 (1.39m) 
9	Jill Lucas, Uw-Stevens Point		4-4 3/4 (1.34m) 

Long Jump
1	Jenny Todd, Uw-Stevens Point		16-10 (5.13m) 
2	Ali Trudeau, Uw-La Crosse		16-6 1/2 (5.04m) 
3	Jocelyn Loe, Uw-La Crosse		15-10 1/2 (4.84m) 
4	Becky Clarke, Uw-Stevens Point		15-9 3/4 (4.82m) 
5	Stephanie Renk, Uw-Stevens Point	15-2 3/4 (4.64m) 
6	Liz Kohlhagen, Uw-Stevens Point		15-0 3/4 (4.59m) 
7	Cheryl Langrehr, Uw-La Crosse		14-11 1/4 (4.55m) 
8	Jill Lykas, Uw-Stevens Point		13-4 3/4 (4.08m) 
9	Kristina Peck, Michigan Tech		13-4 (4.06m) 
10	Jenny Benson, Uw-Stevens Point		13-2 3/4 (4.03m) 
11	Rita Byk, Uw-Stevens Point		13-0 3/4 (3.98m) 
12	Carly Price, Uw-Oshkosh			12-10 (3.91m) 
13	Kati Christnovich, Uw-Stevens Point	12-7 3/4 (3.85m) 
14	Erin VanBeek, Uw-Oshkosh		11-9 3/4 (3.60m) 
15	Page Brown, Uw-La Crosse		11-5 3/4 (3.50m) 

Triple Jump
1	Mary Jo Kuntz, Uw-La Crosse		36-7 (11.15m) 
2	Breanna McMullen, Uw-La Crosse		35-11 1/2 (10.96m) 
3	Jody Butkowski, Uw-Stevens Point	35-8 (10.87m) 
4	Jill Kincaid, Uw-Oshkosh		35-5 1/4 (10.80m) 
5	Erin Frese, Uw-La Crosse		33-5 1/4 (10.19m) 
6	Sara Johnson, Uw-La Crosse		32-8 1/2 (9.97m) 
7	Jenny Benson, Uw-Stevens Point		32-6 1/2 (9.92m) 
8	Heather Johnson, Uw-La Crosse		32-3 1/2 (9.84m) 
9	Jenny Fedak, Uw-La Crosse		32-0 1/4 (9.76m) 
10	Liz Kohlhagen, Uw-Stevens Point		31-7 1/4 (9.63m) 
11	Kim Michels, Uw-Stevens Point		29-6 (8.99m) 

Shot Put
1	Kristin Raether, Uw-La Crosse		39-5 (12.01m) 
2	Sonja Peterson, Uw-La Crosse		38-3 1/2 (11.67m) 
3	Miranda Bernhardt, Uw-Oshkosh		35-6 3/4 (10.84m) 
4	Mary Lund, Michigan Tech		33-10 3/4 (10.33m) 
5	Ashley Hellermann, Uw-SP		33-2 1/2 (10.12m) 
6	Nicki Merten, Uw-Stevens Point		33-0 1/2 (10.07m) 
7	Penny Godlaski, Uw-Oshkosh		32-7 3/4 (9.95m) 
8	Aimee Bernhardt, Uw-Oshkosh		31-6 1/2 (9.61m) 
9	Lindsey Fowler, Uw-Stevens Point	30-9 (9.37m) 
10	Heidi Albright, Uw-Stevens Point	30-5 1/2 (9.28m) 
11	Jennifer Hefner, Michigan Tech		27-6 1/2 (8.39m) 
12	Jill Martin, Michigan Tech		26-9 (8.15m) 

Hammer
1	Kristin Raether, Uw-La Crosse		152-4 (46.44m) 
2	Miranda Bernhardt, Uw-Oshkosh		149-8 (45.62m) 
3	Sonja Peterson, Uw-La Crosse		147-6 (44.96m) 
4	Mary Lund, Michigan Tech		147-0 (44.80m) 
5	Rachel Carlson, Uw-Stevens Point	137-5 (41.90m) 
6	Lindsey Fowler, Uw-Stevens Point	136-11 (41.74m) 
7	Megan Lundahl, Uw-Stevens Point		130-9 (39.86m) 
8	Penny Godlaski, Uw-Oshkosh		129-5 (39.44m) 
9	Kendra Turzinski, Uw-La Crosse		117-0 (35.66m) 
10	Aimee Bernhardt, Uw-Oshkosh		115-3 (35.12m) 
11	Ashley Hellermann, Uw-SP		111-3 (33.92m) 
12	Melissa Seefeldt, Uw-Stevens Point	105-11 (32.28m) 
13	Nicki Merten, Uw-Stevens Point		100-10 (30.74m) 
14	Jill Martin, Michigan Tech		75-8 (23.06m) 
15	Heidi Albright, Uw-Stevens Point	64-7 (19.68m) 
16	Jennifer Hefner, Michigan Tech		42-10 1/4 (13.06m) 

Discus
1	Kristin Raether, Uw-La Crosse		125-0 (38.10m) 
2	Megan Lundahl, Uw-Stevens Point		121-1 (36.90m) 
3	Melissa Seefeldt, Uw-Stevens Point	118-0 (35.98m) 
4	Lindsey Fowler, Uw-Stevens Point	116-6 (35.50m) 
5	Kendra Turzinski, Uw-La Crosse		115-8 (35.26m) 
6	Nicki Merten, Uw-Stevens Point		109-5 (33.36m) 
7	Miranda Bernhardt, Uw-Oshkosh		109-4 (33.32m) 
8	Jennifer Hefner, Michigan Tech		102-11 (31.38m) 
9	Penny Godlaski, Uw-Oshkosh		102-11 (31.36m) 
10	Jill Martin, Michigan Tech		102-11 (31.36m) 
11	Rachel Carlson, Uw-Stevens Point	101-0 (30.78m) 
12	Mary Lund, Michigan Tech		98-11 (30.14m) 
13	Sonja Peterson, Uw-La Crosse		98-0 (29.88m) 
14	Ashley Hellermann, Uw-SP		97-7 (29.74m) 
15	Heidi Albright, Uw-Stevens Point	93-7 (28.52m) 
16	Aimee Bernhardt, Uw-Oshkosh		88-9 (27.06m) 

Javelin
1	Ali Trudeau, Uw-La Crosse		109-0 (33.22m) 
2	Sonja Peterson, Uw-La Crosse		101-9 (31.02m) 
3	Niki Reimer, Uw-Oshkosh			98-10 (30.12m) 
4	Aimee Bernhardt, Uw-Oshkosh		98-3 (29.96m) 
5	Kendra Turzinski, Uw-La Crosse		96-1 (29.30m) 
6	Miranda Bernhardt, Uw-Oshkosh		94-5 (28.78m) 
7	Nicki Merten, Uw-Stevens Point		93-4 (28.45m) 
8	Becky Clarke, Uw-Stevens Point		91-3 (27.82m) 
9	Katie Morschauser, Uw-La Crosse		82-5 (25.12m) 
10	Beccy Moyer, Uw-Oshkosh			81-1 (24.72m) 
11	Jennifer Hefner, Michigan Tech		74-5 (22.68m) 
12	Erin VanBeek, Uw-Oshkosh		70-11 1/4 (21.62m) 
13	Kati Christnovich, Uw-Stevens Point	70-5 (21.46m) 
14	Penny Godlaski, Uw-Oshkosh		69-4 1/4 (21.14m) 
15	Mary Lund, Michigan Tech		67-9 1/2 (20.66m) 
16	Jill Martin, Michigan Tech		62-6 1/2 (19.06m) 
17	Erika Horstmeyer, Uw-Oshkosh		60-10 (18.54m)