Titans Logo

Varsity Letters

Jolanda Aalbers
Sandie Brink
Vicki Bures
Jessica Cleeremans
Jacqueline Coville
Megan Erickson
Nikki Falkowski
Melissa Foshager
Carrie Gilbert
Heidi Hoegger
Krisstina Justinger
Erin Katzenberg
Stacy Landgraf
Erin O'Driscoll
Kara Olson
Marhya Peters
Lindsay Rau
Nikki Reilly
Amy Robel
Sarah Schultz
Sarah Snyder
Sarah Vergin

Results

Date Opponent W/L Score Site
Sept. 1 Central College W 5-2 Pella, Iowa
Sept. 2 Simpson College W 4-1 Indianola, Iowa
Sept. 9 UW-Platteville W 3-0 Oshkosh
Sept. 13 UW-Stevens Point L 2-0 Stevens Point
Sept. 17 St. Norbert College W 5-1 Oshkosh
Sept. 20 Lawrence University W 6-1 Appleton
Sept. 23 UW-Eau Claire L 3-2 Oshkosh (Schumerth Field)
Sept. 24 Lakeland College W 7-1 Sheboygan
Sept. 27 UW-Whitewater L 1-0 Whitewater
Sept. 30 Rockford College W 5-0 Rockford, Ill.
Oct. 6 UW-River Falls W 7-0 River Falls
Oct. 7 UW-Stout W 4-0 Menomonie
Oct. 11 Ripon College W 10-0 Ripon
Oct. 14 UW-Superior W 7-0 Oshkosh
Oct. 15 Edgewood College W 6-2 Madison
Oct. 18 Cardinal Stritch University W 3-0 Oshkosh
Oct. 21 UW-La Crosse W 1-0 Oshkosh
  WIAC Tournament      
Oct. 24 UW-Stout W 7-0 Oshkosh
Oct. 27 UW-Steven Point L 2-1 Stevens Point
  Record: 15-4      

Statistics

RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
ALL GAMES........... (15- 4- 0)  ( 6- 1- 0)  ( 9- 3- 0)  ( 0- 0- 0) 
CONFERENCE.......... ( 5- 3- 0)  ( 3- 1- 0)  ( 2- 2- 0)  ( 0- 0- 0) 
NON-CONFERENCE...... (10- 1- 0)  ( 3- 0- 0)  ( 7- 1- 0)  ( 0- 0- 0) 

 ## Name                 GP-GS   G   A Pts  Sh Shot% GW  PK-ATT
 --------------------------------------------------------------
 25 Jolanda Aalbers      15-15  30   8  68 103  .291  6   1-1  
 4  Sarah Snyder         18-13  10   2  22  39  .256  5   0-0  
 7  Lindsay Rau          19-13   5   5  15  33  .152  1   0-0  
 3  Sarah Schultz        18-11   5   4  14  32  .156  1   0-0  
 14 Stacy Landgraf       19-2    6   1  13  33  .182  0   0-0  
 16 Erin Katzenberg      19-18   4   3  11  35  .114  1   0-0  
 12 Melissa Foshager     19-16   4   3  11  25  .160  0   0-0  
 8  Marhya Peters        19-18   4   2  10  29  .138  1   0-0  
 17 Amy Robel            19-19   2   3   7  14  .143  0   0-0  
 13 Carrie Gilbert       19-19   3   0   6   5  .600  0   2-2  
 2  Krisstina Justinger  18-1    2   1   5  16  .125  0   0-0  
 11 Erin O'Driscoll      19-17   2   1   5   6  .333  0   0-0  
 6  Sandie Brink         19-19   1   3   5   6  .167  0   0-0  
 18 Heidi Hoegger        11-0    2   0   4   6  .333  0   0-0  
 5  Jessica Cleeremans   17-7    1   1   3   7  .143  0   0-0  
 15 Kara Olson           16-1    1   0   2  10  .100  0   0-0  
 9  Megan Erickson       17-0    1   0   2   2  .500  0   0-0  
 21 Nikki Reilly         17-0    0   2   2   3  .000  0   0-0  
 20 Vicki Bures          15-1    0   1   1  10  .000  0   0-0  
 22 Sarah Vergin         15-0    0   0   0   2  .000  0   0-0  
 10 Julie Gardapee        9-0    0   0   0   1  .000  0   0-0  
    Total............... 19     83  40 206 417  .199 15   3-3  
    Opponents........... 19     16   9  41 126  .127  4   2-2
  

                               |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
 ## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
 -------------------------------------------------------------------------------
 1  Nikki Falkowski      12-8    698:55    5   1.61    22  .815   7   1   0  3.5
 0  Jacqueline Coville   15-11  1011:05   11   2.45    49  .817   8   3   0  5.5
    Total............... 19     1710:00   16   2.11    71  .816  15   4   0    9
    Opponents........... 19     1710:00   83  10.92   200  .707   4  15   0    2

 GOALS BY PERIOD       1st 2nd    Total
 --------------------  --- ---    -----
 UW-Oshkosh..........   44  39  -    83
 Opponents...........    6  10  -    16

 
 SHOTS BY PERIOD       1st 2nd    Total
 --------------------  --- ---    -----
 UW-Oshkosh..........  206 211  -   417
 Opponents...........   58  68  -   126

 
 SAVES BY PERIOD       1st 2nd    Total
 --------------------  --- ---    -----
 UW-Oshkosh..........   28  43  -    71
 Opponents...........  101  99  -   200

 
 CORNER KICKS BY PRD   1st 2nd    Total
 --------------------  --- ---    -----
 UW-Oshkosh..........   48  44  -    92
 Opponents...........   18  30  -    48

 
 FOULS BY PERIOD       1st 2nd    Total
 --------------------  --- ---    -----
 UW-Oshkosh..........   88 114  -   202
 Opponents...........   71  78  -   149

 ATTENDANCE SUMMARY                 UWO          OPP
 ---------------------------------------------------
 Total....................         1025         1000
 Dates/Avg Per Date.......        7/146        12/83
 Neutral Site #/Avg.......          0/0             

  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  9/1/00       at Central College      W       5-2       50
  9/2/00       at Simpson College      W       4-1       75
 *9/9/00          UW-PLATTEVILLE       W       3-0      200
 *9/13/00      at UW-Stevens Point       L     0-2      100
  9/17/00         ST. NORBERT COLLEGE  W       5-1      150
  9/20/00      at Lawrence Univ.       W       6-1      100
 *9/23/00         UW-EAU CLAIRE          L     2-3      150
  9/24/00      at Lakeland College     W       7-1       75
 *9/27/00      at UW-Whitewater          L     0-1      100
  9/30/00      at Rockford College     W       5-0       75
 *10/6/00      at UW-River Falls       W       7-0       50
 *10/7/00      at UW-Stout             W       4-0       50
  10/11/00     at Ripon College        W      10-0       75
 *10/14/00        UW-SUPERIOR          W       7-0      150
  10/15/00     at Edgewood College     W       6-2       50
  10/18/00        CARDINAL STRITCH     W       3-0       75
 *10/21/00        UW-LA CROSSE         W       1-0      200
  10/24/00        UW-STOUT             W       7-0      100
  10/27/00     at UW-Stevens Point       L     1-2      200
 * denotes conference game

Date         Opponent                 Score  Goals  Assists  Shots  On Goal Corners  Fouls   YC-RC / YC-RC 
-----------------------------------------------------------------------------------------------------------
9/1/00       at Central College        5-2    5/2     4/3    20/4     0/0     8/4     2/5     0-0  /  0-0  
9/2/00       at Simpson College        4-1    4/1     3/0    11/4     0/0     2/3    12/5     0-0  /  0-0  
9/9/00       UW-PLATTEVILLE            3-0    3/0     3/0    37/0     0/0     9/0    15/6     0-0  /  0-0  
9/13/00      at UW-Stevens Point       0-2    0/2     0/1     6/18    0/0     1/5    16/7     0-0  /  0-0  
9/17/00      ST. NORBERT COLLEGE       5-1    5/1     2/1    29/8     0/0     5/2    12/7     0-0  /  1-0  
9/20/00      at Lawrence Univ.         6-1    6/1     2/0    13/3     0/0     3/1    26/11    2-0  /  0-0  
9/23/00      UW-EAU CLAIRE             2-3    2/3     0/3    16/16    0/0     1/4    13/9     1-0  /  1-0  
9/24/00      at Lakeland College       7-1    7/1     2/0    25/1     0/0     4/1     5/4     1-0  /  0-0  
9/27/00      at UW-Whitewater          0-1    0/1     0/0    30/6     0/0     7/1     8/12    0-0  /  0-0  
9/30/00      at Rockford College       5-0    5/0     1/0    25/1     0/0     9/1     6/12    1-0  /  0-0  
10/6/00      at UW-River Falls         7-0    7/0     0/0    33/0     0/0    13/0     7/5     0-0  /  0-0  
10/7/00      at UW-Stout               4-0    4/0     0/0    19/11    0/0     1/5    19/11    0-0  /  0-0  
10/11/00     at Ripon College         10-0   10/0     7/0    37/2     0/0     8/3    11/5     0-0  /  0-0  
10/14/00     UW-SUPERIOR               7-0    7/0     5/0    28/0     0/0     4/0     2/8     0-0  /  2-0  
10/15/00     at Edgewood College       6-2    6/2     2/0    19/3     0/0     3/0     8/5     2-0  /  0-0  
10/18/00     CARDINAL STRITCH          3-0    3/0     2/0    18/9     0/0     5/2    10/13    0-0  /  0-0  
10/21/00     UW-LA CROSSE              1-0    1/0     1/0    27/6     0/0     7/2    13/6     1-0  /  0-0  
10/24/00     UW-STOUT                  7-0    7/0     5/0    15/10    0/0     1/2    12/10    0-0  /  1-0  
10/27/00     at UW-Stevens Point       1-2    1/2     1/1     9/24    0/0     1/12    5/8     1-0  /  0-0  

Totals..............                  83-16  83/16   40/9   417/126   0/0    92/48  202/149   9-0  /  5-0  

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category.