Titans Logo

Varsity Letters

Sandie Brink
Erika Engel
Megan Erickson
Nikki Falkowski
Carrie Gilbert
Melissa Gruber
Tiffany Herdina
Erin Katzenberg
Tara Mortimer
Jessica Muchow
Erin O'Driscoll
Kristi OIejnik
Pam Onchuck
Lindsay Rau
Nikki Reilly
Karin Reinke
Amy Robel
Terri Romanowich
Sarah Schultz
Sara Tomjanovich
Marie Yelvington
Katy Werginz

Results

Date Opponent W/L Score Site
Aug. 31 Dominican University W 6-0 River Forest, Ill.
Sept. 1 Elmhurst College W 4-1 Elmhurst, Ill.
Sept. 8 Wayne State College L 1-0 Oshkosh
Sept. 9 College of St. Benedict L 1-0 Oshkosh
Sept. 13 Aurora University W 1-0 Aurora, Ill.
Sept. 19 Lawrence University W 3-1 Oshkosh
Sept. 22 UW-Eau Claire W 1-0 (2 OT) Eau Claire
Sept. 23 UW-Superior W 9-1 Superior
Sept. 28 UW-Stout W 2-0 Oshkosh
Oct. 3 UW-Whitewater W 2-0 Oshkosh
Oct. 6 UW-River Falls W 2-1 Oshkosh
Oct. 10 UW-Stevens Point L 4-0 Oshkosh
Oct. 13 UW-La Crosse W 3-0 La Crosse
Oct. 17 Ripon College W 2-0 Oshkosh
Oct. 20 UW-Platteville W 5-0 Platteville
  WIAC Tournament      
Oct. 23 UW-River Falls W 7-0 Oshkosh
Oct. 26 UW-Eau Claire T 2-2 (2 OT) (Lost 7-6 Shootout) Stevens Point
  Record: 13-3-1      

Statistics

RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
ALL GAMES........... (13- 3- 1)  ( 6- 3- 0)  ( 7- 0- 0)  ( 0- 0- 1) 
CONFERENCE.......... ( 7- 1- 0)  ( 3- 1- 0)  ( 4- 0- 0)  ( 0- 0- 0) 
NON-CONFERENCE...... ( 6- 2- 1)  ( 3- 2- 0)  ( 3- 0- 0)  ( 0- 0- 1) 

 ## Name                 GP-GS   G   A Pts  Sh Shot% GW  PK-ATT
 --------------------------------------------------------------
 3  Sarah Schultz        15-13   7   4  18  42  .167  2   0-0  
 10 Karin Reinke         17-16   6   6  18  42  .143  2   0-0  
 12 Melissa Gruber       17-16   6   4  16  39  .154  2   0-0  
 25 Katy Werginz         17-1    5   3  13  46  .109  0   0-0  
 7  Lindsay Rau          17-15   5   0  10  52  .096  2   0-0  
 16 Erin Katzenberg      17-16   2   6  10  35  .057  0   0-0  
 11 Erin O'Driscoll      17-16   3   0   6  21  .143  0   0-0  
 5  Nikki Reilly         14-1    3   0   6   9  .333  0   0-0  
 6  Tara Mortimer        17-3    2   1   5  22  .091  1   0-0  
 4  Terri Romanowich     12-1    2   1   5  10  .200  0   0-0  
 21 Tiffany Herdina      17-17   2   0   4  31  .065  0   0-0  
 13 Carrie Gilbert       17-16   2   0   4  11  .182  1   2-2  
 2  Sandie Brink         15-10   2   0   4   8  .250  1   0-0  
 15 Kristine Olejnik     16-14   1   1   3  21  .048  0   0-0  
 17 Amy Robel            17-11   0   0   0  17  .000  0   0-0  
 19 Pam Onchuck           8-1    0   0   0   3  .000  0   0-0  
 9  Megan Erickson       13-1    0   0   0   3  .000  0   0-0  
 22 Jessica Muchow       11-1    0   0   0   2  .000  0   0-0  
 18 Stefania Heck         4-1    0   0   0   0  .000  0   0-0  
    Total............... 17     49  26 124 414  .118 12   2-2  
    Opponents........... 17     12  10  34 130  .092  2   0-0  


                               |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
 ## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
 -------------------------------------------------------------------------------
 98 Sara Tomjanovich      8-1    372:17    0   0.00    11 1.000   2   0   0  1.0
 97 Nikki Falkowski       9-6    380:55    3   1.77    11  .786   5   0   0  3.0
 96 Erika Engel          12-9    753:32    8   2.39    38  .826   6   3   1  4.0
 99 Marie Yelvington      2-0     76:11    1   2.95     1  .500   0   0   0  0.5
    Total............... 17     1582:55   12   1.71    61  .836  13   3   1    9
    Opponents........... 17     1579:55   49   6.98   165  .771   3  13   1    3

 GOALS BY PERIOD       1st 2nd  OT OT2    Total
 --------------------  --- --- --- ---    -----
 UW-Oshkosh..........   21  27   0   1  -    49
 Opponents...........    8   4   0   0  -    12

 
 SHOTS BY PERIOD       1st 2nd  OT OT2    Total
 --------------------  --- --- --- ---    -----
 UW-Oshkosh..........  204 201   4   5  -   414
 Opponents...........   62  65   1   2  -   130

 
 SAVES BY PERIOD       1st 2nd  OT OT2    Total
 --------------------  --- --- --- ---    -----
 UW-Oshkosh..........   32  28   0   1  -    61
 Opponents...........   82  82   0   1  -   165

 
 CORNER KICKS BY PRD   1st 2nd  OT OT2    Total
 --------------------  --- --- --- ---    -----
 UW-Oshkosh..........   63  47   2   3  -   115
 Opponents...........   10  20   0   3  -    33

 
 FOULS BY PERIOD       1st 2nd  OT OT2    Total
 --------------------  --- --- --- ---    -----
 UW-Oshkosh..........   69  70   2   3  -   144
 Opponents...........   73  55   4   2  -   134

 ATTENDANCE SUMMARY                 UWO          OPP
 ---------------------------------------------------
 Total....................         1011          410
 Dates/Avg Per Date.......        9/112         7/59
 Neutral Site #/Avg.......         1/60             

  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  8/31/01      at Dominican Univ.      W       6-0       75
  9/1/01       at Elmhurst College     W       4-1       50
  9/8/01          WAYNE STATE COLLEGE    L     0-1      175
  9/9/01          ST. BENEDICT           L     0-1       80
  9/13/01      at Aurora Univ.         W       1-0       50
  9/19/01         LAWRENCE UNIV.       W       3-1       65
 *9/22/01      at UW-Eau Claire        W       1-0       25
 *9/23/01      at UW-Superior          W       9-1       35
 *9/28/01         UW-STOUT             W       2-0      143
 *10/3/01         UW-WHITEWATER        W       2-0       85
 *10/6/01         UW-RIVER FALLS       W       2-1      130
 *10/10/01        UW-STEVENS POINT       L     0-4      193
 *10/13/01     at UW-La Crosse         W       3-0       75
  10/17/01        RIPON COLLEGE        W       2-0       75
 *10/20/01     at UW-Platteville       W       5-0      100
  10/23/01        UW-RIVER FALLS       W       7-0       65
  10/26/01     vs UW-Eau Claire         T      2-2       60
 * denotes conference game

Date         Opponent                 Score  Goals  Assists  Shots  On Goal Corners  Fouls   YC-RC / YC-RC 
-----------------------------------------------------------------------------------------------------------
8/31/01      at Dominican Univ.        6-0    6/0     6/0    34/2     0/0     7/2     6/3     1-0  /  0-0  
9/1/01       at Elmhurst College       4-1    4/1     0/1    14/11    0/0     0/0     3/2     0-0  /  0-0  
9/8/01       WAYNE STATE COLLEGE       0-1    0/1     0/1    17/16    0/0     7/5     9/14    0-0  /  0-0  
9/9/01       ST. BENEDICT              0-1    0/1     0/1    16/11    0/0     4/2    12/5     0-0  /  0-0  
9/13/01      at Aurora Univ.           1-0    1/0     1/0    17/9     0/0     3/0    10/17    0-0  /  0-0  
9/19/01      LAWRENCE UNIV.            3-1    3/1     1/1    23/9     0/0     2/2    14/6     0-0  /  0-0  
9/22/01      at UW-Eau Claire          1-0    1/0     0/0    21/8     0/0    13/4    16/15    0-0  /  0-0  
9/23/01      at UW-Superior            9-1    9/1     2/0    42/3     0/0     8/0     5/6     0-0  /  0-0  
9/28/01      UW-STOUT                  2-0    2/0     1/0    17/7     0/0     2/3     7/12    1-0  /  0-0  
10/3/01      UW-WHITEWATER             2-0    2/0     1/0    30/2     0/0     5/0    12/8     0-0  /  1-0  
10/6/01      UW-RIVER FALLS            2-1    2/1     2/0    39/4     0/0    16/1     9/11    0-0  /  0-0  
10/10/01     UW-STEVENS POINT          0-4    0/4     0/5     8/20    0/0     0/4    12/10    0-0  /  0-0  
10/13/01     at UW-La Crosse           3-0    3/0     2/0    20/6     0/0     3/3     4/4     1-0  /  0-0  
10/17/01     RIPON COLLEGE             2-0    2/0     1/0    36/1     0/0    15/0     2/2     0-0  /  0-0  
10/20/01     at UW-Platteville         5-0    5/0     4/0    34/2     0/0    10/0     4/3     0-0  /  0-0  
10/23/01     UW-RIVER FALLS            7-0    7/0     3/0    35/0     0/0    14/0     9/4     0-0  /  0-0  
10/26/01     vs UW-Eau Claire          2-2    2/2     2/1    11/19    0/0     6/7    10/12    0-0  /  0-0  

Totals..............                  49-12  49/12   26/10  414/130   0/0   115/33  144/134   3-0  /  1-0  

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category.