Titans Logo

Varsity Letters

Sandie Brink
Christine Barutha
Donna Chernoff
Amanda Delk
Melissa Foshager
Carrie Gilbert
Kristin Grandberry
Melissa Gruber
Erin Katzenberg
Nicole Kunick
Kristen Malmstrom
Libby Maslowski
Kaleena Mindiola
Tara Mortimer
Kristi Olejnik
Lindsay Rau
Karin Reinke
Amy Robel
Sarah Schnoebelen
Stacy Stroud
Sara Tomjanovich
Amy U'Ren
Anna Weickhardt

Results

Date Opponent W/L Score Site
Aug. 30 DePauw University L 4-2 St. Paul, Minn.
Aug. 31 College of St. Benedict L 1-0 (2 OT) St. Joseph, Minn.
Sept. 3 St. Mary's University W 9-0 Winona, Minn.
Sept. 12 Aurora University L 3-2 Oshkosh
Sept. 14 UW-Eau Claire L 1-0 Oshkosh
Sept. 18 Lawrence University W 2-1 (2 OT) Appleton
Sept. 24 UW-Stevens Point L 2-1 Stevens Point
Sept. 27 UW-Stout T 1-1 (2 OT) Menomonie
Sept. 28 UW-River Falls L 2-1 River Falls
Oct. 4 Wheaton College L 5-2 Wheaton, Ill.
Oct. 6 UW-Superior W 13-0 Oshkosh
Oct. 12 UW-La Crosse W 2-0 Oshkosh
Oct. 13 Coe College W 3-0 Oshkosh
Oct. 16 Elmhurst College L 1-0 Oshkosh
Oct. 19 UW-Whitewater W 2-0 Whitewater
Oct. 22 Concordia University W 5-0 Mequon
Oct. 27 UW-Platteville W 4-0 Oshkosh
Oct. 30 Dominican University W 2-0 Oshkosh
Nov. 2 St. Norbert College L 2-1 Oshkosh
  WIAC Tournament      
Nov. 5 UW-Stout W 4-0 Oshkosh
Nov. 8 UW-Eau Claire L 2-2 (2 OT/Lost 4-2 Shootout) Stevens Point
  Record: 10-10-1      

Statistics

RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
ALL GAMES........... (10-10- 1)  ( 6- 5- 0)  ( 4- 4- 1)  ( 0- 1- 0) 
CONFERENCE.......... ( 4- 3- 1)  ( 3- 1- 0)  ( 1- 2- 1)  ( 0- 0- 0) 
NON-CONFERENCE...... ( 6- 7- 0)  ( 3- 4- 0)  ( 3- 2- 0)  ( 0- 1- 0) 

 ## Name                 GP-GS   G   A Pts  Sh Shot% GW  PK-ATT
 --------------------------------------------------------------
 5  Anna Weickhardt      19-14  11   3  25  89  .124  3   0-0  
 21 Melissa Gruber       21-20   9   2  20  41  .220  2   0-0  
 13 Carrie Gilbert       21-20   6   1  13  44  .136  1   0-0  
 10 Karin Reinke         20-10   4   5  13  29  .138  1   0-0  
 16 Erin Katzenberg      19-19   3   6  12  25  .120  1   0-0  
 18 Sarah Schnoebelen    13-0    5   0  10  22  .227  0   0-0  
 17 Amy Robel            21-20   3   4  10  24  .125  0   0-0  
 12 Melissa Foshager     20-12   4   1   9  35  .114  0   0-0  
 22 Nicole Kunick        21-12   4   1   9  34  .118  2   0-0  
 2  Sandie Brink         20-17   2   0   4  12  .167  0   0-0  
 23 Alicia Rizzo          8-1    1   2   4   5  .200  0   0-0  
 15 Kristi Olejnik       17-11   1   1   3  22  .045  0   0-0  
 25 Andrea Zenisek        4-0    1   1   3   9  .111  0   0-0  
 6  Libby Maslowski      14-1    1   0   2  10  .100  0   0-0  
 19 Stacy Stroud         18-11   1   0   2   7  .143  0   0-0  
 11 Kristen Malstrom     18-14   1   0   2   5  .200  0   0-0  
 26 Julie Herzig          3-0    1   0   2   4  .250  0   0-0  
 14 Amy U'Ren            16-1    0   2   2  10  .000  0   0-0  
 26 Julie Lockman         5-0    0   1   1   4  .000  0   0-0  
 3  Donna Chernoff        8-1    0   1   1   3  .000  0   0-0  
 8  Tara Mortimer        18-1    0   0   0  15  .000  0   0-0  
 7  Lindsay Rau          19-17   0   0   0   4  .000  0   0-0  
 24 Amanda Delk          12-1    0   0   0   2  .000  0   0-0  
 25 Krystal Johnson       2-1    0   0   0   1  .000  0   0-0  
 20 Erin Labby           11-1    0   0   0   1  .000  0   0-0  
 9  Kaleena Mindiola     15-4    0   0   0   1  .000  0   0-0  
 4  Heather McMonagle     9-1    0   0   0   1  .000  0   0-0  
    Total............... 21     58  31 147 459  .126 10   0-0  
    Opponents........... 21     25  21  73 214  .121  7   0-0  


                               |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
 ## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
 -------------------------------------------------------------------------------
 30 Christine Barutha     7-5    482:49    1   0.19    18  .947   4   0   0  4.0
 50 Sara Tomjanovich     13-12   838:11   12   1.29    43  .782   5   4   0  3.0
 40 Kristin Grandberry   10-2    638:21   12   1.69    60  .833   1   6   1  0.0
    Total............... 21     1959:21   25   1.15   122  .830  10  10   1    9
    Opponents........... 21     1954:21   58   2.67   211  .784  10  10   1    3

 
 Team saves: 1

 GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 UW-Oshkosh..........   32  25   0   1   0  -    58
 Opponents...........   13  11   0   1   0  -    25

 
 SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 UW-Oshkosh..........  227 210  10  12   0  -   459
 Opponents...........   91 106   8   9   0  -   214

 
 SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 UW-Oshkosh..........   57  59   1   5   0  -   122
 Opponents...........  101  96   8   6   0  -   211

 
 CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 UW-Oshkosh..........   61  39   1   1   0  -   102
 Opponents...........   26  32   2   0   0  -    60

 
 FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 UW-Oshkosh..........   97 110   6   3   0  -   216
 Opponents...........  100  99   3   3   0  -   205

 ATTENDANCE SUMMARY                 UWO          OPP
 ---------------------------------------------------
 Total....................         1095         1127
 Dates/Avg Per Date.......       11/100        9/125
 Neutral Site #/Avg.......         1/50             

  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  8/30/02      vs DePauw Univ.           L     2-4       50
  8/31/02      at St. Benedict           LO2   0-1       75
  9/3/02       at St. Mary's Univ.     W       9-0      111
  9/12/02         AURORA UNIV.           L     2-3      125
 *9/14/02         UW-EAU CLAIRE          L     0-1      125
  9/18/02      at Lawrence Univ.       W  O2   2-1      116
 *9/24/02      at UW-Stevens Point       L     1-2       75
 *9/27/02      at UW-Stout              T O2   1-1      125
 *9/28/02      at UW-River Falls         L     1-2       75
  10/4/02      at Wheaton College        L     2-5      275
 *10/6/02         UW-SUPERIOR          W      13-0       75
 *10/12/02        UW-LA CROSSE         W       2-0      193
  10/13/02        COE COLLEGE          W       3-0       61
  10/16/02        ELMHURST COLLEGE       L     0-1       80
 *10/19/02     at UW-Whitewater        W       2-0      200
  10/22/02     at Concordia Univ.      W       5-0       75
 *10/27/02        UW-PLATTEVILLE       W       4-0      100
  10/30/02        DOMINICAN UNIV.      W       2-0       61
  11/2/02         ST. NORBERT COLLEGE    L     1-2      100
  11/5/02         UW-STOUT             W       4-0       75
  11/8/02         UW-EAU CLAIRE          LO3   2-3      100
 * denotes conference game

Date         Opponent                 Score  Goals  Assists  Shots  On Goal Corners  Fouls   YC-RC / YC-RC 
-----------------------------------------------------------------------------------------------------------
8/30/02      vs DePauw Univ.           2-4    2/4     1/3    13/12    0/0     2/0    12/19    0-0  /  0-0  
8/31/02      at St. Benedict           0-1    0/1     0/2     8/12    0/0     0/6     9/12    0-0  /  0-0  
9/3/02       at St. Mary's Univ.       9-0    9/0     4/0    30/3     0/0    12/0    11/4     0-0  /  0-0  
9/12/02      AURORA UNIV.              2-3    2/3     1/3    13/11    0/0     5/2     8/8     0-0  /  0-0  
9/14/02      UW-EAU CLAIRE             0-1    0/1     0/1     9/15    0/0     4/2    14/11    1-0  /  2-0  
9/18/02      at Lawrence Univ.         2-1    2/1     0/1    45/12    0/0     3/2     9/9     0-0  /  0-0  
9/24/02      at UW-Stevens Point       1-2    1/2     0/0     8/21    0/0     1/6    18/17    1-0  /  0-0  
9/27/02      at UW-Stout               1-1    1/1     1/1    15/13    0/0     1/4    20/17    0-0  /  0-0  
9/28/02      at UW-River Falls         1-2    1/2     0/2    33/14    0/0     7/4    13/7     0-0  /  0-0  
10/4/02      at Wheaton College        2-5    2/5     1/3     8/31    0/0     3/7     8/12    0-0  /  0-0  
10/6/02      UW-SUPERIOR              13-0   13/0    11/0    48/0     0/0     5/0     2/2     0-0  /  0-0  
10/12/02     UW-LA CROSSE              2-0    2/0     0/0    32/8     0/0     8/2    12/9     0-0  /  1-0  
10/13/02     COE COLLEGE               3-0    3/0     1/0    22/4     0/0     4/1     9/14    0-0  /  0-0  
10/16/02     ELMHURST COLLEGE          0-1    0/1     0/1     9/8     0/0     0/6     9/8     0-0  /  0-0  
10/19/02     at UW-Whitewater          2-0    2/0     0/0    20/6     0/0     5/4    16/7     0-0  /  0-0  
10/22/02     at Concordia Univ.        5-0    5/0     2/0    21/4     0/0     1/1     6/5     0-0  /  0-0  
10/27/02     UW-PLATTEVILLE            4-0    4/0     4/0    40/0     0/0    20/0     4/9     0-0  /  0-0  
10/30/02     DOMINICAN UNIV.           2-0    2/0     1/0    35/2     0/0     9/0    13/4     0-0  /  0-0  
11/2/02      ST. NORBERT COLLEGE       1-2    1/2     0/2    16/6     0/0     3/4     5/7     0-0  /  0-0  
11/5/02      UW-STOUT                  4-0    4/0     3/0    13/4     0/0     5/2    11/14    0-0  /  0-0  
11/8/02      UW-EAU CLAIRE             2-2    2/2     1/2    21/28    0/0     4/7     7/10    0-0  /  0-0  

Totals..............                  58-25  58/25   31/21  459/214   0/0   102/60  216/205   2-0  /  3-0  

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category.