Varsity Letters
|
Christine
Barutha
Sandie Brink
Amanda Delk
Nikki Goes
Michelle John
Erin Katzenberg
Tamie Kolasinski
|
Nicole
Kunick
Kristen Malmstrom
Kristi Olejnik
Lindsay Rau
Karin Reinke
Amy Robel
Krisitin Schaller |
Amanda Shockley
Stacy Stroud
Sara Tomjanovich
Amy U'Ren
Stephanie Watry
Tina Wiesner |
Results
|
| Date |
Opponent |
W/L |
Score |
Site |
| Aug.
29 |
St.
Norbert College |
W |
2-0 |
Oshkosh |
| Aug.
30 |
Concordia
University |
W |
6-0 |
Oshkosh |
| Sept.
6 |
St.
Mary's University |
W |
6-0 |
Oshkosh |
| Sept.
7 |
Elmhurst
College |
L |
1-0 |
Elmhurst,
Ill. |
| Sept.
10 |
Aurora
University |
L |
2-1 |
Aurora,
Ill. |
| Sept.
13 |
St.
Olaf College |
W |
3-0 |
Oshkosh |
| Sept.
14 |
College
of St. Benedict |
W |
2-1 (2 OT) |
Oshkosh |
| Sept.
20 |
UW-Platteville |
W |
2-0 |
Platteville |
| Sept.
21 |
Coe
College |
W |
6-0 |
Cedar
Rapids, Iowa |
| Sept.
23 |
Wheaton
College |
T |
0-0 (2 OT) |
Oshkosh |
| Sept.
27 |
UW-River
Falls |
L |
2-1 (2 OT) |
Oshkosh |
| Sept.
30 |
Lawrence
University |
W |
5-0 |
Oshkosh |
| Oct.
4 |
UW-Stout |
W |
1-0 |
Oshkosh |
| Oct.
8 |
UW-Stevens
Point |
T |
0-0 (2 OT) |
Oshkosh |
| Oct.
11 |
UW-La
Crosse |
L |
1-0 (OT) |
La
Crosse |
| Oct.
17 |
Illinois
Wesleyan University |
W |
2-1 |
Oshkosh |
| Oct.
19 |
UW-Eau
Claire |
W |
3-1 |
Eau
Claire |
| Oct.
22 |
UW-Whitewater |
W |
2-1 |
Oshkosh |
| Oct.
25 |
UW-Superior |
W |
8-0 |
Superior |
| Oct.
26 |
College
of St. Scholastica |
W |
4-0 |
Duluth,
Minn. |
| |
WIAC Tournament |
|
|
|
| Nov.
7 |
UW-River
Falls |
L |
1-0 |
River
Falls |
| |
Record:
14-5-2 |
|
|
|
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14- 5- 2) ( 9- 1- 2) ( 5- 4- 0) ( 0- 0- 0)
CONFERENCE.......... ( 5- 2- 1) ( 2- 1- 1) ( 3- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 9- 3- 1) ( 7- 0- 1) ( 2- 3- 0) ( 0- 0- 0)
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
9 Nicole Kunick 21-21 11 2 24 68 .162 5 0-0
10 Karin Reinke 21-21 8 4 20 48 .167 3 0-0
17 Amy Robel 21-21 4 11 19 29 .138 0 0-0
8 Michelle John 21-21 5 3 13 37 .135 0 0-0
19 Stacy Stroud 21-21 5 1 11 37 .135 3 0-0
3 Tina Wiesner 21-11 3 4 10 23 .130 1 0-0
12 Amanda Delk 20-9 4 0 8 22 .182 0 0-0
15 Kristi Olejnik 19-0 2 3 7 23 .087 0 0-0
6 Kristin Schaller 17-5 2 1 5 22 .091 0 0-0
16 Erin Katzenberg 21-18 1 3 5 21 .048 1 0-0
2 Sandie Brink 21-21 2 0 4 9 .222 0 0-0
14 Amy U'Ren 21-6 1 1 3 13 .077 0 0-0
21 Amanda Shockley 8-0 1 1 3 7 .143 0 0-0
13 Felisha Gapinski 10-0 1 1 3 5 .200 0 0-0
18 Nikki Goes 10-0 1 0 2 7 .143 0 0-0
11 Kristen Malmstrom 20-20 1 0 2 3 .333 0 0-0
7 Lindsay Rau 16-15 0 0 0 5 .000 0 0-0
4 Stephanie Watry 6-0 0 0 0 1 .000 0 0-0
34 Sara Tomjanovich 20-1 0 0 0 0 .000 0 0-0
5 Tanya Gapinski 6-0 0 0 0 0 .000 0 0-0
1 Christine Barutha 8-1 0 0 0 0 .000 0 0-0
Total............... 21 54 35 143 380 .142 14 0-0
Opponents........... 21 11 9 31 175 .063 5 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
33 Tamie Kolasinski 5-0 136:20 0 0.00 2 1.000 0 0 0 0.0
34 Sara Tomjanovich 20-18 1496:55 8 0.48 64 .889 14 3 2 6.0
1 Christine Barutha 8-1 339:58 3 0.79 1 .250 0 2 0 0.0
Total............... 21 1973:13 11 0.50 68 .861 14 5 2 11
Opponents........... 21 1973:13 54 2.46 150 .735 5 14 2 5
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
UW-Oshkosh.......... 24 29 0 1 - 54
Opponents........... 3 6 1 1 - 11
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
UW-Oshkosh.......... 187 184 7 3 - 381
Opponents........... 82 76 9 10 - 177
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
UW-Oshkosh.......... 37 24 3 4 - 68
Opponents........... 80 68 0 1 - 149
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
UW-Oshkosh.......... 48 57 2 2 - 109
Opponents........... 33 29 1 3 - 66
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
UW-Oshkosh.......... 73 72 3 4 - 152
Opponents........... 75 86 4 3 - 168
ATTENDANCE SUMMARY UWO OPP
---------------------------------------------------
Total.................... 1175 814
Dates/Avg Per Date....... 12/98 9/90
Neutral Site #/Avg....... 0/0
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
8/29/03 ST. NORBERT COLLEGE W 2-0 100
8/30/03 CONCORDIA UNIV. W 6-0 175
9/6/03 ST. MARY'S UNIV. W 6-0 115
9/7/03 at Elmhurst College L 0-1 70
9/10/03 at Aurora University L 1-2 75
9/13/03 ST. OLAF COLLEGE W 3-0 65
9/14/03 ST. BENEDICT W O2 2-1 60
*9/20/03 at UW-Platteville W 2-0 75
9/21/03 at Coe College W 6-0 37
9/23/03 WHEATON COLLEGE T O2 0-0 100
*9/27/03 UW-RIVER FALLS LO2 1-2 75
9/30/03 LAWRENCE UNIV. W 5-0 25
*10/4/03 UW-STOUT W 1-0 125
*10/8/03 UW-STEVENS POINT T O2 0-0 175
*10/11/03 at UW-La Crosse LOT 0-1 150
10/17/03 ILLINOIS WESLEYAN W 2-1 75
*10/19/03 at UW-Eau Claire W 3-1 123
*10/22/03 UW-WHITEWATER W 2-1 85
*10/25/03 at UW-Superior W 8-0 45
10/26/03 at St. Scholastica W 4-0 39
11/7/03 at UW-River Falls L 0-1 200
* denotes conference game
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
8/29/03 ST. NORBERT COLLEGE 2-0 2/0 1/0 23/6 0/0 5/1 6/6 1-0 / 0-0
8/30/03 CONCORDIA UNIV. 6-0 6/0 5/0 38/1 0/0 3/0 3/2 0-0 / 0-0
9/6/03 ST. MARY'S UNIV. 6-0 6/0 2/0 25/2 0/0 7/0 11/7 0-0 / 0-0
9/7/03 at Elmhurst College 0-1 0/1 0/1 11/16 0/0 7/6 11/6 0-0 / 0-0
9/10/03 at Aurora University 1-2 1/2 0/3 15/4 0/0 7/0 14/11 0-0 / 0-0
9/13/03 ST. OLAF COLLEGE 3-0 3/0 0/0 13/4 0/0 2/3 8/7 0-0 / 0-0
9/14/03 ST. BENEDICT 2-1 2/1 2/0 9/14 0/0 4/6 18/24 0-0 / 1-0
9/20/03 at UW-Platteville 2-0 2/0 1/0 16/2 0/0 7/0 6/13 0-0 / 0-0
9/21/03 at Coe College 6-0 6/0 2/0 20/1 0/0 7/0 9/8 0-0 / 1-0
9/23/03 WHEATON COLLEGE 0-0 0/0 0/0 5/21 0/0 2/4 6/14 0-0 / 0-0
9/27/03 UW-RIVER FALLS 1-2 1/2 1/1 13/13 0/0 6/3 8/9 0-0 / 0-0
9/30/03 LAWRENCE UNIV. 5-0 5/0 6/0 24/2 0/0 7/0 7/1 0-0 / 0-0
10/4/03 UW-STOUT 1-0 1/0 1/0 16/6 0/0 4/3 3/7 0-0 / 0-0
10/8/03 UW-STEVENS POINT 0-0 0/0 0/0 7/20 0/0 4/10 11/4 0-0 / 1-0
10/11/03 at UW-La Crosse 0-1 0/1 0/2 15/11 0/0 6/3 0/4 0-0 / 0-0
10/17/03 ILLINOIS WESLEYAN 2-1 2/1 2/0 12/15 0/0 4/2 2/4 0-0 / 0-0
10/19/03 at UW-Eau Claire 3-1 3/1 2/1 7/10 0/0 2/10 6/9 0-0 / 1-0
10/22/03 UW-WHITEWATER 2-1 2/1 2/0 9/7 0/0 4/7 8/10 0-0 / 1-0
10/25/03 at UW-Superior 8-0 8/0 4/0 47/0 0/0 8/0 5/10 0-0 / 2-0
10/26/03 at St. Scholastica 4-0 4/0 4/0 35/10 0/0 6/6 5/7 0-0 / 0-0
11/7/03 at UW-River Falls 0-1 0/1 0/1 20/10 0/0 7/2 5/5 0-0 / 0-0
Totals.............. 54-11 54/11 35/9 380/175 0/0 109/66 152/168 1-0 / 7-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category.
|