UW-Oshkosh vs Alma College
UW-Oshkosh Women's Softball
UW-Oshkosh vs Alma College (Game 1)
4/29/00 at Notre Dame, Ind.
UW-Oshkosh 1 (18-19)
Name (Pos) AB R H RBI BB SO PO A LOB
Brenda Feucht dh.......... 4 0 3 0 0 0 0 0 0
Laura Turner 1b........... 4 0 1 0 0 1 11 0 1
Katie Dams pr............. 0 1 0 0 0 0 0 0 0
Robin Schmidt c........... 3 0 0 0 0 0 1 0 2
Chrissy Lambie rf......... 3 0 2 1 0 0 0 0 1
Mary Easton pr............ 0 0 0 0 0 0 0 0 0
Josalyn Bergholz lf....... 3 0 0 0 0 0 0 0 0
Julie Barth cf............ 3 0 1 0 0 0 4 0 0
Kristen Flynn 2b.......... 3 0 0 0 0 1 2 3 3
Nikol Matzke 3b........... 2 0 0 0 1 1 1 3 0
Carrie Thorson ss......... 3 0 1 0 0 1 0 6 0
Lizz Fernelius p.......... 0 0 0 0 0 0 0 1 0
Totals.................... 28 1 8 1 1 4 19 13 7
Alma College 2 (33-6)
Name (Pos) AB R H RBI BB SO PO A LOB
Danielle Pease rf......... 3 1 2 0 0 1 0 0 0
Amy Czabala cf............ 2 0 1 0 1 0 1 0 0
Brandee Brower ss......... 4 0 1 1 0 0 0 4 2
Jackie Cowan 1b........... 3 0 1 1 0 0 9 0 1
Stacie Vietzke 2b......... 3 0 0 0 0 0 4 2 0
Kathryn Nordin c.......... 2 0 0 0 1 0 6 1 2
Leslie Hohlbein pr........ 0 0 0 0 0 0 0 0 0
Katrina DiNallo 3b........ 3 0 1 0 0 0 0 4 0
Theresa Miller pr......... 0 0 0 0 0 0 0 0 0
Mitzi Januakaitis dh...... 2 0 0 0 0 0 0 0 0
Elizabeth Knochel ph...... 1 0 0 0 0 0 0 0 2
Jessi Ross lf............. 2 1 0 0 1 0 1 0 0
Becky Pierce p............ 0 0 0 0 0 0 0 1 0
Totals.................... 25 2 6 2 3 1 21 12 9
Score by innings: R H E
-------------------------------------------
UW-Oshkosh 000 001 0 - 1 8 1
Alma College 100 000 1 - 2 6 0
-------------------------------------------
Note: 1 out, 2 runner(s) LOB when the game ended.
E - Thorson.
DP - ALC 1. LOB - UWO 7, ALC 9.
2B - Turner(5).
SH - Czabala.
UW-Oshkosh IP H R ER BB SO AB BF
Lizz Fernelius...... 6.1 6 2 1 3 1 25 30
Alma College IP H R ER BB SO AB BF
Becky Pierce........ 7.0 8 1 1 1 4 28 29
Win - Pierce. Loss - Fernelius 6-8. Save - None.
HBP - by Fernelius (Pease).
Umpires -
Start: 12 Noon Time: 1:30 Attendance: 50
Game Notes:
AC's Brower knocks in game-winning run in the bottom of the 7th inning with
a one-out, run-scoring single.