UW-Oshkosh vs Concordia College
UW-Oshkosh Women's Softball
UW-Oshkosh vs Concordia College
4/14/00 at Rock Island, Ill.
UW-Oshkosh 15 (13-13)
Name (Pos) AB R H RBI BB SO PO A LOB
Carrie Thorson ss......... 2 1 1 0 0 0 0 1 1
Katie Dams ph/ss.......... 2 1 2 0 0 0 1 1 0
Brenda Feucht 1b.......... 4 1 0 0 0 1 3 0 2
Robin Schmidt dh.......... 2 2 2 2 1 0 0 0 0
Katie Terry ph............ 1 0 0 0 0 0 0 0 0
Chrissy Lambie rf......... 2 1 0 0 0 0 0 0 0
Stephanie Swoboda ph/rf... 2 0 0 0 0 0 1 1 0
Josalyn Bergholz lf....... 2 2 1 2 0 0 0 0 0
Sally Henley lf........... 1 2 1 0 1 0 0 0 0
Julie Barth cf............ 2 2 2 4 0 0 0 0 0
Danielle Leriger cf....... 2 0 0 0 0 0 1 0 0
Kristen Flynn 2b.......... 2 1 0 0 0 1 2 0 0
Emily Straube 2b.......... 2 1 1 1 0 0 1 0 0
Nadia Oleszak c........... 4 0 0 0 0 1 5 1 2
Nikol Matzke 3b........... 3 1 3 4 0 0 1 0 0
Jane Kalata p............. 0 0 0 0 0 0 0 0 0
Totals.................... 33 15 13 13 2 3 15 4 5
Concordia College 1
Name (Pos) AB R H RBI BB SO PO A LOB
Riemann p................. 1 0 0 0 0 1 0 1 0
Goede cf.................. 2 0 0 1 0 1 2 0 0
Cane 3b................... 2 0 0 0 0 0 1 3 1
Weinrich lf............... 1 0 0 0 1 0 0 0 0
Piehl ss.................. 2 0 1 0 0 0 2 1 0
Farrand 1b................ 2 0 0 0 0 1 5 0 0
Herbolsheimer c........... 2 0 0 0 0 0 3 0 1
Baldwin rf................ 2 1 1 0 0 1 0 0 0
Girrenco 2b............... 2 0 0 0 0 1 2 1 0
Totals.................... 16 1 2 1 1 5 15 6 2
Score by innings: R H E
----------------------------------------
UW-Oshkosh 633 21 - 15 13 1
Concordia College 001 00 - 1 2 5
----------------------------------------
E - Matzke, Riemann, Goede, Piehl, Farrand 2.
LOB - UWO 5, CC 2.
2B - Dams(1). 3B - Thorson(1), Bergholz(1), Straube(1).
HR - Schmidt(3), Barth(3), Matzke(1).
SB - Schmidt, Barth, Flynn.
SH - Riemann.
UW-Oshkosh IP H R ER BB SO AB BF
Jane Kalata......... 5.0 2 1 0 1 5 16 18
Concordia College IP H R ER BB SO AB BF
Riemann............. 5.0 13 15 8 2 3 33 35
Win - Kalata 5-7. Loss - Riemann. Save - None.
PB - Herbolsheime 2.
Umpires -
Start: 12 Noon Time: 1:45 Attendance: 50