UW-Oshkosh Women's Softball
UW-Oshkosh vs Illinois Wesleyan
3/15/00 at Orlando, Fla.
UW-Oshkosh 3 (2-4)
Name (Pos) AB R H RBI BB SO PO A LOB
Kristen Flynn 2b.......... 4 0 0 0 0 0 4 0 1
Brenda Feucht dh.......... 2 1 1 1 1 0 0 0 0
Robin Schmidt c........... 3 1 1 0 0 0 2 4 1
Chrissy Lambie rf......... 3 0 0 0 0 1 2 0 1
Laura Turner 1b........... 3 0 0 0 0 1 6 1 0
Josalyn Bergholz lf....... 3 0 1 2 0 1 0 1 0
Nikol Matzke 3b........... 3 0 0 0 0 2 0 0 1
Danielle Leriger cf....... 2 0 0 0 0 2 3 0 0
Julie Barth ph............ 1 0 0 0 0 0 0 0 0
Carrie Thorson ss......... 2 1 1 0 1 0 1 1 0
Jane Kalata p............. 0 0 0 0 0 0 0 2 0
Totals.................... 26 3 4 3 2 7 18 9 4
Illinois Wesleyan 4 (5-2)
Name (Pos) AB R H RBI BB SO PO A LOB
Laura Jones cf............ 3 0 2 0 0 0 1 0 0
Jaclyn Kloiber ss......... 3 1 0 0 1 0 0 1 1
Stephanie Stephen rf...... 3 1 2 0 1 0 3 0 3
Christie Evitt c.......... 2 0 1 1 1 0 7 0 0
Megan Pietrucha pr........ 0 0 0 0 0 0 0 0 0
Sara Powers lf............ 3 1 1 0 1 1 3 0 2
Becky Stenning dh......... 2 1 1 0 1 0 0 0 0
Beth Keller 2b............ 2 0 1 1 0 1 2 0 1
Mandi Cioni 3b............ 2 0 0 0 1 0 3 0 0
Kate Molina 1b............ 3 0 1 1 0 0 2 0 3
A.J. Reeley p............. 0 0 0 0 0 0 0 0 0
Totals.................... 23 4 9 3 6 2 21 1 10
Score by innings: R H E
-------------------------------------------
UW-Oshkosh 001 002 0 - 3 4 3
Illinois Wesleyan 210 010 - 4 9 1
-------------------------------------------
E - Schmidt, Turner, Thorson, Kloiber.
LOB - UWO 4, IW 10.
2B - Feucht(2).
SB - Evitt. CS - Jones.
SH - Jones, Keller. SF - Evitt.
UW-Oshkosh IP H R ER BB SO AB BF
Jane Kalata......... 6.0 9 4 2 6 2 23 32
Illinois Wesleyan IP H R ER BB SO AB BF
A.J. Reeley......... 7.0 4 3 1 2 7 26 28
Win - Reeley. Loss - Kalata 1-2. Save - None.
WP - Kalata 3, Reeley. PB - Schmidt 2, Evitt 2.
Umpires -
Start: 2:30 pm Time: 2:00 Attendance: 50