UW-Oshkosh Women's Softball
                    Stockton College vs UW-Oshkosh
                       3/13/00 at Orlando, Fla.

Stockton College 8 (2-2)

Name (Pos)                 AB  R  H RBI  BB SO PO  A LOB   
Barnabie Agatep dh........  5  0  0  0    0  0  0  0   0      
Nicole Abbatemoreg cf.....  5  1  1  0    0  0  0  0   1      
Michelle Cina 1b..........  2  1  2  1    0  0  8  0   0      
 Nicole Melosippo ph/1b.... 2  0  2  1    0  0  4  0   0      
Michelle Garrison ss......  5  2  2  2    0  0  0  2   2      
Carrie Schultz c..........  4  0  1  1    0  1  4  2   0      
Loreno DeMeo 3b...........  2  0  0  0    1  0  1  0   1      
 Lori Petrowizz ph......... 1  0  1  1    0  0  0  0   0      
Julie Goss lf.............  3  2  1  0    0  0  1  0   1      
 Jo AAbbatemoreg ph........ 1  0  0  0    0  0  0  0   1      
Jessica Malfi rf..........  3  1  0  0    0  0  1  0   2      
 Tara Myretore ph.......... 1  0  1  0    0  0  0  0   0      
Jessica Murphy 2b.........  4  1  2  1    0  0  5  1   0      
Alison Barbito p..........  0  0  0  0    0  0  0  7   0      
Totals.................... 38  8 13  7    1  1 24 12   9 


UW-Oshkosh 6 (2-2)

Name (Pos)                 AB  R  H RBI  BB SO PO  A LOB   
Kristen Flynn 2b..........  4  2  2  1    0  0  3  1   0      
Brenda Feucht 1b..........  4  0  1  1    0  0 10  0   0      
Robin Schmidt c...........  4  0  1  0    0  0  4  1   1      
Chrissy Lambie rf.........  4  0  1  1    0  1  1  0   2      
Julie Barth cf............  2  1  2  0    0  0  0  1   0      
 Sally Henley ph/lf........ 2  1  2  0    0  0  2  1   0      
Josalyn Bergholz lf/cf....  4  1  1  0    0  1  1  0   2      
Nadia Oleszak dh..........  2  0  0  0    0  1  0  0   0      
 Stephanie Swoboda ph...... 1  0  0  0    0  0  0  0   0      
 Jane Kalata pr............ 0  0  0  0    0  0  0  0   0      
Nikol Matzke 3b...........  3  0  1  1    1  0  0  3   0      
Carrie Thorson ss.........  1  0  0  0    0  0  1  2   2      
 Katie Dams ph/ss.......... 3  1  0  0    0  0  2  1   0      
Lizz Fernelius p..........  0  0  0  0    0  0  0  3   0      
Totals.................... 34  6 11  4    1  3 24 13   7 



Score by innings:                    R  H  E
--------------------------------------------
Stockton College      300 200 12  -  8 13  4
UW-Oshkosh            000 212 10  -  6 11  3
--------------------------------------------

E - Cina, Schultz, Goss, Malfi, Henley, Thorson 2. 
DP - SS 1, UWO 1. LOB - SS 9, UWO 7. 
2B - Cina, Schultz, Petrowizz, Flynn(1), Feucht(1), Henley(1). 
SB - Agatep, Murphy, Flynn(2), Bergholz(1). CS - Kalata, Matzke. 
SH - Oleszak. 

Stockton College       IP   H   R  ER  BB  SO  AB BF 
Alison Barbito......  8.0  11   6   3   1   3  34 37      


UW-Oshkosh             IP   H   R  ER  BB  SO  AB BF 
Lizz Fernelius......  8.0  13   8   4   1   1  38 41      



Win - Barbito.  Loss - Fernelius 1-1.  Save - None.
WP - Fernelius. PB - Schultz. 
HBP - by Fernelius (Cina). 
Umpires - 
Start: 6:10 pm   Time: 2:15   Attendance: 50