UW-Oshkosh Women's Softball
William Paterson vs UW-Oshkosh
3/15/00 at Orlando, Fla.
William Paterson 7 (7-1)
Name (Pos) AB R H RBI BB SO PO A LOB
Courtney Heller cf........ 4 2 1 0 0 0 1 0 0
Pam Megliaccio 2b......... 3 1 0 0 0 0 0 3 0
Kriste Naples ph.......... 1 0 0 0 0 0 0 0 0
Diane Naugle 3b........... 4 0 1 2 0 0 1 5 0
Julie Frisco dh........... 4 0 1 0 0 1 0 0 0
Jaime Harkins pr.......... 0 0 0 0 0 0 0 0 0
Sam Kszepka p............. 3 0 1 1 1 1 1 3 1
Dana Daddurno pr.......... 0 0 0 0 0 0 0 0 0
Morgan Dunlap c........... 2 1 1 0 1 0 2 0 1
Katie Morris ss........... 3 1 2 0 0 0 1 3 0
Dana Feltz lf............. 3 1 2 0 0 0 1 0 0
Lauren Hertzberg rf....... 3 1 1 2 0 1 3 0 0
Jen Menges 1b............. 0 0 0 0 0 0 11 0 0
Totals.................... 30 7 10 5 2 3 21 14 4
UW-Oshkosh 1 (2-3)
Name (Pos) AB R H RBI BB SO PO A LOB
Kristen Flynn 2b.......... 4 0 0 0 0 0 3 1 1
Brenda Feucht dh.......... 4 0 2 1 0 0 0 0 0
Robin Schmidt c........... 3 0 2 0 1 0 4 3 0
Chrissy Lambie rf......... 4 0 0 0 0 1 0 0 3
Laura Turner 1b........... 1 0 0 0 1 0 6 0 0
Mary Easton pr............ 0 0 0 0 0 0 0 0 0
Josalyn Bergholz lf....... 3 0 1 0 0 0 0 0 1
Nikol Matzke 3b........... 2 0 0 0 1 0 1 4 3
Danielle Leriger cf....... 3 0 0 0 0 0 2 0 1
Carrie Thorson ss......... 3 1 2 0 0 0 5 3 0
Lizz Fernelius p.......... 0 0 0 0 0 0 0 0 0
Totals.................... 27 1 7 1 3 1 21 11 9
Score by innings: R H E
-------------------------------------------
William Paterson 120 000 4 - 7 10 0
UW-Oshkosh 000 000 1 - 1 7 4
-------------------------------------------
E - Schmidt, Matzke, Thorson, Fernelius.
DP - UWO 1. LOB - WPC 4, UWO 9.
2B - Dunlap, Hertzberg, Schmidt(2), Thorson(1).
SB - Hertzberg. CS - Megliaccio, Morris, Hertzberg.
SH - Turner.
William Paterson IP H R ER BB SO AB BF
Sam Kszepka......... 7.0 7 1 1 3 1 27 31
UW-Oshkosh IP H R ER BB SO AB BF
Lizz Fernelius...... 7.0 10 7 2 2 3 30 32
Win - Kszepka. Loss - Fernelius 1-2. Save - None.
WP - Fernelius 2. PB - Schmidt.
Umpires -
Start: 11:00 am Time: 2:00 Attendance: 50