Titans Logo

2003 Archive

Varsity Letters

Julie Barth
Jenelle Bergholz
Shantel Bouzek
Lyndsi Braunschweig
Katie Dams
Erin DeLeon
Mary Easton
Lizz Fernelius
Brenda Feucht
Cassie Goodweiler
Deanna Hartzell
Lisa Hegler
Jessie Laha
Katie Listwan
Angie Long
Nikol Matzke
Natalie Mlinar
Ashley Robinson
Molly Simoens
Anne Stanislawski
Katie Terry
Lisa Torn
Kari Wanish

Results

Date Opponent W/L/T Score Site
March 16 University of North Dakota L 9-0 Fort Myers, Fla.
  Buffalo State College (N.Y.) L 3-2 (8)  
March 17 Pine Manor College (Mass.) L 8-5 Fort Myers, Fla.
  Plymouth State College (N.H.) L 4-0  
March 18 Bethany College (W.V.) L 6-0 Fort Myers, Fla.
  Wheaton College (Mass.) L 6-5  
March 20 Wesleyan University (Conn.) L 7-5 Fort Myers, Fla.
  Endicott College (Mass.) L 9-4  
March 21 Oneonta State University (N.Y.) L 10-2 Fort Myers, Fla.
  University of Northern Colorado L 11-3  
March 31 Marian College W 5-3 Oshkosh
  Marian College W 3-2  
April 10 UW-Platteville L 8-0 Platteville
  UW-Platteville L 5-0  
  WIAC Cluster I Tournament      
April 12 UW-Stout L 9-4 Stevens Point
  UW-Superior W 5-1  
  UW-Eau Claire W 5-4  
April 13 UW-La Crosse L 4-3 (12) Stevens Point
  UW-River Falls L 2-1 (8)  
April 15 UW-Stevens Point L 9-1 (8) Oshkosh
  UW-Stevens Point W 4-2  
April 17 University of Chicago L 5-0 Chicago, Ill.
  University of Chicago L 1-0  
April 18 Central College L 4-0 Oshkosh
  Central College L 5-1  
April 22 UW-Whitewater L 3-2 Oshkosh
  UW-Whitewater W 5-1  
  WIAC Cluster II Tournament      
April 26 UW-Stout W 7-6 Menomonie
  UW-Eau Claire W 6-3 (8)  
April 27 UW-Superior L 12-10 Menomonie
  UW-La Crosse L 6-1  
  UW-River Falls L 10-0  
  WIAC Tournament      
May 2 UW-Superior L 2-0 Platteville
  Record: 8-25      

Statistics

Record: 8-25   Home: 5-4   Away: 0-4   Neutral: 3-17   WIAC: 6-10   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Julie Barth.........  .356  27-27    90  14  32   8   0   0  11   40  .444   1   2  11   1  .376   0   2   1-2     33   1   5  .872 
Brenda Feucht.......  .315  29-29    89  11  28   5   1   0   9   35  .393   3   0  13   0  .337   0   2   6-7    237  27   3  .989 
Angie Long..........  .311  29-29    90  12  28   4   0   0   7   32  .356   3   0  10   0  .330   1   1   4-4     39  49   8  .917 
Anne Stanislawski...  .300  29-29    90   7  27   6   0   0  12   33  .367   7   0   8   0  .343   2   1   0-0     43  80   9  .932 
Katie Dams..........  .284  32-32   109  11  31   4   0   0   4   35  .321   6   0   9   0  .322   0   3   6-9     91  61   5  .968 
Molly Simoens.......  .273   7-3     11   0   3   0   0   0   1    3  .273   0   0   2   0  .273   0   0   0-0      5   0   1  .833 
Katie Listwan.......  .263  17-15    38   3  10   3   0   0   1   13  .342   4   0   8   0  .333   0   3   0-0      6   1   2  .778 
Katie Terry.........  .250   6-5     12   0   3   0   0   0   0    3  .250   1   0   2   0  .308   0   0   0-0      4   1   0 1.000 
Kari Wanish.........  .250   2-2      4   0   1   0   0   0   0    1  .250   1   0   3   0  .400   0   0   0-0      1   0   0 1.000 
Ashley Robinson.....  .231  16-9     13   4   3   0   0   0   0    3  .231   0   0   4   0  .231   0   2   1-3     12  17   8  .784 
Jessie Laha.........  .225  29-29    80   9  18   4   0   0   5   22  .275   7   1  20   0  .292   1   5   2-4     41   5   0 1.000 
Erin DeLeon.........  .200  22-20    55   2  11   2   1   1   8   18  .327   5   0  12   0  .267   0   2   1-2      7   7   2  .875 
Mary Easton.........  .195  29-29    82   6  16   3   0   0   4   19  .232   2   2  15   0  .227   2   3   3-5     87  23   2  .982 
Deanna Hartzell.....  .179  24-21    56   3  10   1   0   0   7   11  .196   2   1   8   0  .220   0   2   2-2     13   3   5  .762 
Lizz Fernelius......  .167   3-2      6   1   1   0   0   0   0    1  .167   0   0   1   0  .167   0   0   0-0      4  29   2  .943 
Jenelle Bergholz....  .167   4-2      6   0   1   0   0   0   0    1  .167   0   0   1   0  .167   0   1   0-1      5   2   6  .538 
Lisa Torn...........  .158  18-6     19   5   3   1   0   0   2    4  .211   1   0   2   0  .200   0   1   0-1      5   0   1  .833 
Lyndsi Braunschweig.  .143   7-4     14   0   2   1   0   0   1    3  .214   1   0   5   0  .200   0   0   0-0     16   1   3  .850 
Emily Straube.......  .000   4-2      7   0   0   0   0   0   1    0  .000   0   1   3   0  .125   0   0   0-0      0   0   0  .000 
Liz Hegler..........  .000   4-3      5   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      3   0   0 1.000 
Shantel Bouzek......  .000   2-1      4   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      4   1   1  .833 
Melissa Walkush.....  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .259  33-33   880  89 228  42   2   1  73  277  .315  44   7 140   1  .298   6  28  26-40   658 332  64  .939 
Opponents...........  .302  33-33   902 180 272  44   8  13 162  371  .411 100  10  78   7  .375   6  44  35-42   675 317  52  .950 

LOB - Team (205), Opp (228). DPs turned - Team (14), Opp (3). IBB - Team (4), Stanislawski 2, DeLeon 1, Dams 1. Picked off -
Torn 1. 
                                               
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Lizz Fernelius......  2.37   4-10   18  13  10   0/0    0  91.2  99  70  31  50  32  15   2   4  369  .268    8   7   0    4  20
Natalie Mlinar......  3.11   3-11   15  14  12   0/0    0  94.2 110  61  42  30  28  19   3   5  377  .292    3   1   0    1  21
Cassie Goodweiler...  8.48   1-4    10   6   3   0/0    0  33.0  63  49  40  20  18  10   3   4  156  .404    7   2   0    1   3

Totals..............  3.61   8-25   33  33  25   0/0    0 219.1 272 180 113 100  78  44   8  13  902  .302   18  10   0    6  44
Opponents...........  1.87  25-8    33  33  22  10/1    0 225.0 228  89  60  44 140  42   2   1  880  .259   20   7   0    6  28

PB - Team (20), Easton 10, Terry 8, Simoens 2, Opp (10). Pickoffs - Team (0), Opp (1). SBA/ATT - Easton (30-36), Fernelius
(15-20), Goodweiler (10-12), Mlinar (10-10), Terry (3-3), Simoens (2-2). 



  MULTIPLE HIT GAMES    2  3  4 5+ Tot     MULTIPLE RBI GAMES    2  3  4 5+ Tot
  ------------------------------------     ------------------------------------
  Brenda Feucht.......  7  1  -  -   8     Erin DeLeon.........  1  2  -  -   3
  Julie Barth.........  4  4  -  -   8     Julie Barth.........  1  -  1  -   2
  Anne Stanislawski...  7  1  -  -   8     Brenda Feucht.......  2  -  -  -   2
  Angie Long..........  4  2  1  -   7     Deanna Hartzell.....  2  -  -  -   2
  Katie Dams..........  7  -  -  -   7     Angie Long..........  1  -  -  -   1
  Jessie Laha.........  3  1  -  -   4     Jessie Laha.........  1  -  -  -   1
  Mary Easton.........  3  -  -  -   3     Mary Easton.........  1  -  -  -   1
  Katie Listwan.......  3  -  -  -   3     Lisa Torn...........  1  -  -  -   1
  Deanna Hartzell.....  2  -  -  -   2     Anne Stanislawski...  -  1  -  -   1
  Erin DeLeon.........  1  1  -  -   2     ------------------------------------
  Lyndsi Braunschweig.  1  -  -  -   1     TEAM                 10  3  1  -  14
  Ashley Robinson.....  1  -  -  -   1
  Molly Simoens.......  1  -  -  -   1
  ------------------------------------
  TEAM                 44 10  1  -  55

                    HITTING STREAKS       Longest Current
                    -------------------------------------
                    Katie Dams..........     10       -
                    Julie Barth.........      6       2
                    Brenda Feucht.......      6       -
                    Angie Long..........      6       -
                    Anne Stanislawski...      4       3
                    Jessie Laha.........      3       2
                    Mary Easton.........      3       1
                    Deanna Hartzell.....      3       -
                    Erin DeLeon.........      3       -
                    Katie Listwan.......      2       -
                    Katie Terry.........      2       -
                    Molly Simoens.......      2       -
                    Ashley Robinson.....      1       -
                    Lizz Fernelius......      1       1
                    Lyndsi Braunschweig.      1       -
                    Lisa Torn...........      1       1
                    Jenelle Bergholz....      1       1
                    Kari Wanish.........      1       1


  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       WIAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  3/16/03      vs Univ. of N. Dakota      0-9  L    0  0  0/ 9 13  0    5    0- 1- 0    0- 0- 0  Goodweiler (L 0-1)         25 1:45
  3/16/03      vs Buffalo State           2-3  L    2  7  2/ 3  6  0  ( 8)   0- 2- 0    0- 0- 0  Fernelius (L 0-1)          25 1:55
  3/17/03      vs Pine Manor College      5-8  L    5 10  6/ 8  7  0    7    0- 3- 0    0- 0- 0  Fernelius (L 0-2)          25 1:50
  3/17/03      vs Plymouth State          0-4  L    0  6  3/ 4  6  0    7    0- 4- 0    0- 0- 0  Mlinar (L 0-1)             25 1:50
  3/18/03      vs Bethany College         0-6  L    0  3  2/ 6 12  1    7    0- 5- 0    0- 0- 0  Mlinar (L 0-2)             25 1:50
  3/18/03      vs Wheaton College         5-6  L    5  6  1/ 6  9  1    7    0- 6- 0    0- 0- 0  Goodweiler (L 0-2)         25 1:55
  3/20/03      vs Wesleyan Univ.          5-7  L    5  8  8/ 7  6  5    7    0- 7- 0    0- 0- 0  Fernelius (L 0-3)          25 1:55
  3/20/03      vs Endicott College        4-9  L    4 11  5/ 9  9  0    7    0- 8- 0    0- 0- 0  Mlinar (L 0-3)             25 1:55
  3/21/03      vs Oneonta State           2-10 L    2  5  3/10 11  2    6    0- 9- 0    0- 0- 0  Fernelius (L 0-4)          25 1:55
  3/21/03      vs Univ. of N. Colo.       3-11 L    3  5  2/11 12  0    5    0-10- 0    0- 0- 0  Goodweiler (L 0-3)         25 1:45
  3/31/03      vs Marian College       W  5-3       5  9  0/ 3  6  3    7    1-10- 0    0- 0- 0  Goodweiler (W 1-3)         25 2:07
  3/31/03      vs Marian College       W  3-2       3  3  2/ 2  3  0    5    2-10- 0    0- 0- 0  Mlinar (W 1-3)             25 1:08
 *4/10/03      at UW-Platteville          0-8  L    0  6  3/ 8  8  1    5    2-11- 0    0- 1- 0  Fernelius (L 0-5)         100 1:20
 *4/10/03      at UW-Platteville          0-5  L    0  5  1/ 5  8  2    7    2-12- 0    0- 2- 0  Mlinar (L 1-4)            100 1:15
 *4/12/03      vs UW-Stout                4-9  L    4  7  1/ 9  6  2    7    2-13- 0    0- 3- 0  Goodweiler (L 1-4)        100 1:32
 *4/12/03      vs UW-Superior          W  5-1       5  8  0/ 1  7  1    7    3-13- 0    1- 3- 0  Mlinar (W 2-4)            100 1:09
 *4/12/03      vs UW-Eau Claire        W  5-4       5  9  2/ 4  5  3    7    4-13- 0    2- 3- 0  Fernelius (W 1-5)         100 1:36
 *4/13/03      vs UW-La Crosse            3-4  L    3 13  0/ 4 13  3  (12)   4-14- 0    2- 4- 0  Fernelius (L 1-6)          90 2:32
 *4/13/03      vs UW-River Falls          1-2  L    1  3  0/ 2  7  4  ( 8)   4-15- 0    2- 5- 0  Fernelius (L 1-7)          90 1:40
 *4/15/03         UW-Stevens Point        1-9  L    1  8  1/ 9 16  1  ( 8)   4-16- 0    2- 6- 0  Mlinar (L 2-5)             75 1:42
 *4/15/03         UW-Stevens Point     W  4-2       4 11  1/ 2  9  2    7    5-16- 0    3- 6- 0  Fernelius (W 2-7)          75 1:24
  4/17/03      at Univ. of Chicago        0-5  L    0  3  2/ 5  6  0    7    5-17- 0    3- 6- 0  Mlinar (L 2-6)             75 1:40
  4/17/03      at Univ. of Chicago        0-1  L    0  3  1/ 1  2  3    7    5-18- 0    3- 6- 0  Fernelius (L 2-8)          75 1:30
  4/18/03         Central College         0-4  L    0  3  2/ 4  3  0    7    5-19- 0    3- 6- 0  Mlinar (L 2-7)             75 1:19
  4/18/03         Central College         1-5  L    1  4  3/ 5  9  1    7    5-20- 0    3- 6- 0  Fernelius (L 2-9)          75 1:36
 *4/22/03         UW-Whitewater           2-3  L    2  7  0/ 3  8  1    7    5-21- 0    3- 7- 0  Mlinar (L 2-8)             60 1:29
 *4/22/03         UW-Whitewater        W  5-1       5  7  1/ 1  6  0    7    6-21- 0    4- 7- 0  Fernelius (W 3-9)          60 1:25
 *4/26/03         UW-Stout             W  7-6       7 16  1/ 6 12  5    7    7-21- 0    5- 7- 0  Fernelius (W 4-9)          50 1:25
 *4/26/03      vs UW-Eau Claire        W  6-3       6  9  1/ 3 10  5  ( 8)   8-21- 0    6- 7- 0  Mlinar (W 3-8)             60 1:45
 *4/27/03      vs UW-Superior            10-12 L   10 16  7/12 10  3    7    8-22- 0    6- 8- 0  Mlinar (L 3-9)             50 1:25
 *4/27/03      vs UW-La Crosse            1-6  L    1  5  1/ 6 10  3    7    8-23- 0    6- 9- 0  Fernelius (L 4-10)         39 1:35
 *4/27/03      vs UW-River Falls          0-10 L    0  7  2/10 13  0    6    8-24- 0    6-10- 0  Mlinar (L 3-9)             27 1:34
  5/2/03       vs UW-Superior             0-2  L    0  5  0/ 2  4  0    7    8-25- 0    6-10- 0  Mlinar (L 3-11)            75 1:06

* WIAC game
() extra inning game