1998
Swimming and Diving Championships

February 19-21, 1998 – UW-Whitewater
Men's Final Results

Team Scoring

1	La Crosse	1192
2	Eau Claire	1133
3	Oshkosh		 741
4	Stevens Point	 670
5	River Falls	 401
6	Whitewater	 320

50-Yard Freestyle

1	Jennifer Hasel	OSH	0:24.17*
2	Jessy Kent	EC	0:24.50
3	Melissa Hill	LX	0:25.14
4	Jessica Pieper	LX	0:25.23
5	Mary Agazzi	STP	0:25.40
6	Angie Middleton	OSH	0:25.45

100-Yard Freestyle

1	Jessy Kent		EC	0:54.05
2	Emily Allen		OSH	0:54.57
3	Mary Agazzi		STP	0:54.98
4	Jessica Pieper		LX	0:55.00
5	Angie Middleton		OSH	0:55.31
6	Jasmine Longhenry	EC	0:56.26

200-Yard Freestyle

1	Becca Uphoff		STP	1:57.61
2	Emily Allen		OSH	1:59.44
3	Melissa Hill		LX	1:59.46
4	Mary Agazzi		STP	2:00.42
5	Jessica Pieper		LX	2:00.46
6	Jasmine Longhenry	EC	2:00.53

500-Yard Freestyle

1	Becca Uphoff		STP	5:12.48
2	Laura Waterhouse	LX	5:13.14
3	Mollie Heilberger	WW	5:25.08
4	Jasmine Longhenry	EC	5:25.78
5	Kristi Rufledt		EC	5:26.62
6	Carrie Heitzler		OSH	5:30.73

1650-Yard Freestyle

1	Laura Waterhouse	LX	17:51.65
2	Mollie Heilberger	WW	18:26.60
3	Carrie Heitzler		OSH	18:47.66
4	Elizabeth Whitney	EC	18:51.39
5	Mollie Starr		STP	18:58.39
6	Molly Lyon		WW	19:24.95

100-Yard Breaststroke

1	Chrissy Quinlan	RF	1:09.70
2	Tobi Severson	LX	1:09.75
3	Carrie Larson	EC	1:10.57
4	Carly Anderson	LX	1:10.62
5	Jessica Luther	OSH	1:11.33
6	Jodi Bisek	LX	1:11.97

200-Yard Breaststroke

1	Mary Harwood	EC	2:30.81
2	Chrissy Quinlan	RF	2:32.21
3	Tobi Severson	LX	2:33.53
4	Kristi Rufledt	EC	2:33.86
5	Carrie Larson	EC	2:34.60
6	Carly Anderson	LX	2:34.70

100-Yard Backstroke

1	Kelly Halleckson	LX	1:00.66
2	Tina Berg		EC	1:01.62
3	Stephanie Bubolz	LX	1:02.49
4	Janice Weiss		OSH	1:03.08
5	Abby Bare		STP	1:04.30
6	Tanya Cattell		OSH	1:04.37

200-Yard Backstroke

1	Becca Uphoff		STP	2:10.38
2	Kelly Halleckson	LX	2:11.43
3	Tina Berg		EC	2:13.77
4	Melissa Hill		LX	2:15.50
5	Tanya Cattell		OSH	2:18.42
6	Robin Gomez		EC	2:18.77

100-Yard Butterfly

1	Laura Waterhouse	LX	0:59.29
2	Stephanie Bubolz	LX	1:00.25
3	Stacy Miller		STP	1:01.01
4	Mary Harwood		EC	1:03.07
5	Megan Kearney		EC	1:05.94
6	Laura Prior		LX	1:05.95

200-Yard Butterfly

1	Julie Waterhouse	LX	2:16.94
2	Stacy Miller		STP	2:17.76
3	Stephanie Bubolz	LX	2:22.83
4	Melinda Cattell		OSH	2:25.90
5	Teresa Clark		EC	2:26.29
6	Casey Miller		EC	2:27.70

200-Yard Individual Medley

1	Julie Waterhouse	LX	2:15.72
2	Stacy Miller		STP	2:17.53
3	Chrissy Quinlan		RF	2:17.91
4	Jenny Bren		EC	2:18.07
5	Kelly Halleckson	LX	2:19.27
6	Joy Zeman		EC	2:19.90

400-Yard Individual Medley

1	Julie Waterhouse	LX	4:50.52
2	Jenny Bren		EC	4:53.94
3	Carrie Heitzler		OSH	4:59.06
4	Stacy Bradley		OSH	4:59.80
5	Ginger Wagner		LX	5:02.05
6	Trista Gelhar		EC	5:04.19

200-Yard Freestyle Relay

1	La Crosse	1:38.74*
2	Eau Claire	1:38.94
3	Stevens Point	1:42.00
4	River Falls	1:45.47
5	Whitewater	1:53.81

400-Yard Freestyle Relay

1	Oshkosh		3:38.57
2	La Crosse	3:39.98
3	Eau Claire	3:42.82
4	Stevens Point	3:44.33
5	River Falls	3:52.21
6	Whitewater	4:01.92

800-Yard Freestyle Relay

1	La Crosse	8:02.25
2	Stevens Point	8:05.64
3	Eau Claire	8:10.09
4	Oshkosh		8:21.73
5	Whitewater	8:45.60
6	River Falls	8:49.57

200-Yard Medley Relay

1	La Crosse	1:49.75*
2	Eau Claire	1:53.31
3	Oshkosh		1:53.47
4	River Falls	1:57.48
5	Stevens Point	1:58.76
6	Whitewater	2:02.32

400-Yard Medley Relay

1	La Crosse	4:03.87
2	Eau Claire	4:10.89
3	Oshkosh		4:11.72
4	Stevens Point	4:12.68
5	River Falls	4:20.12
6	Whitewater	4:33.61

One-Meter Diving

1	Nicole Wolf		EC	371.90
2	Christy Lancette	LX	369.50
3	Kaici Burk		EC	352.10
4	Darlene Santner		LX	344.50
5	Amy Jeske		LX	330.25
6	Sara Bates		EC	329.95

Three-Meter Diving

1	Kaici Burk		EC	415.80
2	Christy Lancette	LX	378.60
3	Amy Jeske		LX	375.35
4	Darlene Santner		LX	374.30
5	Sara Bates		EC	361.05
6	Nicole Wolf		EC	358.15


* denotes a conference record

goldbar

UW-Eau Claire Home

WIAC Tournament | Athletics | Kinesiology | Athletic Training | News & Events | Student Life

goldbar

Copyright © 2000, University of Wisconsin - Eau Claire, Athletic Department
ALL RIGHTS RESERVED

Tim Petermann
Department of Kinesiology and Athletics
Last Updated: