| Team Scoring | |||
| Place | School | Points | |
| 1. | Stevens Point | 863 | |
| 2. | Eau Claire | 809 | |
| 3. | La Crosse | 650 | |
| 4. | Oshkosh | 410 | |
| 5. | Whitewater | 278 | |
| 6. | River Falls | 214 | |
| Individual Scoring | |||
| 50-Yard Freestyle | |||
| 1. | Mary Agazzi | STP | *23.96 |
| 2. | Jessy Kent | EC | 23.97 |
| 3. | Julie Hansen | EC | 24.36 |
| 4. | Laura Latt | STP | 24.67 |
| 5. | Jen Randall | STP | 24.70 |
| 6. | Emily Allen | OSH | 24.71 |
| 100-Yard Freestyle | |||
| 1. | Mary Agazzi | STP | *53.10 |
| 2. | Jessy Kent | EC | 53.18 |
| 3. | Emily Allen | OSH | 53.64 |
| 4. | Laura Latt | STP | 54.27 |
| 5. | Liz Halbur | EC | 54.61 |
| 6. | Julie Hansen | EC | 54.75 |
| 200-Yard Freestyle | |||
| 1. | Becca Uphoff | STP | 1:55.39 |
| 2. | Emily Allen | OSH | 1:56.93 |
| 3. | Jill Wendorff | EC | 1:59.03 |
| 4. | Mary Agazzi | STP | 1:59.23 |
| 5. | Liz Halbur | EC | 1:59.47 |
| 6. | Jasmine Longhenry | EC | 2:00.35 |
| 500-Yard Freestyle | |||
| 1. | Becca Uphoff | STP | 5:07.24 |
| 2. | Mary Thone | STP | 5:19.04 |
| 3. | Deb Salzer | STP | 5:21.21 |
| 4. | Elisa Bloomier | WW | 5:21.85 |
| 5. | Melanie Luke | STP | 5:22.63 |
| 6. | Jill Wendorff | EC | 5:24.18 |
| 1,650-Yard Freestyle | |||
| 1. | Laura Waterhouse | LX | 18:19.09 |
| 2. | Melanie Luke | STP | 18:27.63 |
| 3. | Deb Salzer | STP | 18:31.95 |
| 4. | Mollie Heilberger | WW | 18:36.82 |
| 5. | Jill Wendorff | EC | 18:38.53 |
| 6. | Mollie Starr | STP | 18:38.56 |
| *Denotes Conference Meet Record | |||
| 100-Yard Breaststroke | |||
| 1. | Christine Sammons | STP | 1:08.15 |
| 2. | Mary Harwood | EC | 1:08.95 |
| 3. | Molly Dick | STP | 1:09.17 |
| 4. | Katie Mondloh | LX | 1:09.49 |
| 5. | Katie Siebert | STP | 1:09.84 |
| 6. | Carrie Larson | EC | 1:10.98 |
| 200-Yard Breaststroke | |||
| 1. | Christine Sammons | STP | *2:26.52 |
| 2. | Mary Harwood | EC | 2:29.20 |
| 3. | Katie Mondloh | LX | 2:30.11 |
| 4. | Liz Tierney | OSH | 2:31.64 |
| 5. | Molly Dick | STP | 2:33.49 |
| 6. | Katie Siebert | STP | 2:35.19 |
| 100-Yard Backstroke | |||
| 1. | Anna Meyer | LX | *58.35 |
| 2. | Kelly Halleckson | LX | 59.16 |
| 3. | Julie Hansen | EC | 59.24 |
| 4. | Laura Latt | STP | 1:01.87 |
| 5. | Jennifer Broadley | OSH | 1:02.20 |
| 6. | Toni Book | LX | 1:02.85 |
| 200-Yard Backstroke | |||
| 1. | Becca Uphoff | STP | 2:07.68 |
| 2. | Anna Meyer | LX | 2:09.31 |
| 3. | Kelly Halleckson | LX | 2:09.89 |
| 4. | Brianna Crowley | EC | 2:13.19 |
| 5. | Elisa Bloomier | WW | 2:14.56 |
| 6. | Jennifer Broadley | OSH | 2:17.24 |
| 100-Yard Butterfly | |||
| 1. | Laura Waterhouse | LX | 59.14 |
| 2. | Mary Thone | STP | 59.30 |
| 3. | Jessy Kent | EC | 1:00.19 |
| 4. | Liz Tierney | OSH | 1:01.36 |
| 5. | Darcy Miller | STP | 1:02.26 |
| 6. | Cara Durenberger | LX | 1:03.54 |
| 200-Yard Butterfly | |||
| 1. | Mary Thone | STP | 2:13.04 |
| 2. | Sawra Karimi | EC | 2:13.79 |
| 3. | Laura Waterhouse | LX | 2:17.37 |
| 4. | Kelle Shea | LX | 2:17.52 |
| 5. | Jennifer Collings | OSH | 2:22.14 |
| 6. | Stacy Bradley | OSH | 2:22.34 |
| 200-Yard Individual Medley | |||
| 1. | Christine Sammons | STP | 2:13.65 |
| 2. | Brianna Crowley | EC | 2:13.79 |
| 3. | Sawra Karimi | EC | 2:15.30 |
| 4. | Mary Harwood | EC | 2:16.29 |
| 5. | Darcy Miller | STP | 2:16.92 |
| 6. | Anna Meyer | LX | 2:16.94 |
| 400-Yard Individual Medley | |||
| 1. | Brianna Crowley | EC | *4:41.71 |
| 2. | Sawra Karimi | EC | 4:42.02 |
| 3. | Darcy Miller | STP | 4:51.05 |
| 4. | Kelle Shea | LX | 4:52.66 |
| 5. | Stacy Bradley | OSH | 4:52.67 |
| 6. | Melanie Luke | STP | 4:55.06 |
| 200-Yard Freestyle Relay | |||
| 1. | Eau Claire (Julie Hansen, Liz Halbur, Jasmine Longhenry, Jessy Kent) |
*1:37.24 | |
| 2. | La Crosse | 1:38.88 | |
| 3. | Stevens Point | 1:39.46 | |
| 4. | Oshkosh | 1:44.11 | |
| 5. | River Falls | 1:44.23 | |
| 6. | Whitewater | 1:49.30 | |
| 400-Yard Freestyle Relay | |||
| 1. | Stevens Point (Mary Agazzi, Mary Thone, Becca Uphoff, Laura Latt) |
*3:34.67 | |
| 2. | Eau Claire | 3:37.56 | |
| 3. | La Crosse | 3:41.29 | |
| 4. | Oshkosh | 3:46.68 | |
| 5. | River Falls | 3:51.74 | |
| 6. | Whitewater | 3:56.49 | |
| 200-Yard Butterfly | |||
| 1. | Mary Thone | STP | 2:13.04 |
| 2. | Sawra Karimi | EC | 2:13.79 |
| 3. | Laura Waterhouse | LX | 2:17.37 |
| 4. | Kelle Shea | LX | 2:17.52 |
| 5. | Jennifer Collings | OSH | 2:22.14 |
| 6. | Stacy Bradley | OSH | 2:22.34 |
| 200-Yard Individual Medley | |||
| 1. | Christine Sammons | STP | 2:13.65 |
| 2. | Brianna Crowley | EC | 2:13.79 |
| 3. | Sawra Karimi | EC | 2:15.30 |
| 4. | Mary Harwood | EC | 2:16.29 |
| 5. | Darcy Miller | STP | 2:16.92 |
| 6. | Anna Meyer | LX | 2:16.94 |
| 400-Yard Individual Medley | |||
| 1. | Brianna Crowley | EC | *4:41.71 |
| 2. | Sawra Karimi | EC | 4:42.02 |
| 3. | Darcy Miller | STP | 4:51.05 |
| 4. | Kelle Shea | LX | 4:52.66 |
| 5. | Stacy Bradley | OSH | 4:52.67 |
| 6. | Melanie Luke | STP | 4:55.06 |
| 200-Yard Freestyle Relay | |||
| 1. | Eau Claire (Julie Hansen, Liz Halbur, Jasmine Longhenry, Jessy Kent) |
*1:37.24 | |
| 2. | La Crosse | 1:38.88 | |
| 3. | Stevens Point | 1:39.46 | |
| 4. | Oshkosh | 1:44.11 | |
| 5. | River Falls | 1:44.23 | |
| 6. | Whitewater | 1:49.30 | |
| 400-Yard Freestyle Relay | |||
| 1. | Stevens Point (Mary Agazzi, Mary Thone, Becca Uphoff, Laura Latt) |
*3:34.67 | |
| 2. | Eau Claire | 3:37.56 | |
| 3. | La Crosse | 3:41.29 | |
| 4. | Oshkosh | 3:46.68 | |
| 5. | River Falls | 3:51.74 | |
| 6. | Whitewater | 3:56.49 | |
| 400-Yard Medley Relay | |||
| 1. | Stevens Point (Becca Uphoff, Christine Sammons, Mary Thone, Mary Agazzi) |
*3:57.38 | |
| 2. | La Crosse | 4:00.20 | |
| 3. | Oshkosh | 4:11.99 | |
| 4. | Whitewater | 4:20.43 | |
| 5. | River Falls | 4:22.50 | |
| 6. | Eau Claire | DQ | |
| One-Meter Diving | |||
| 1. | Kaici Burk | EC | 393.25 |
| 2. | Amber Perry | EC | 391.50 |
| 3. | Nikki Wolf | EC | 384.75 |
| 4. | Erin LeRoy | OSH | 371.65 |
| 5. | Abigail Ray | STP | 353.30 |
| 6. | Lisa Tulkki | LX | 348.80 |
| Three-Meter Diving | |||
| 1. | Kaici Burk | EC | 445.35 |
| 2. | Erin LeRoy | OSH | 435.90 |
| 3. | Nikki Wolf | EC | 425.05 |
| 4. | Abigail Ray | STP | 417.90 |
| 5. | Lisa Tulkki | LX | 393.00 |
| 6. | Amber Perry | EC | 384.70 |