Titans Logo

Varsity Letters

Jane Copenhaver
Christina Denninger
Janna Hillmann
Elise Johnson
Michelle King
Kristi Kujak
Cassandra Ooyen
Kelly Poskus
Meg Raddant
Brea Richards
Heidi Schafer
Christina Southward

Results

Date Opponent W/L/T Score Site
  Elmhurst College Invitational      
Sept. 3  St. Mary's University  L 10-15, 9-15, 6-15 Elmhurst, Ill.
  Lake Forest College  W 16-14, 15-10, 15-10  
Sept. 4  Wheaton College W 15-11, 15-6, 15-10  Elmhurst, Ill.
  Illinois Wesleyan University  W 15-10, 15-9, 12-15, 15-2   
Sept. 8  St. Norbert College W 15-6, 15-11, 15-7 De Pere
  UW-Oshkosh Classic      
Sept. 10  Trinity University L 15-4, 15-12, 3-15, 7-15, 13-15 Oshkosh
  Washington University  L 2-15, 10-15, 8-15   
Sept. 11  Central College L 9-15, 7-15, 8-15  Oshkosh 
  Elmhurst College  L 11-15, 15-12, 10-15, 5-15   
Sept. 17  UW-Stout W 7-15, 15-11, 11-15, 15-8, 15-11 Menomonie 
Sept. 18  UW-River Falls L 10-15, 10-15, 9-15 River Falls 
  UW-Whitewater Invitational      
Sept. 24   Augustana College  W 15-8, 10-15, 15-4, 15-11  Whitewater
  Simpson College  W 15-12, 15-13, 13-15, 15-10   
Sept. 25  University of St. Thomas  W 15-12, 15-10, 13-15, 15-9  Whitewater 
  Illinois College  W 15-9, 15-3, 16-14   
Sept. 29 UW-La Crosse L 8-15, 7-15, 15-11, 14-16 La Crosse
Oct. 1  UW-Superior W 15-6, 15-3, 15-1 Oshkosh
Oct. 2  UW-Eau Claire L 15-17, 7-15, 5-15 Oshkosh
Oct. 6  UW-Whitewater L 13-15, 11-15, 12-15 Oshkosh
  UW-Oshkosh Invitational       
Oct. 8  Unversity of Chicago W 15-7, 15-5, 15-11  Oshkosh 
  Ripon College  L 15-12, 13-15, 15-12, 10-15, 13-15   
Oct. 9  Benedictine University L 10-15, 15-11, 3-15, 18-20  Oshkosh 
  University of Dubuque L 14-16, 14-16, 15-8, 16-18   
  Benedictine University Invitational      
Oct. 15  Kendall College W 15-2,15-13, 15-8  Lisle, Ill.  
  St. Norbert College  W 15-7,15-0, 15-8    
Oct. 16  North Central College  W 15-13, 15-9, 13-15, 15-5  Lisle, Ill.  
  Benedictine University W 11-15, 15-13, 12-15, 15-9, 15-9   
Oct. 20  UW-Stevens Point W 15-13, 6-15, 8-15, 15-4, 15-11 Stevens Point
Oct. 27  UW-Platteville W 15-5, 15-6, 9-15, 15-12 Oshkosh
  UW-Oshkosh Invitational      
Oct. 29  Millikin University W 16-14, 15-12, 15-12  Oshkosh 
  Edgewood College W 15-8, 15-4, 10-15, 15-3   
Oct. 30  Concordia University  W 15-6, 15-9, 15-9  Oshkosh 
  Marian College  L 15-5, 15-9, 15-7   
  WIAC Tournament      
Nov. 2  UW-Eau Claire L 15-4, 15-6, 18-16 Eau Claire
  Record: 20-14      

Statistics

RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
ALL MATCHES.........   (20-14)     ( 6-10)     ( 3-3 )     (11-1 )  
CONFERENCE..........   ( 4-4 )     ( 2-2 )     ( 2-2 )     ( 0-0 )  
NON-CONFERENCE......   (16-10)     ( 4-8 )     ( 1-1 )     (11-1 )  

                            |---------ATTACK-----------| |---Set---| |----SERVE-----|     |---DIG---| |-------BLOCKING-------|     
## SUMMARY (by ##)        G    K K/Game    E   TA    Pct    A A/Game   SA   SE  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game  BE BHE
----------------------------------------------------------------------------------------------------------------------------------
9  Christina Southward  123  245   1.99   47  427   .464 1478  12.02   63   44   0.51   0  406   3.30  26  51    77   0.63  11  25
16 Jane Copenhaver      120  486   4.05  119  935   .393   13   0.11    8   14   0.07  10  109   0.91  47 116   163   1.36  13   9
15 Brea Richards         80  157   1.96   72  319   .266    4   0.05   11    9   0.14   1   27   0.34  20  34    54   0.68  15   2
14 Kristi Kujak          27   43   1.59   19   94   .255    0   0.00    0    2   0.00   0    4   0.15   2  11    13   0.48   6   2
11 Elise Johnson        111  192   1.73  100  505   .182   42   0.38   60   58   0.54  14  192   1.73  13  54    67   0.60  11  12
8  Meg Raddant          116  292   2.52  170  811   .150   56   0.48   65   49   0.56  42  284   2.45  14  39    53   0.46   6  15
17 Kelly Poskus         123   75   0.61   45  239   .126   27   0.22   45   19   0.37  37  258   2.10   5  13    18   0.15   0   6
12 Cassandra Ooyen      111  233   2.10  160  641   .114   38   0.34   60   43   0.54  64  351   3.16  19  26    45   0.41   8   3
2  Christina Denninger   30   37   1.23   23  125   .112   10   0.33    9   21   0.30   9   49   1.63   0  13    13   0.43   1   3
10 Michelle King         23   23   1.00   19   75   .053    7   0.30    3    8   0.13  12   26   1.13   0   4     4   0.17   1   1
1  Heidi Schafer        120    2   0.02    2    7   .000   33   0.28   52   42   0.43  27  243   2.03   0   0     0   0.00   0   0
7  Kelly Wirtz            2    0   0.00    0    1   .000    6   3.00    2    0   1.00   0    1   0.50   0   0     0   0.00   0   1
6  Janna Hillmann        60   26   0.43   26   97   .000    8   0.13    9   13   0.15  25  135   2.25   2   2     4   0.07   1  10
4  Desarae Harmsen        5    0   0.00    0    0   .000    0   0.00    1    1   0.20   2   12   2.40   0   0     0   0.00   0   0
   #TM                                                                                  0                                         
   UW-OSHKOSH.......... 123 1811  14.72  802 4276   .236 1722  14.00  388  323   3.15 243 2097  17.05 148 363 329.5   2.68  73  89

TEAM STATISTICS           UWO      OPP
--------------------------------------
ATTACK..............                 -
  Kills.............     1811        -
  Errors............      802        -
  Total Attacks.....     4276        -
  Attack Pct........     .236        -
  Kills/Game........     14.7        -
SET.................                 -
  Assists...........     1722        -
  Assists/Game......     14.0        -
SERVE...............                 -
  Aces..............      388        -
  Errors............      323        -
  Aces/Game.........      3.2        -
SERVE RECEPTIONS....                 -
  Errors............      243        -
  Errors/Game.......      2.0        -
DEFENSE.............                 -
  Digs..............     2097        -
  Digs/Game.........     17.0        -
BLOCKING............                 -
  Block Solo........      148        -
  Block Assist......      363        -
  Total Blocks......    329.5        -
  Blocks Per Game...      2.7        -
  Block Errors......       73        -
BALL HANDLING ERRORS       89        -
ATTENDANCE..........                 -
  Total.............     1913        -
  Dates/Avg Per Date   16/120        -
  Neutral site #/Avg   12/138        -
  Current win streak        0        -
  Home win streak...        0        -

 DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
 ------------    -------------------- ---  -----  ----------------------------- ------
 9/3/99       vs St. Mary's Univ.       L   0-3   10-15,9-15,6-15                  100
 9/3/99       vs Lake Forest College  W     3-0   16-14,15-10,15-10                 75
 9/4/99       vs Wheaton College      W     3-0   15-11,15-6,15-10                  75
 9/4/99       vs Ill. Wesleyan Univ.  W     3-1   15-10,15-10,12-15,15-2           125
 9/8/99       at St. Norbert College  W     3-0   15-6,15-11,15-7                  175
 9/10/99         TRINITY UNIV.          L   2-3   15-4,15-12,3-15,7-15,13-15       125
 9/10/99         WASHINGTON UNIV.       L   0-3   2-15,10-15,8-15                  100
 9/11/99         CENTRAL COLLEGE        L   0-3   9-15,7-15,8-15                   100
 9/11/99         ELMHURST COLLEGE       L   1-3   11-15,15-12,10-15,5-15           125
*9/17/99      at UW-Stout             W     3-2   7-15,15-11,11-15,15-8,15-11      125
*9/18/99      at UW-River Falls         L   0-3   10-15,10-15,9-15                 100
 9/24/99      vs Augustana College    W     3-1   15-7,10-15,15-4,15-11            150
 9/24/99      vs Simpson College      W     3-1   13-15,15-13,15-12,15-10          175
 9/25/99      vs Univ. of St. Thomas  W     3-1   15-12,15-10,13-15,15-9           175
 9/25/99      vs Illinois College     W     3-0   15-9,15-3,16-14                  200
*9/29/99      at UW-La Crosse           L   1-3   8-15,7-15,15-11,14-16            100
*10/1/99         UW-SUPERIOR          W     3-0   15-6,15-3,15-1                    53
*10/2/99         UW-EAU CLAIRE          L   0-3   15-17,7-15,5-15                   75
*10/6/99         UW-WHITEWATER          L   0-3   13-15,11-15,12-15                282
 10/8/99         UNIV. OF CHICAGO     W     3-0   15-7,15-5,15-11                  100
 10/8/99         RIPON COLLEGE          L   2-3   15-12,13-15,15-12,10-15,13-15    125
 10/9/99         BENEDICTINE UNIV.      L   1-3   10-15,15-11,3-15,18-20            75
 10/9/99         UNIV. OF DUBUQUE       L   1-3   14-16,14-16,15-8,16-18           100
 10/15/99     vs Kendall College      W     3-0   15-2,15-13,15-8                  150
 10/15/99     vs St. Norbert College  W     3-0   15-7,15-0,15-8                   150
 10/16/99     vs N. Central College   W     3-1   15-13,15-9,13-15,15-5            125
 10/16/99     vs Benedictine Univ.    W     3-2   11-15,15-13,12-15,15-9,15-9      150
*10/20/99     at UW-Stevens Point     W     3-2   15-13,6-15,8-15,15-4,15-11       210
*10/27/99        UW-PLATTEVILLE       W     3-1   15-5,15-6,9-15,15-12             158
 10/29/99        MILLIKIN UNIV.       W     3-0   16-14,15-12,15-12                100
 10/29/99        EDGEWOOD COLLEGE     W     3-1   15-8,15-4,10-15,15-3             125
 10/30/99        CONCORDIA UNIV.      W     3-0   15-6,15-9,15-9                   125
 10/30/99        MARIAN COLLEGE         L   0-3   5-15,9-15,7-15                   145
 11/2/99      at UW-Eau Claire          L   0-3   4-15,6-15,16-18                  125
* denotes conference match