UW-Stevens Point vs UW-Oshkosh

                       2000 UW-Oshkosh Women's Volleyball
           UW-Stevens Point vs UW-Oshkosh (9/20/00 at Oshkosh, Wis.)

    UW-Stevens Point       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Kim Haynes..........  4|  5   2  15  .200| 21|  2   2|  0| 13| 0  0  2|  5
 4  Carry Boehning......  4|  6   5  21  .048|  0|  0   0|  0|  3| 0  0  0|  0
 14 Emily Morgan........  4|  1   4  12 -.250|  0|  0   0|  0|  3| 0  4  1|  0
 15 Summer Mrotek.......  4|  0   1   2 -.500|  0|  0   1|  1|  4| 0  0  0|  0
 17 Amy Smolcich........  4|  3   3  11  .000|  0|  0   0|  0|  1| 0  1  2|  0
 18 Raina Gagnow........  4|  3   4  26 -.038|  0|  0   1|  2|  9| 0  1  0|  0
 5  Chrissy Klipstine...  4| 11   1  20  .500|  0|  0   0|  0|  3| 0  4  0|  0
 6  Katy Wolf...........  3|  0   1   2 -.500|  3|  0   1|  1|  6| 0  0  0|  0
 9  Alicia Schwan.......  4|  0   0   0  .000|  1|  3   0|  0|  3| 0  0  0|  0
 11 Courtney Herreman...  3|  0   0   1  .000|  2|  0   0|  0| 10| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 29  21 110  .073| 27|  5   5|  4| 55| 0 10  5|  5
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct   
   1   4  4  22  .000   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  11  4  36  .194   UW-Stevens Point....  1 12 15  2  1-10, 0-1 WIAC
   3  13  6  31  .226   UW-Oshkosh.......... 15 15 13 15  7-2, 1-0 WIAC
   4   1  7  21 -.286  

    UW-Oshkosh             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  Jackie Regester.....  4|  0   0   0  .000|  2|  0   1|  1|  4| 0  0  0|  0
 9  Christina Southward.  4|  6   0  12  .500| 50|  2   1|  0| 14| 0  3  1|  1
 11 Tara Dorski.........  4|  9   5  23  .174|  1|  0   1|  2|  6| 0  0  0|  0
 15 Brea Richards.......  4| 12   2  25  .400|  2|  1   1|  0| 14| 0  1  0|  0
 16 Jane Copenhaver.....  4| 14   2  32  .375|  0|  0   2|  0|  7| 6  2  1|  1
 17 Kelly Poskus........  4|  4   5  22 -.045|  0|  1   0|  0|  6| 0  2  0|  0
 2  Tina Hegemann.......  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
 3  Brita Kipper........  1|  2   3   6 -.167|  0|  0   0|  0|  0| 0  0  0|  0
 7  Sara Hetebrueg......  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
 8  Desarae Harmsen.....  4|  0   2   2-1.000|  0|  0   0|  1|  8| 0  0  0|  0
 10 Michelle King.......  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
 12 Amanda Delgadillo...  1|  1   2   4 -.250|  0|  0   0|  0|  0| 0  0  0|  0
 14 Kristi Kujak........  4|  9   2  17  .412|  0|  0   0|  0|  1| 0  2  0|  0
 18 Andrea Pierstorff...  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 58  24 146  .233| 55|  4   6|  5| 61| 6 10  2|  2
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct   
   1  16  2  30  .467   Site: Oshkosh, Wis. (Kolf Sports Center)
   2  23 11  57  .211   Date: 9/20/00        Attend: 153   Time: 1:30    
   3  10  7  36  .083   Referees:
   4   9  4  23  .217   UWO scored the last 12 points of the first game...
                        UWO led 13-1 in the third game, before UWSP
                        tallied the next 14 points...UWO led 13-1 in the
                        fourth game, with Poskus serving 10 points.