Titans Logo
Varsity Letters
Jane Copenhaver
Amanda Delgadillo
Tara Dorski
Desarae Harmsen
Sara Hetebrueg
Brita Kipper
Kristi Kujak
Kelly Poskus
Jackie Regester
Brea Richards
Christina Southward
Results
Date Opponent W/L/T Score Site
Trinity University Invitational
Sept. 1 Augsburg College W 15-8, 15-5, 8-15, 11-15, 15-11 San Antonio, Texas
Augustana College L 11-15, 12-15, 15-11, 7-15
Sept. 2 Southwestern University W 15-9, 18-16, 15-11 San Antonio, Texas
Trinity University L 5-15, 12-15, 15-12, 8-15
St. Mary's University Invitational
Sept. 8 St. Norbert College W 15-5, 15-8, 15-8 Winona, Minn.
St. Catherine University W 15-2, 15-7, 15-7
Sept. 9 Saint Mary's University W 15-12, 15-11, 15-12 Winona, Minn.
Loras College W 15-7, 15-13, 15-11
Sept. 20 UW-Stevens Point W 15-2, 15-12, 13-15, 15-2 Oshkosh
Sept. 22 UW-Eau Claire L 15-11, 12-15, 3-15, 2-15 Eau Claire
Sept. 23 UW-Superior W 15-7, 15-8, 15-4 Superior
Sept. 27 UW-La Crosse W 15-4, 15-9, 17-15 Oshkosh
UW-Whitewater Invitational
Sept. 29 Lake Forest College W 11-15, 15-11, 15-4, 15-11 Whitewater
Simpson College W 15-13, 15-10, 15-13
Sept. 30 Illinois College W 15-13, 15-6, 15-1 Whitewater
UW-Whitewater L 8-15, 3-15, 12-15
Oct. 3 Lawrence University W 15-1, 15-5, 15-10 Appleton
UW-Oshkosh Classic
Oct. 6 Lakeland College W 15-0, 15-6, 15-6 Oshkosh
Calvin College W 16-14, 15-4, 16-14
Oct. 7 Ripon College W 15-3, 15-3, 15-7 Oshkosh
North Central College W 15-10, 15-10, 15-13
Oct. 11 UW-Platteville W 15-7, 15-12, 15-11 Platteville
UW-Oshkosh Invitational
Oct. 13 University of Chicago W 15-11, 15-4, 15-4 Oshkosh
North Park University W 15-9, 15-6, 15-11
Oct. 14 Illinois College W 15-6, 15-3, 15-7 Oshkosh
Elmhurst College L 7-15, 15-6, 5-15, 3-15
Oct. 20 UW-River Falls L 14-16, 7-15, 8-15 Oshkosh
Oct. 21 UW-Stout W 10-15, 13-15, 15-9, 15-5, 15-10 Oshkosh
Oct. 25 UW-Whitewater L 8-15, 13-15, 2-15 Whitewater
UW-Oshkosh Invitational
Oct. 27 Finlandia University W 15-0, 15-1, 15-6 Oshkosh
Benedictine University W 15-9, 11-15, 15-3, 15-9
Oct. 28 Simpson College W 15-6, 15-13, 15-1 Oshkosh
St. Olaf College W 15-10, 5-15, 17-15, 15-5
WIAC Tournament
Oct. 31 UW-Stout W 9-15, 15-2, 15-12, 15-7 Oshkosh
Nov. 3 UW-River Falls L 13-15, 15-13, 6-15, 15-4, 8-15 Whitewater
Nov. 4 UW-Platteville W 15-8, 13-15, 15-5, 15-8 Whitewater
NCAA Division III Championship
Nov. 9 Marian University W 15-2, 15-8, 15-9 Pella, Iowa
Nov. 10 St. Olaf College W 15-12, 15-5, 16-14 Pella, Iowa
Nov. 11 Central College L 15-10, 7-15, 7-15, 11-15 Pella, Iowa
Record: 30-9
Statistics
RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
ALL MATCHES.........   (30-9 )     (15-2 )     ( 4-5 )     (11-2 )  
CONFERENCE..........   ( 5-3 )     ( 3-1 )     ( 2-2 )     ( 0-0 )  
NON-CONFERENCE......   (25-6 )     (12-1 )     ( 2-3 )     (11-2 )  

                            |---------ATTACK-----------| |---Set---| |----SERVE-----|     |---DIG---| |-------BLOCKING-------|     
## SUMMARY (by ##)        G    K K/Game    E   TA    Pct    A A/Game   SA   SE  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game  BE BHE
----------------------------------------------------------------------------------------------------------------------------------
4  Jackie Regester      134    6   0.04    0   12   .500   53   0.40   29   65   0.22  39  295   2.20   0   0     0   0.00   0   2
9  Christina Southward  134  305   2.28   47  547   .472 1846  13.78   74   66   0.55   0  442   3.30  11  84    95   0.71  19  30
16 Jane Copenhaver      125  604   4.83  165 1178   .373   30   0.24   22   62   0.18  37  225   1.80  36 120   156   1.25  22  10
14 Kristi Kujak         133  473   3.56  147  954   .342   10   0.08    0    0   0.00   0   52   0.39  22  80   102   0.77  17   5
15 Brea Richards        130  323   2.48  149  793   .219   57   0.44   65   64   0.50  21  312   2.40  12  49    61   0.47  13  15
11 Tara Dorski           86  170   1.98   76  434   .217   20   0.23   14   26   0.16  25  151   1.76   3  16    19   0.22   4   3
17 Kelly Poskus         134  181   1.35   91  590   .153   66   0.49   54   37   0.40  50  484   3.61   5  37    42   0.31   1   9
12 Amanda Delgadillo     95   96   1.01   60  256   .141   12   0.13   41   54   0.43  33  232   2.44   4   9    13   0.14   4   5
18 Andrea Pierstorff     17   22   1.29   15   55   .127    2   0.12    0    2   0.00   2   10   0.59   2  13    15   0.88   1   0
10 Michelle King         10    9   0.90    5   32   .125    0   0.00    3    3   0.30   6    3   0.30   0   1     1   0.10   0   0
7  Sara Hetebrueg        28   35   1.25   23  100   .120   11   0.39    6   13   0.21   1   40   1.43   3  15    18   0.64   5   5
3  Brita Kipper          21   19   0.90   15   60   .067    4   0.19    4    4   0.19   7   34   1.62   1   3     4   0.19   2   2
8  Desarae Harmsen       32    0   0.00    4    5  -.800    4   0.13   11    8   0.34   8   65   2.03   0   0     0   0.00   0   1
   Team                                                                                 1                                         
   UW-OSHKOSH.......... 134 2243  16.74  797 5016   .288 2115  15.78  323  404   2.41 230 2345  17.50  99 427 312.5   2.33  88  87

TEAM STATISTICS           UWO      OPP
--------------------------------------
ATTACK..............                 -
  Kills.............     2243        -
  Errors............      797        -
  Total Attacks.....     5016        -
  Attack Pct........     .288        -
  Kills/Game........     16.7        -
SET.................                 -
  Assists...........     2115        -
  Assists/Game......     15.8        -
SERVE...............                 -
  Aces..............      323        -
  Errors............      404        -
  Aces/Game.........      2.4        -
SERVE RECEPTIONS....                 -
  Errors............      230        -
  Errors/Game.......      1.7        -
DEFENSE.............                 -
  Digs..............     2345        -
  Digs/Game.........     17.5        -
BLOCKING............                 -
  Block Solo........       99        -
  Block Assist......      427        -
  Total Blocks......    312.5        -
  Blocks Per Game...      2.3        -
  Block Errors......       88        -
BALL HANDLING ERRORS       87        -
ATTENDANCE..........                 -
  Total.............     2204        -
  Dates/Avg Per Date   17/130        -
  Neutral site #/Avg   13/110        -
  Current win streak        0        -
  Home win streak...        6        -

 DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
 ------------    -------------------- ---  -----  ----------------------------- ------
 9/1/00       vs Augsburg College     W     3-2   15-8,15-5,8-15,11-15,15-11        50
 9/1/00       vs Augustana College      L   1-3   11-15,12-15,15-11,7-15            50
 9/2/00       vs Southwestern Univ.   W     3-0   15-9,18-16,15-11                  75
 9/2/00       at Trinity Univ.          L   1-3   5-15,12-15,15-12,8-15            150
 9/8/00       vs St. Catherine        W     3-0   15-2,15-7,15-7                   100
 9/8/00       vs St. Norbert College  W     3-0   15-5,15-8,15-8                   125
 9/9/00       at St. Mary's Univ.     W     3-0   15-12,15-11,15-12                100
 9/9/00       vs Loras College        W     3-0   15-7,15-13,15-11                 150
*9/20/00         UW-STEVENS POINT     W     3-1   15-1,15-12,13-15,15-2            178
*9/22/00      at UW-Eau Claire          L   1-3   15-11,12-15,4-15,2-15            200
*9/23/00      at UW-Superior          W     3-0   15-7,15-8,15-4                    75
*9/27/00         UW-LA CROSSE         W     3-0   15-4,15-9,17-15                  135
 9/29/00      vs Lake Forest College  W     3-1   11-15,15-12,15-4,15-11           125
 9/29/00      vs Simpson College      W     3-0   15-13,15-10,15-13                150
 9/30/00      vs Illinois College     W     3-0   15-13,15-6,15-1                   50
 9/30/00      at UW-Whitewater          L   0-3   8-15,3-15,12-15                  175
 10/3/00      at Lawrence Univ.       W     3-0   15-1,15-5,15-10                  210
 10/6/00         LAKELAND COLLEGE     W     3-0   15-0,15-6,15-6                    75
 10/6/00         CALVIN COLLEGE       W     3-0   16-14,15-4,16-14                 150
 10/7/00         RIPON COLLEGE        W     3-0   15-3,15-3,15-7                   125
 10/7/00         N. CENTRAL COLLEGE   W     3-0   15-10,15-10,15-13                150
*10/11/00     at UW-Platteville       W     3-0   15-7,15-12,15-11                 125
 10/13/00        UNIV. OF CHICAGO     W     3-0   15-11,15-4,15-4                  100
 10/13/00        NORTH PARK UNIV.     W     3-0   15-9,15-6,15-11                  100
 10/14/00        ILLINOIS COLLEGE     W     3-0   15-6,15-3,15-7                   100
 10/14/00        ELMHURST COLLEGE       L   1-3   7-15,15-6,6-15,3-15              150
*10/20/00        UW-RIVER FALLS         L   0-3   14-16,7-15,8-15                   86
*10/21/00        UW-STOUT             W     3-2   10-15,13-15,15-9,15-5,15-10       53
*10/25/00     at UW-Whitewater          L   0-3   8-15,13-15,2-15                  275
 10/27/00        FINLANDIA UNIV.      W     3-0   15-0,15-1,15-6                   150
 10/27/00        BENEDICTINE UNIV.    W     3-1   15-9,11-15,15-3,15-9             125
 10/28/00        SIMPSON COLLEGE      W     3-0   15-6,15-13,15-1                  100
 10/28/00        ST. OLAF COLLEGE     W     3-1   15-10,5-15,17-15,15-5            200
 10/31/00        UW-STOUT             W     3-1   9-15,15-2,15-12,15-7             227
 11/3/00      vs UW-River Falls         L   2-3   13-15,15-13,6-15,15-4,8-15       150
 11/4/00      vs UW-Platteville       W     3-1   15-8,13-15,15-5,15-8             150
 11/9/00      vs Marian College       W     3-0   15-2,15-8,15-9                    50
 11/10/00     vs St. Olaf College     W     3-0   15-12,15-5,16-14                 200
 11/11/00     at Central College        L   1-3   15-10,7-15,7-15,11-15            900
* denotes conference match