UW-Stout vs UW-River Falls (WIAC Tournament • Third-Place Match)

             UW-Stout vs UW-River Falls (11/3/01 at Oshkosh, Wis.)

    UW-Stout               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 5  Laura Bogenschutz...  4|  8   0  19  .421| 45|  2   1|  0|  8| 1  0  0|  0
 6  Sara Weflen.........  4|  1   0   1 1.000|  0|  2   1|  2|  4| 0  0  0|  0
 2  Amanda Huber........  4|  0   0   0  .000|  2|  1   0|  3|  3| 0  0  0|  0
 4  Lindsay Mensink.....  4|  4   5  27 -.037|  0|  0   0|  0|  0| 1  1  0|  0
 12 Brooke Palmer.......  4|  9   5  30  .133|  2|  0   0|  1| 13| 2  0  0|  0
 13 Kim Roshell.........  4| 15  10  44  .114|  3|  1   2|  1| 18| 0  0  0|  0
 15 Rachel Eidet........  4| 11  10  42  .024|  4|  0   2|  2| 22| 0  1  0|  0
 16 Aira Ryan...........  4| 13   6  35  .200|  1|  0   0|  0|  3| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 61  36 198  .126| 57|  6   6|  9| 71| 4  2  0|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct   
   1  12  8  50  .080   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  16  7  45  .200   UW-Stout............ 22 30 25 27  24-9
   3  16 14  52  .038   UW-River Falls...... 30 26 30 30  20-17
   4  17  7  51  .196  

    UW-River Falls         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Becky Hylland.......  4|  3   2  14  .071|  0|  2   0|  1| 20| 0  4  0|  0
 4  Molly Schock........  4|  0   0   0  .000| 24|  0   0|  0|  7| 0  0  1|  1
 6  Jennifer Braun......  4| 13   7  53  .113|  0|  0   1|  3| 20| 0  0  0|  1
 7  Krystle Brune.......  4| 12   4  35  .229|  1|  0   0|  0|  4| 0  5  1|  0
 14 Karen ZumMallen.....  4| 15   7  48  .167|  0|  3   0|  0| 22| 0  4  2|  0
 19 Melissa Tvrdik......  4| 15   2  27  .481|  0|  0   0|  0|  6| 1  9  0|  0
 1  Amy Lundberg........  4|  0   0   0  .000| 31|  2   1|  0| 20| 0  0  0|  0
 8  Michelle Mattson....  2|  3   4  12 -.083|  3|  0   0|  0|  2| 0  0  0|  0
 9  Sarah Halverson.....  2|  0   0   1  .000|  0|  2   1|  1| 19| 0  0  0|  0
 18 Hillary Keene.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 20 Sara Mckee..........  2|  1   1   8  .000|  0|  0   0|  1|  1| 0  4  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 62  27 198  .177| 59|  9   3|  6|121| 1 26  4|  2
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct   
   1  18  9  46  .196   Site: Oshkosh, Wis. (Kolf Sports Center)
   2  15  7  53  .151   Date: 11/3/01        Attend: 75   Time: 1:50    
   3  14  4  44  .227   Referees: Mark Skorgard, Peter Sorenson
   4  15  7  55  .145   Third-Place Match...UWRF had four players with
                        double-digit kills and five with double-digit digs
                        ...UWRF had 50 more digs than UWST...Both teams
                        had 198 kill attempts.