UW-Oshkosh vs UW-Platteville

          UW-Oshkosh vs UW-Platteville (10/23/02 at Platteville, Wis.)

    UW-Oshkosh             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Kim Gawrisch........  4| 13   3  33  .303|  0|  0   1|  5| 12| 0  1  1|  0
 4  Jackie Regester.....  4|  0   2   5 -.400| 54|  0   1|  0| 13| 0  0  1|  0
 6  Cassie Uttech.......  4| 14  10  48  .083|  0|  5   3|  1| 11| 0  0  0|  0
 12 Amanda Delgadillo...  4| 18   1  50  .340|  0|  2   2|  0| 20| 0  0  1|  0
 15 Amber Petersen......  4| 13   1  24  .500|  0|  3   1|  0|  4| 3  1  1|  0
 17 Tina Hegemann.......  3|  3   2  14  .071|  0|  2   2|  0|  3| 2  1  1|  0
 8  Mary Jo Chart.......  2|  2   2  10  .000|  0|  0   0|  0|  0| 0  1  0|  0
 9  Amber Shevy.........  4|  0   0   0  .000|  0|  0   0|  3| 17| 0  0  0|  0
 16 Megan Holfeltz......  1|  1   0   1 1.000|  0|  0   1|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 64  21 185  .232| 54| 12  11|  9| 80| 5  4  5|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct   
   1  14  5  35  .257   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  17  5  47  .255   UW-Oshkosh.......... 30 21 30 30  17-15/4-4 WIAC
   3  19  4  51  .294   UW-Platteville...... 12 30 28 22  9-18/0-8 WIAC
   4  14  7  52  .135  

    UW-Platteville         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Katie Joestgen......  4|  0   0   0  .000|  0|  0   2|  0|  0| 0  0  0|  0
 4  Pam Pustina.........  4|  0   0   1  .000|  0|  0   2|  1| 15| 0  0  0|  0
 6  Caitlin Smith.......  1|  1   0   9  .111|  0|  0   0|  0|  4| 0  0  0|  0
 7  Tracey Kuehne.......  4|  1   0   1 1.000|  1|  0   0|  3| 26| 0  0  0|  0
 8  Shauna Mendenhall...  4|  9   4  36  .139|  2|  4   0|  5| 13| 0  1  0|  0
 10 Joanna Carlson......  4|  1   2   4 -.250| 34|  2   1|  0|  5| 0  0  0|  1
 11 Anna White..........  4| 12   2  31  .323|  0|  0   0|  0|  1| 0  1  0|  0
 13 Katie Shookman......  4|  4   2  28  .071|  2|  1   1|  3| 12| 0  1  0|  0
 15 Rachel Schueller....  4| 10   3  27  .259|  0|  2   1|  0|  2| 0  1  0|  0
 17 Andrea Coffman......  4|  8   5  33  .091|  0|  0   0|  0|  3| 0  2  0|  0
 18 Shannon Boatman.....  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 46  19 171  .158| 39|  9   7| 12| 81| 0  6  0|  1
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct   
   1   6  6  34  .000   Site: Platteville, Wis. (Williams Fieldhouse)
   2  18  1  44  .386   Date: 10/23/02       Attend: 180   Time: 1:45    
   3  11  5  41  .146   Referees:
   4  11  7  52  .077   UWO returns the favor after dropping a 3-1 non-
                        conference match to UWP earlier this year...UWP
                        fails to qualify for the WIAC Tournament...UWO
                        two games over .500 to tie season best.