Titans Logo

Varsity Letters

Mary Jo Chart
Amanda Delgadillo
Kim Gawrisch
Tina Hegemann
Amber Petersen
Jackie Regester
Amber Shevy
Kaylan Tolfa
Cassie Uttech

Results

Date Opponent W/L Score Site
  Elmhurst College Invitational      
Aug. 30 Otterbein College W 30-24, 31-29, 22-30, 30-27 Elmhurst, Ill.
  St. Mary's University L 30-10, 30-27, 30-28  
Aug. 31 Loras College L 22-30, 30-28, 30-17, 32-30 Elmhurst, Ill.
  Illinois Wesleyan University L 31-29, 23-30, 30-27, 31-29  
  Trinity University River City Classic      
Sept. 6 Emory University L 30-16, 30-14, 30-18 San Antonio, Texas
  Texas Lutheran University W 30-28, 30-19, 26-30, 30-22  
Sept. 7 Trinity University L 30-23, 32-30, 30-23 San Antonio, Texas
  North Central College W 30-27, 30-20, 28-30, 30-22  
  Elmhurst College Invitational      
Sept. 13 Elmhurst College L 30-25, 30-27, 30-21 Elmhurst, Ill.
  Carthage College W 31-29, 30-22, 30-28  
Sept. 14 Simpson College W 30-25, 30-24, 32-34, 30-28 Elmhurst, Ill.
  University of La Verne W 31-29, 21-30, 30-28, 14-30, 15-7  
Sept. 20 UW-River Falls L 30-26, 33-35, 30-27, 30-20 Oshkosh
Sept. 21 UW-Stout L 30-27, 30-20, 36-34 Oshkosh
Sept. 25 UW-Whitewater L 30-16, 30-16, 30-19 Whitewater
  UW-Whitewater Invitational      
Sept. 27 Benedictine University W 23-30, 30-22, 30-20, 30-25 Whitewater
  Elmhurst College L 30-22, 30-28, 27-30, 30-27  
Sept. 28 Simpson College W 22-30, 30-21, 30-21, 30-25 Whitewater
  College of Mount St. Joseph L 30-21, 30-23, 30-22  
Oct. 2 UW-Stevens Point W 30-22, 30-25, 30-26 Oshkosh
Oct. 4 UW-Eau Claire L 28-30, 30-27, 30-15, 27-30, 15-11 Eau Claire
Oct. 5 UW-Superior W 30-19, 30-22, 30-25 Superior
Oct. 9 UW-La Crosse W 34-32, 30-26, 30-25 Oshkosh
  UW-Oshkosh Pizza Hut Classic      
Oct. 11 Lawrence University W 30-16, 30-24, 30-16 Oshkosh
  Coe College W 30-18, 30-20, 30-27  
Oct. 12 UW-Platteville L 22-30, 30-26, 30-26, 24-30, 15-7 Oshkosh
  UW-La Crosse L 30-22, 30-15, 30-22  
  Titan Invitational      
Oct. 18 Illinois College W 30-24, 30-18, 30-26 Oshkosh
  Dominican University W 30-28, 30-12, 30-24  
Oct. 19 Lakeland College W 18-30, 31-29, 30-20, 14-30, 15-6 Oshkosh
  Bethel College L 30-23, 30-17, 19-30, 30-18  
Oct. 23 UW-Platteville W 30-12, 21-30, 30-28, 30-22 Platteville
  UW-Oshkosh Quadrangular      
Oct. 25 Augsburg College W 30-18, 30-22, 30-24 Oshkosh
Oct. 26 University of Chicago W 30-15, 30-23, 30-23 Oshkosh
  Lake Forest College W 30-14, 30-18, 30-16  
  WIAC Tournament      
Nov. 5 UW-Eau Claire L 26-30, 30-26, 30-22, 30-28 Eau Claire
  Record: 20-16      

Statistics

Overall record: 20-16  Conf: 4-4  Home: 10-5  Away: 2-5  Neutral: 8-6

                                 |-----------ATTACK---------| |---SET---| |-----SERVE----|
 ## Name                  GP MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
 -------------------------------------------------------------------------------------------
 15 Amber Petersen       129 36-36  308   2.39  118  700   .271    2   0.02   49   0.38   41
 12 Amanda Delgadillo    129 36-36  531   4.12  209 1247   .258  168   1.30   68   0.53   45
 6  Cassie Uttech        129 36-36  441   3.42  160 1138   .247   15   0.12   72   0.56   94
 7  Gina Gierach          19  6-0     9   0.47    4   22   .227    1   0.05    8   0.42    3
 1  Kim Gawrisch         125 36-33  217   1.74   90  593   .214   20   0.16   18   0.14   27
 17 Tina Hegemann         98 31-28  149   1.52   74  403   .186    9   0.09   38   0.39   28
 11 Trisha Mikota          9  7-0     8   0.89    5   21   .143    0   0.00    0   0.00    1
 8  Mary Jo Chart         81 29-10   70   0.86   49  221   .095    6   0.07   29   0.36   26
 16 Megan Holfeltz        48 23-3    18   0.38   14   60   .067    5   0.10    5   0.10   10
 9  Amber Shevy          114 35-1    11   0.10    9   30   .067    5   0.04    3   0.03    6
 10 Sarah Schott           3  3-0     1   0.33    1    3   .000    0   0.00    2   0.67    0
 3  Kaylan Tolfa          47 21-0     0   0.00    0    1   .000    0   0.00    6   0.13    3
 4  Jackie Regester      128 36-32   21   0.16   26   91  -.055 1427  11.15   35   0.27   40
 5  Kristina Kaiser        2  2-0     0   0.00    3    5  -.600    0   0.00    0   0.00    0
    UW-OSHKOSH.......... 129 36-36 1784  13.83  762 4535   .225 1658  12.85  333   2.58  324
 
                                 |---DIG---| |--------BLOCKING---------|     
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
15 Amber Petersen       129    3   69   0.53   75   99   174   1.35   21   8
12 Amanda Delgadillo    129   42  554   4.29   16   31    47   0.36   13  12
6  Cassie Uttech        129   76  490   3.80   29   50    79   0.61   18  12
7  Gina Gierach          19    1   30   1.58    2    2     4   0.21    1   1
1  Kim Gawrisch         125   54  320   2.56    9   44    53   0.42    9   6
17 Tina Hegemann         98    2   51   0.52   25   69    94   0.96   19   4
11 Trisha Mikota          9    1    2   0.22    1    4     5   0.56    1   1
8  Mary Jo Chart         81    4   73   0.90   11   26    37   0.46    4   4
16 Megan Holfeltz        48   15   40   0.83    1    3     4   0.08    1   2
9  Amber Shevy          114   34  355   3.11    0    1     1   0.01    1   5
10 Sarah Schott           3    2    0   0.00    0    0     0   0.00    0   1
3  Kaylan Tolfa          47   14   41   0.87    0    0     0   0.00    0   0
4  Jackie Regester      128   14  376   2.94   10   42    52   0.41   22  50
5  Kristina Kaiser        2    0    0   0.00    0    0     0   0.00    0   0
   Team                        2                                                        
   UW-OSHKOSH.......... 129  264 2401  18.61  179  371 364.5   2.83  110 106

TEAM STATISTICS           UWO      OPP
--------------------------------------
ATTACK..............                  
  Kills.............     1784      452
  Errors............      762      190
  Total Attacks.....     4535     1321
  Attack Pct........     .225     .198
  Kills/Game........     13.8      3.5
SET.................                  
  Assists...........     1658      398
  Assists/Game......     12.9      3.1
SERVE...............                  
  Aces..............      333       63
  Errors............      324       71
  Aces/Game.........      2.6      0.5
SERVE RECEPTIONS....                  
  Errors............      264       54
  Errors/Game.......      2.0      0.4
DEFENSE.............                  
  Digs..............     2401      586
  Digs/Game.........     18.6      4.5
BLOCKING............                  
  Block Solo........      179       16
  Block Assist......      371      111
  Total Blocks......    364.5     71.5
  Blocks Per Game...      2.8      0.6
  Block Errors......      110       35
BALL HANDLING ERRORS      106       22
ATTENDANCE..........                  
  Total.............     1911     1317
  Dates/Avg Per Date   15/127    7/188
  Neutral site #/Avg   14/179         
  Current win streak        0        -
  Home win streak...        3        -

 DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
 ------------    -------------------- ---  -----  ----------------------------- ------
 8/30/02      vs Otterbein College    W     3-1   30-24,31-29,22-30,30-27          165
 8/30/02      vs St. Mary's Univ.       L   0-3   10-30,27-30,28-30                200
 8/31/02      vs Loras College          L   1-3   30-22,28-30,17-30,30-32          225
 8/31/02      vs Ill. Wesleyan Univ.    L   1-3   29-31,30-23,27-30,28-30          190
 9/6/02       vs Emory Univ.            L   0-3   15-30,14-30,18-30                100
 9/6/02       vs Texas Lutheran       W     3-1   30-28,30-19,26-30,30-22          250
 9/7/02       at Trinity Univ.          L   0-3   23-30,30-32,23-30                150
 9/7/02       vs N. Central College   W     3-1   30-27,30-20,28-30,30-22          235
 9/13/02      at Elmhurst College       L   0-3   25-30,27-30,22-30                180
 9/13/02      vs Carthage College     W     3-0   32-30,30-22,30-28                225
 9/14/02      vs Simpson College      W     3-1   30-25,30-24,32-34,30-28          165
 9/14/02      vs Univ. of La Verne    W     3-2   31-29,20-30,30-28,14-30,15-7     275
*9/20/02         UW-RIVER FALLS         L   1-3   26-30,35-33,27-30,20-30           91
*9/21/02         UW-STOUT               L   0-3   27-30,20-30,34-36                 88
*9/25/02      at UW-Whitewater          L   0-3   16-30,16-30,19-30                325
 9/27/02      vs Benedictine Univ.    W     3-1   23-30,30-22,30-20,30-25          100
 9/27/02      vs Elmhurst College       L   1-3   22-30,28-30,30-27,27-30          125
 9/28/02      vs Simpson College      W     3-1   22-30,30-21,30-21,30-25          145
 9/29/02      vs Mount St. Joseph's     L   0-3   21-30,23-30,22-30                100
*10/2/02         UW-STEVENS POINT     W     3-0   30-22,30-25,30-26                188
*10/4/02      at UW-Eau Claire          L   2-3   30-28,27-30,15-30,30-27,11-15    200
*10/5/02      at UW-Superior          W     3-0   30-19,30-22,30-25                107
*10/9/02         UW-LA CROSSE         W     3-0   34-32,30-26,30-25                164
 10/11/02        LAWRENCE UNIV.       W     3-0   30-16,30-24,30-16                 75
 10/11/02        COE COLLEGE          W     3-0   30-18,30-20,30-27                 30
 10/12/02        UW-PLATTEVILLE         L   2-3   30-22,26-30,26-30,30-24,7-15      75
 10/12/02        UW-LA CROSSE           L   0-3   22-30,15-30,22-30                100
 10/18/02        ILLINOIS COLLEGE     W     3-0   30-24,30-18,30-26                150
 10/18/02        DOMINICAN UNIV.      W     3-0   30-28,30-12,30-24                200
 10/19/02        LAKELAND COLLEGE     W     3-2   18-30,31-29,30-20,14-30,15-6     150
 10/19/02        BETHEL COLLEGE         L   1-3   23-30,17-30,30-19,18-30          175
*10/23/02     at UW-Platteville       W     3-1   30-12,21-30,30-28,30-22          180
 10/25/02        AUGSBURG COLLEGE     W     3-0   30-18,30-22,30-24                175
 10/26/02        UNIV. OF CHICAGO     W     3-0   30-15,30-23,30-23                125
 10/26/02        LAKE FOREST COLLEGE  W     3-0   30-14,30-18,30-16                125
 11/5/02      at UW-Eau Claire          L   1-3   30-26,26-30,22-30,28-30          175
* denotes conference match