Titans Logo

Varsity Letters

Lisa Beck
Tina Beck
Mary Jo Chart
Amanda Delgadillo
Ashley Fischer
Tina Hegemann
Amber Petersen
Jackie Regester
Sarah Schott
Kaylan Tolfa
Ashley Utech
Jessica Woelfel

Results

Date Opponent W/L Score Site
  Elmhurst College Invitational      
Aug. 29 Illinois Wesleyan University W 27-30, 30-20, 30-18, 30-18 Elmhurst, Ill.
  Simpson College W 30-21, 30-28, 30-27  
Aug. 30 Washington University L 27-30, 20-30, 30-26, 19-30 Elmhurst, Ill.
  Elmhurst College W 34-32, 30-27, 27-30, 30-22  
  Ohio Northern University Classic      
Sept. 5 Muskingum College W 30-26, 29-31, 30-22, 32-30 Ada, Ohio
  Franklin College W 30-20, 31-29, 30-24  
Sept. 6 College of Mount St. Joseph L 30-28, 24-30, 23-30, 16-30 Ada, Ohio
  Ohio Northern University L 24-30, 24-30, 30-25, 28-30  
  University of St. Thomas Invitational      
Sept. 12 Eastern University W 30-28, 30-20, 30-27 St. Paul, Minn.
  Gettysburg College W 30-22, 30-24, 30-18  
Sept. 13 Carleton College W 30-25, 30-15, 30-24 St. Paul, Minn.
  University of St. Thomas W 28-30, 30-20, 28-30, 30-27, 15-12  
Sept. 19 UW-River Falls L 30-20, 23-30, 13-30, 29-31 River Falls
Sept. 20 UW-Stout W 30-22, 30-27, 30-20 Menomonie
Sept. 24 UW-Whitewater L 25-30, 30-27, 21-30, 24-30 Oshkosh
  UW-Whitewater Invitational      
Sept. 26 Baldwin-Wallace College L 33-35, 30-19, 30-21, 21-30, 13-15 Whitewater
  University of Dubuque W 30-22, 30-14, 30-20  
Sept. 27 Simpson College W 30-26, 30-18, 30-16 Whitewater
  Wartburg College W 30-22, 30-22, 30-28  
Oct. 1 UW-Stevens Point W 30-14, 30-19, 30-17 Stevens Point
Oct. 3 UW-Eau Claire W 30-23, 27-30, 30-28, 28-30, 15-10 Oshkosh
Oct. 4 UW-Superior W 30-11, 30-16, 30-28 Oshkosh
Oct. 8 UW-La Crosse L 31-29, 21-30, 23-30, 34-32, 12-15 La Crosse
  UW-Oshkosh Pizza Hut Classic      
Oct. 10 Ripon College W 30-20, 30-17, 26-30, 26-30, 15-7 Oshkosh
  North Central College W 30-20, 30-23, 30-11  
Oct. 11 Lawrence University W 30-19, 30-23, 30-16 Oshkosh
  Benedictine University W 30-13, 23-30, 30-11, 30-24  
  UW-Oshkosh Quadrangular      
Oct. 17 Ripon College W 27-30, 30-27, 30-9, 30-11 Oshkosh
  Wisconsin Lutheran College W 30-16, 30-14, 30-22  
  Marian College W 30-20, 30-17, 30-17  
Oct. 22 UW-Platteville W 30-20, 30-23, 30-18 Oshkosh
  UW-Oshkosh Invitational      
Oct. 24 Lawrence University W 30-22, 29-31, 30-22, 30-14 Oshkosh
  Concordia University W 30-10, 30-14, 30-25  
Oct. 25 Lake Forest College W 30-18, 30-12, 30-22 Oshkosh
  Hamline University W 30-23, 30-21, 30-21  
  WIAC Tournament      
Nov. 4 UW-Eau Claire W 30-22, 20-30, 30-20, 21-30, 15-8 Oshkosh
Nov. 7 UW-River Falls L 17-30, 30-26, 19-30, 19-30 River Falls
Nov. 8 UW-Whitewater L 21-30, 30-28, 18-30, 21-30 River Falls
  Record: 29-9

Statistics

Overall record: 29-9  Conf: 5-3  Home: 15-1  Away: 4-4  Neutral: 10-4

                            |---------ATTACK-----------| |---Set---| |----SERVE-----|     |---DIG---| |-------BLOCKING-------|     
## SUMMARY (by ##)        G    K K/Game    E   TA    Pct    A A/Game   SA   SE  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game  BE BHE
----------------------------------------------------------------------------------------------------------------------------------
2  Lisa Beck            126    6   0.05    1    9   .556   40   0.32   41   40   0.33  21  248   1.97   0   0     0   0.00   0   7
15 Amber Petersen       136  406   2.99  123  766   .369   10   0.07   77   60   0.57   5   99   0.73  86 132   218   1.60  23  13
6  Amanda Chart          22    2   0.09    1    3   .333    7   0.32    9    8   0.41   6   28   1.27   0   0     0   0.00   0   0
11 Jessica Woelfel       32   27   0.84    7   67   .299    6   0.19    1    1   0.03   2   31   0.97   2  12    14   0.44   3   2
1  Ashley Fischer       138  189   1.37   68  411   .294 1702  12.33   92   52   0.67   1  364   2.64  29  76   105   0.76  14  31
3  Kaylan Tolfa          47   18   0.38    6   43   .279    3   0.06   11    4   0.23   8   95   2.02   0   2     2   0.04   0   0
16 Tina Hegemann        126  227   1.80   89  498   .277   11   0.09   64   48   0.51   2   82   0.65  35  91   126   1.00  20   2
4  Jackie Regester      136    7   0.05    3   15   .267   41   0.30    0    0   0.00  81  538   3.96   0   1     1   0.01   0   6
12 Amanda Delgadillo    139  604   4.35  264 1314   .259   45   0.32   78   47   0.56  61  655   4.71  13  36    49   0.35   5   3
8  Mary Jo Chart        113  193   1.71   70  495   .248   32   0.28    6    7   0.05   9   97   0.86  14  45    59   0.52   4  10
9  Ashley Utech          36   40   1.11   18   89   .247    0   0.00   13   16   0.36   0   17   0.47  10  18    28   0.78   3   1
10 Sarah Schott         135  346   2.56  175  943   .181    6   0.04   12    5   0.09   3   99   0.73  23  43    66   0.49  11   2
5  Jillian Uridel        21    0   0.00    0    0   .000    0   0.00    4    1   0.19   5   32   1.52   0   0     0   0.00   0   1
7  Tina Beck             78    0   0.00    3    3 -1.000    4   0.05   40   20   0.51  15  196   2.51   0   0     0   0.00   0   1
   #TM                                                                                  0                                         
   UW-OSHKOSH.......... 139 2065  14.86  828 4656   .266 1907  13.72  448  309   3.22 219 2581  18.57 212 456 440.0   3.17  83  79

TEAM STATISTICS           UWO      OPP
--------------------------------------
ATTACK..............                 -
  Kills.............     2065        -
  Errors............      828        -
  Total Attacks.....     4656        -
  Attack Pct........     .266        -
  Kills/Game........     14.9        -
SET.................                 -
  Assists...........     1907        -
  Assists/Game......     13.7        -
SERVE...............                 -
  Aces..............      448        -
  Errors............      309        -
  Aces/Game.........      3.2        -
SERVE RECEPTIONS....                 -
  Errors............      219        -
  Errors/Game.......      1.6        -
DEFENSE.............                 -
  Digs..............     2581        -
  Digs/Game.........     18.6        -
BLOCKING............                 -
  Block Solo........      212        -
  Block Assist......      456        -
  Total Blocks......    440.0        -
  Blocks Per Game...      3.2        -
  Block Errors......       83        -
BALL HANDLING ERRORS       79        -
ATTENDANCE..........                 -
  Total.............     3067        -
  Dates/Avg Per Date   16/192        -
  Neutral site #/Avg   14/122        -
  Current win streak        0        -
  Home win streak...       15        -

 DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
 ------------    -------------------- ---  -----  ----------------------------- ------
 8/29/03      vs Ill. Wesleyan Univ.  W     3-1   27-30,30-20,30-18,30-18          150
 8/29/03      vs Simpson College      W     3-0   30-21,30-28,30-27                150
 8/30/03      vs Washington Univ.       L   1-3   27-30,20-30,30-26,19-30          150
 8/30/03      at Elmhurst College     W     3-1   34-32,30-27,27-30,30-22          275
 9/5/03       vs Muskingum College    W     3-1   30-26,29-31,30-22,32-30          150
 9/5/03       vs Franklin College     W     3-0   30-20,31-29,30-24                175
 9/6/03       vs Mount St. Joseph       L   1-3   30-28,24-30,23-30,16-30          100
 9/6/03       at Ohio Northern Univ.    L   1-3   24-30,24-30,30-25,28-30          200
 9/12/03      vs Eastern Univ.        W     3-0   30-28,30-20,30-27                 75
 9/12/03      vs Gettysburg College   W     3-0   30-22,30-24,30-18                 50
 9/13/03      vs Carleton College     W     3-0   30-25,30-15,30-24                100
 9/13/03      at Univ. of St. Thomas  W     3-2   28-30,30-20,28-30,30-27,15-12    150
*9/19/03      at UW-River Falls         L   1-3   30-20,23-30,13-30,29-31          137
*9/20/03      at UW-Stout             W     3-0   30-22,30-27,30-20                233
*9/24/03         UW-WHITEWATER          L   1-3   25-30,30-27,21-30,24-30          546
 9/26/03      vs Baldwin-Wallace        L   2-3   33-35,30-19,30-21,21-30,13-15    145
 9/26/03      vs Univ. of Dubuque     W     3-0   30-22,30-14,30-20                 50
 9/27/03      vs Simpson College      W     3-0   30-26,30-18,30-16                150
 9/27/03      vs Wartburg College     W     3-0   30-22,30-22,30-28                 75
*10/1/03      at UW-Stevens Point     W     3-0   30-14,30-19,30-17                120
*10/3/03         UW-EAU CLAIRE        W     3-2   30-23,27-30,30-28,28-30,15-10    166
*10/4/03         UW-SUPERIOR          W     3-0   30-11,30-16,30-28                 75
*10/8/03      at UW-La Crosse           L   2-3   31-29,21-30,23-30,34-32,12-15    215
 10/10/03        RIPON COLLEGE        W     3-2   30-20,30-17,26-30,26-30,15-7     296
 10/10/03        N. CENTRAL COLLEGE   W     3-0   30-20,30-23,30-11                296
 10/11/03        LAWRENCE UNIV.       W     3-0   30-19,30-23,30-16                126
 10/11/03        BENEDICTINE UNIV.    W     3-1   30-13,23-30,30-11,30-24          126
 10/17/03        RIPON COLLEGE        W     3-1   27-30,30-27,30-9,30-11           180
 10/17/03        WISCONSIN LUTHERAN   W     3-0   30-16,30-14,30-22                180
 10/17/03        MARIAN COLLEGE       W     3-0   30-20,30-17,30-17                180
*10/22/03        UW-PLATTEVILLE       W     3-0   30-20,30-23,30-18                118
 10/24/03        LAWRENCE UNIV.       W     3-1   30-22,29-31,30-22,30-14          151
 10/24/03        CONCORDIA UNIV.      W     3-0   30-10,30-14,30-25                151
 10/25/03        LAKE FOREST COLLEGE  W     3-0   30-18,30-12,30-22                151
 10/25/03        HAMLINE UNIV.        W     3-0   30-23,30-21,30-21                151
 11/4/03         UW-EAU CLAIRE        W     3-2   30-22,20-30,30-20,21-30,15-8     174
 11/7/03      at UW-River Falls         L   1-3   17-30,30-26,19-30,19-30          357
 11/8/03      vs UW-Whitewater          L   1-3   21-30,30-28,18-30,21-30          187
* denotes conference match