NCAA Division III Midwest Regional • Second Round
UW-Platteville vs. UW-Whitewater
Friday, November 11, 2005 • Kolf Sports Center • Oshkosh, Wis.

    UW-Platteville         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Carrie Morschauser..  3|  6   4  14  .143|  2|  1   2|  5| 11| 0  0  0|  0
 3  Rachel Chapman......  3| 13   7  39  .154|  0|  0   0|  1|  3| 0  1  1|  0
 7  Mallory Dzubay......  3|  5   7  26 -.077|  0|  3   1|  0|  8| 0  0  1|  0
 12 Dana Alf............  3|  4   5  22 -.045|  0|  0   0|  0|  0| 0  0  0|  0
 13 Kelly Laschinger....  3|  3   0   7  .429| 35|  1   1|  0|  8| 1  1  1|  1
 15 Rachel Schueller....  3|  9   9  31  .000|  1|  1   0|  0|  2| 1  2  1|  0
 2  Jamie Burchell......  3|  0   0   0  .000|  0|  0   1|  1|  6| 0  0  0|  1
 8  Amy Renick..........  0|  0   0   1  .000|  0|  0   0|  0|  4| 0  0  0|  0
 16 Miranda Hall........  3|  0   0   0  .000|  0|  1   0|  1| 19| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 40  32 140  .057| 38|  7   5|  8| 61| 2  4  4|  2
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct   
   1  15 12  47  .064   GAME SCORES           1  2  3  TEAM RECORDS
   2  14 11  52  .058   UW-Platteville...... 26 26 21  29-8
   3  11  9  41  .049   UW-Whitewater....... 30 30 30  36-4

    UW-Whitewater          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 5  Cassie Uttech.......  3|  7   3  21  .190|  0|  2   3|  2|  4| 0  3  0|  0
 9  Rebekah Nelson......  3|  9   2  25  .280|  3|  0   2|  1|  6| 0  3  0|  0
 11 Alison Miller.......  3|  8   3  16  .313|  0|  1   1|  0|  1| 0  3  1|  1
 13 Kim Fruit...........  3|  6   1  28  .179|  4|  3   0|  1|  5| 1  1  0|  1
 14 Abbie Mueller.......  3|  3   0   8  .375| 27|  2   1|  0|  9| 0  4  1|  2
 16 Carley Polk.........  3|  5   3  16  .125|  0|  0   0|  0|  2| 1  7  0|  0
 4  Stephanie Gardon....  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
 7  Abby Schultz........  3|  0   0   0  .000|  0|  0   0|  3| 14| 0  0  0|  0
 10 Kate LaZotte........  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 38  13 116  .216| 34|  8   7|  7| 41| 2 21  2|  4
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.5
 Game  K  E  TA   Pct   
   1  12  3  36  .250   Site: Oshkosh, Wis. (Kolf Sports Center)
   2  12  5  43  .163   Date: 11/11/05       Attend: 142   Time: 1:30    
   3  14  5  37  .243   Referees: Sandy Abbinanti, Mary Malpede
                        Second Round...#4 seed UWW to play in regional
                        championship at 7 p.m. on Saturday (Nov. 12)...UWP
                        eliminated from 4th NCAA Tournament...UWW trailed
                        17-14 in game 1, 13-10 in game 2, 11-9 in game 3.