Lawrence University vs. UW-Oshkosh
Friday, September 14, 2007
Kolf Sports Center • Oshkosh, Wis.

                         UW-Oshkosh Women's Volleyball
            Lawrence Univ. vs UW-Oshkosh (09/14/07 at Oshkosh, Wis.)



   Lawrence Univ.         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
   Totals..............  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES               1  2  3  TEAM RECORDS
   2   0  0   0  .000   Lawrence Univ....... (0) 11 10 24  3-8
   3   0  0   0  .000   UW-Oshkosh.......... (3) 30 30 30  10-1

   UW-Oshkosh             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Megan Fischer.......  1|  2   1   5  .200|  0|  0   0|  0|  1| 0  0  0|  0|   2.0
6  Andrea Smith........  1|  2   0   5  .400|  0|  1   0|  0|  3| 0  1  0|  0|   3.5
7  Kim Vail............  2| 11   0  12  .917|  2|  0   0|  0|  0| 0  1  0|  0|  11.5
9  Leah Stumpf.........  2|  0   0   1  .000| 24|  1   1|  0|  3| 0  0  0|  0|   1.0
11 Leah Rosenbaum......  2|  7   0   9  .778|  0|  0   1|  0|  1| 0  1  0|  0|   7.5
15 Jacque Ray..........  1|  1   1   2  .000|  0|  0   0|  0|  1| 0  1  0|  0|   1.5
1  Sara Pannemann......  1|  0   0   0  .000|  0|  0   1|  1|  4| 0  0  0|  0|   0.0
3  Samantha Schmidt....  2|  0   0   1  .000|  1|  3   1|  0|  7| 0  0  0|  0|   3.0
4  Katelyn Vara........  2|  1   0   1 1.000| 12|  0   1|  0|  3| 0  0  0|  0|   1.0
5  Christina Cahoon....  2|  0   0   0  .000|  0|  2   1|  0|  6| 0  0  0|  0|   2.0
8  Stephanie Magnuson..  1|  2   1   4  .250|  1|  2   0|  0|  5| 1  0  0|  0|   5.0
10 Christina Breitlow..  1|  0   1   2 -.500|  1|  0   1|  1|  2| 0  1  0|  0|   0.5
12 Valerie Yost........  2|  5   3  11  .182|  0|  0   0|  1|  1| 0  3  0|  0|   6.5
13 Abby Halverson......  1|  3   0   5  .600|  0|  0   0|  0|  0| 0  1  0|  0|   3.5
14 Callie Hainzinger...  1|  6   1  13  .385|  0|  0   0|  0|  4| 0  0  0|  0|   6.0
16 Rebecca Masephol....  2|  2   1   5  .200|  0|  0   0|  0|  3| 0  2  0|  0|   3.0
18 Kelly Ketterhagen...  1|  0   0   0  .000|  0|  2   0|  0|  1| 0  2  0|  0|   3.0
------------------------------------------------------------------------------------
   Totals..............  3| 42   9  76  .434| 41| 11   7|  3| 45| 1 13  0|  0|  60.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.5
 Game  K  E  TA   Pct
   1  14  2  26  .462   Site: Oshkosh, Wis. (Kolf Sports Center)
   2  16  2  21  .667   Date: 09/14/07       Attend: 249   Time: 1:02
   3  12  5  29  .241   Referees:
                        UWO becomes the 24th team in NCAA Div. III history
                        to win 30 straight games...UWO enters match ranked
                        8th in the NCAA Div. III by the AVCA...UWO's home
                        opener...UWO's Vail has 11 kills in 12 attempts.