UW-Oshkosh 3, Augustana College (Ill.) 0
Friday, September 11, 2009
Kolf Sports Center • Oshkosh, Wis.
Augustana College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Augustana College... (0) 20 18 20 1-7
3 0 0 0 .000 UW-Oshkosh.......... (3) 25 25 25 8-0
UW-Oshkosh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Larissa Krumplitsch. 3| 5 1 11 .364| 1| 0 0| 0| 0| 0 2 0| 0| 6.0
4 Katelyn Vara........ 3| 0 1 5 -.200| 41| 0 1| 0| 9| 0 2 1| 2| 1.0
6 Andrea Smith........ 3| 9 2 25 .280| 0| 2 2| 0| 14| 0 0 1| 0| 11.0
7 Brittney Cote....... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 1| 0.0
10 Katie Beining....... 3| 4 3 15 .067| 3| 2 0| 1| 6| 0 2 1| 0| 7.0
15 Jacque Ray.......... 3| 13 4 24 .375| 0| 0 3| 0| 0| 2 2 0| 0| 16.0
2 Megan Fischer....... 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
5 Christina Cahoon.... 3| 0 0 1 .000| 0| 0 2| 0| 19| 0 0 0| 0| 0.0
8 Morgan Liebetrau.... 2| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
16 Aleisha Bagin....... 3| 13 4 27 .333| 0| 0 0| 0| 2| 0 0 0| 0| 13.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 15 113 .274| 45| 5 9| 2| 53| 2 8 3| 3| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 4 33 .364 Site: Oshkosh, Wis. (Kolf Sports Center)
2 17 4 43 .302 Date: 9/11/09 Attend: 304 Time: 1:10
3 13 7 37 .162 Referees:
UWO ranked third in the NCAA Div. III...UWO's 18th
straight win at home.