UW-Oshkosh 3, Bethel University (Minn.) 0
Saturday, October 17, 2009
Kolf Sports Center • Oshkosh, Wis.
Bethel Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bethel Univ......... (0) 23 16 20 10-16
3 0 0 0 .000 UW-Oshkosh.......... (3) 25 25 25 27-0
UW-Oshkosh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Larissa Krumplitsch. 1| 1 1 3 .000| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
4 Katelyn Vara........ 3| 2 0 4 .500| 38| 0 0| 0| 10| 0 0 0| 0| 2.0
6 Andrea Smith........ 3| 5 6 21 -.048| 0| 0 0| 0| 15| 1 0 0| 0| 6.0
9 Brittany Gruning.... 1| 1 3 7 -.286| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
10 Katie Beining....... 3| 10 2 20 .400| 1| 0 0| 0| 6| 0 2 0| 2| 11.0
15 Jacque Ray.......... 3| 14 1 29 .448| 0| 1 1| 0| 4| 2 3 0| 0| 18.5
2 Megan Fischer....... 2| 4 3 10 .100| 1| 0 0| 0| 2| 0 0 0| 0| 4.0
5 Christina Cahoon.... 3| 0 1 3 -.333| 0| 1 0| 2| 19| 0 0 0| 0| 1.0
7 Brittney Cote....... 3| 0 0 0 .000| 0| 1 0| 1| 8| 0 0 0| 0| 1.0
8 Morgan Liebetrau.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Erin Kelly.......... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
12 Julie McGinnis...... 2| 1 0 6 .167| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
16 Aleisha Bagin....... 2| 5 2 12 .250| 0| 1 1| 0| 2| 0 1 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 3| 43 19 115 .209| 40| 4 3| 3| 74| 3 6 1| 2| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 6 47 .191 Site: Oshkosh, Wis. (Kolf Sports Center)
2 12 7 36 .139 Date: 10/17/09 Attend: 235 Time: 1:12
3 16 6 32 .312 Referees: Kevin Martin, Chris Passow
UWO ranked first in NCAA Div. III by the AVCA...
UWO wins 29th straight home match...UWO's Ray and
Vara (MVP) are named to the ten-person
all-tournament team.