UW-Oshkosh 3, Carroll University 0
Friday, September 11, 2009
Kolf Sports Center • Oshkosh, Wis.
Carroll Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Carroll Univ........ (0) 19 16 14 5-4
3 0 0 0 .000 UW-Oshkosh.......... (3) 25 25 25 7-0
UW-Oshkosh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Larissa Krumplitsch. 3| 5 2 12 .250| 0| 0 0| 0| 1| 0 2 0| 0| 6.0
4 Katelyn Vara........ 3| 2 2 5 .000| 26| 0 1| 0| 5| 0 2 0| 0| 3.0
6 Andrea Smith........ 3| 7 0 20 .350| 0| 0 0| 0| 9| 0 3 1| 0| 8.5
10 Katie Beining....... 3| 6 1 15 .333| 1| 3 1| 0| 6| 0 1 0| 0| 9.5
15 Jacque Ray.......... 3| 3 1 12 .167| 0| 0 2| 0| 2| 1 3 0| 0| 5.5
16 Aleisha Bagin....... 2| 8 4 17 .235| 1| 0 0| 0| 1| 0 1 0| 0| 8.5
2 Megan Fischer....... 2| 3 2 5 .200| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
3 Jordan Guida........ 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 1| 1.0
5 Christina Cahoon.... 3| 0 2 3 -.667| 0| 3 2| 0| 18| 0 0 0| 0| 3.0
7 Brittney Cote....... 3| 0 0 0 .000| 0| 0 1| 2| 5| 0 0 0| 0| 0.0
8 Morgan Liebetrau.... 2| 0 0 0 .000| 6| 0 0| 0| 2| 0 0 0| 0| 0.0
9 Brittany Gruning.... 1| 3 0 6 .500| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
12 Julie McGinnis...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
17 Heidi Gors.......... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 39 14 101 .248| 34| 7 7| 2| 50| 1 14 1| 1| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 9 43 .116 Site: Oshkosh, Wis. (Kolf Sports Center)
2 14 3 31 .355 Date: 9/11/09 Attend: 304 Time: 0:58
3 11 2 27 .333 Referees:
UWO ranked third in the NCAA Div. III...UWO's 17th
straight win at home.