UW-Oshkosh 3, Eastern University (Pa.) 2
Friday, October 16, 2009
Kolf Sports Center • Oshkosh, Wis.
Eastern Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Eastern Univ........ (2) 22 25 24 25 7 18-3
3 0 0 0 .000 UW-Oshkosh.......... (3) 25 15 26 18 15 24-0
4 0 0 0 .000
5 0 0 0 .000
UW-Oshkosh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Larissa Krumplitsch. 5| 8 4 24 .167| 0| 0 0| 0| 5| 0 3 0| 1| 9.5
4 Katelyn Vara........ 5| 3 0 7 .429| 43| 0 2| 0| 3| 0 2 1| 2| 4.0
6 Andrea Smith........ 5| 9 3 34 .176| 0| 0 2| 1| 15| 1 0 0| 1| 10.0
10 Katie Beining....... 5| 14 11 45 .067| 2| 0 0| 0| 19| 1 2 0| 0| 16.0
15 Jacque Ray.......... 5| 12 8 26 .154| 0| 0 1| 0| 0| 1 3 0| 0| 14.5
16 Aleisha Bagin....... 5| 13 7 44 .136| 0| 0 0| 0| 6| 0 2 0| 0| 14.0
5 Christina Cahoon.... 5| 1 0 3 .333| 2| 0 1| 0| 36| 0 0 0| 0| 1.0
7 Brittney Cote....... 5| 0 0 0 .000| 0| 0 0| 0| 15| 0 0 0| 0| 0.0
8 Morgan Liebetrau.... 4| 0 0 0 .000| 4| 1 2| 0| 0| 0 0 0| 0| 1.0
11 Erin Kelly.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 60 33 183 .148| 51| 1 8| 1| 99| 3 12 1| 4| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 47 .255 Site: Oshkosh, Wis. (Kolf Sports Center)
2 11 10 34 .029 Date: 10/16/09 Attend: 335 Time: 1:50
3 13 8 45 .111 Referees: Craig Madson, Chris Passow
4 12 10 38 .053 UWO ranked first in NCAA Div. III by AVCA, EU 24th
5 8 1 19 .368 ...UWO wins 26th straight home match...UWO is
184-20 in last 204 matches...Only the second five-
set match for UWO this year.