UW-Oshkosh 3, Millikin University (Ill.) 1
Saturday, September 12, 2009
Kolf Sports Center • Oshkosh, Wis.
Millikin Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Millikin Univ....... (1) 22 18 25 15 4-3
3 0 0 0 .000 UW-Oshkosh.......... (3) 25 25 17 25 9-0
4 0 0 0 .000
UW-Oshkosh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Larissa Krumplitsch. 4| 8 3 19 .263| 1| 0 0| 0| 0| 2 1 0| 1| 10.5
4 Katelyn Vara........ 4| 1 2 7 -.143| 43| 2 0| 0| 8| 0 0 1| 2| 3.0
6 Andrea Smith........ 4| 12 7 34 .147| 1| 0 1| 2| 8| 1 2 1| 0| 14.0
7 Brittney Cote....... 4| 0 0 1 .000| 3| 0 2| 1| 17| 0 0 0| 0| 0.0
10 Katie Beining....... 4| 7 4 19 .158| 2| 2 0| 1| 14| 0 0 1| 0| 9.0
15 Jacque Ray.......... 4| 12 1 28 .393| 0| 0 0| 0| 1| 0 4 0| 0| 14.0
3 Jordan Guida........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 Christina Cahoon.... 4| 0 0 0 .000| 2| 0 4| 2| 15| 0 0 0| 0| 0.0
8 Morgan Liebetrau.... 4| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0| 0.0
9 Brittany Gruning.... 3| 9 0 20 .450| 0| 0 0| 0| 3| 2 3 0| 0| 12.5
14 Kayla Oberstadt..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
16 Aleisha Bagin....... 2| 2 3 9 -.111| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 20 139 .230| 52| 4 9| 6| 68| 5 11 3| 3| 66.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 15 7 43 .186 Site: Oshkosh, Wis. (Kolf Sports Center)
2 15 4 28 .393 Date: 9/12/09 Attend: 246 Time: 1:05
3 10 8 38 .053 Referees:
4 12 1 30 .367 UWO ranked third in the NCAA Division III by the
AVCA...UWO has won its last 19 home matches.